Rank | SailNo | HelmName | 4 Apr |
11 Apr |
Total | Nett |
---|---|---|---|---|---|---|
1st | 5751 | Andrew Smith | (1) | 1 | 2 | 1 |
2nd | 3860 | Jeremy Atkins | 2 | (19 DNC) | 21 | 2 |
3rd | 5707 | Nigel Davies | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 5507 | Nigel Pybus | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 3562 | Andy Haslam | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 5266 | John Tenney | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4507 | Dan Fisher | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 3526 | John Tippett | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 5695 | Ian Ingram | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 5712 | Chris Brown | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4508 | Robin Warren | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4661 | Lance Evans | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4399 | John Coleman | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4362 | Jonathon Hughes | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 401 | Martin Scurrah | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 3676 | Graham Marshall | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 4357 | Richard Pye | (19 DNC) | 19 DNC | 38 | 19 |
3rd | 5293 | Mike Furner | (19 DNC) | 19 DNC | 38 | 19 |
http://www.draycotewater.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com