event burgee venue burgee

Solo 2019 Summer Morning

Draycote Water SC

Results are final as of 20:05 on October 28, 2019

Overall

Sailed: 24, Discards: 16, To count: 8, Entries: 19, Scoring system: Appendix A
Rank SailNo HelmName 31 Mar
 
7 Apr
 
14 Apr
 
21 Apr
 
28 Apr
 
5 May
 
26 May
 
2 Jun
 
9 Jun
 
16 Jun
 
23 Jun
 
30 Jun
 
7 Jul
 
14 Jul
 
21 Jul
 
28 Jul
 
4 Aug
 
25 Aug
 
1 Sept
 
15 Sept
 
22 Sept
 
6 Oct
 
13 Oct
 
20 Oct
 
Total Nett
1st 4508 Robin Warren (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (1) (2) (1) 1 (2) (20 DNC) (20 DNC) (3) (4) 1 (3 OCS) 1 1 (3) 1 1 1 (20 DNC) 1 187 8
2nd 5266 John Tenney (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (4) (20 DNC) 2 (20 DNC) 1 3 2 (4) 3 (20 DNC) 1 (4) 2 (4) (5) (20 DNC) (20 DNC) (20 DNC) (4) 241 16
3rd 5751 Andrew Smith 1 (20 DNC) (5) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (4) (20 DNC) 1 2 (20 DNC) 2 (9 DNF) 2 3 3 (20 DNC) (20 DNC) (20 DNC) 295 17
4th 5756 John Cunliffe (20 DNC) 3 4 1 (20 DNC) (8) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 7 339 31
5th 5326 Hamish Brown (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (6 DNF) (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) 2 4 (20 DNC) 4 (20 DNC) 5 6 (20 DNC) (20 DNC) (20 DNC) 5 339 33
6th 5293 Mike Furner (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 3 2 (20 DNC) 2 3 1 (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 355 35
7th 4546 Martin Scurrah (20 DNC) (20 DNC) 1 (20 DNC) (20 DNC) 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 2 (20 DNC) 20 DNC 2 356 36
8th 5298 Sue McCrea (20 DNC) (20 DNC) 6 (20 DNC) 1 5 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) 20 DNC 370 50
9th 4399 John Coleman (20 DNC) 1 (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 DNF 6 (20 DNC) 9 DNF (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) 20 DNC 3 374 54
10th 4577 Mike Partington (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 10 DNF (20 DNC) 6 4 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 408 88
11th 4507 Dan Fisher (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 DNF 8 (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 410 90
12th 5214 John Tippett (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 DNF 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 6 441 121
13th 4633 Richard Munday (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 (20 DNC) 9 DNF (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 442 122
14th 4860 Jeremy Atkins (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 3 DNF 20 DNC 20 DNC 445 125
15th 4661 Lance Evans (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 3 20 DNC 4 20 DNC 20 DNC 20 DNC 20 DNC 447 127
16th 4362 Jonathon Hughes (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) 6 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 449 129
17th 4018 Sue Scurrah (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 (20 DNC) (20 DNC) 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 455 135
18th 4860 Ben Vine (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 1 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 461 141
19th 4379 Andy Haslam (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 464 144

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com