event burgee venue burgee

2019 Summer Afternoon

Draycote Water SC

Results are final as of 20:07 on October 28

Overall

Sailed: 20, Discards: 13, To count: 7, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName 31 Mar
 
7 Apr
 
14 Apr
 
21 Apr
 
28 Apr
 
5 May
 
2 Jun
 
9 Jun
 
16 Jun
 
23 Jun
 
30 Jun
 
14 Jul
 
21 Jul
 
4 Aug
 
25 Aug
 
1 Sept
 
15 Sept
 
22 Sept
 
13 Oct
 
20 Oct
 
Total Nett
1st 4508 Robin Warren (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 1 (2) (19 DNC) (19 DNC) (3) (2) (6 DNF) (2) 1 1 1 (19 DNC) 1 174 7
2nd 5751 Andrew Smith 1 (19 DNC) 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (3) (19 DNC) 1 1 1 1 (19 DNC) (2) (4) 2 (19 DNC) (19 DNC) 207 8
3rd 5266 John Tenney (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 (5) 2 (19 DNC) 1 1 (19 DNC) (5) (3) 2 1 (4) (5) (19 DNC) (19 DNC) 2 184 10
4th 5326 Hamish Brown (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 3 (19 DNC) (19 DNC) (4) 3 (19 DNC) (4) 4 (6 DNF) 3 3 3 (19 DNC) (19 DNC) 4 227 23
5th 4399 John Coleman (19 DNC) 1 (19 DNC) (19 DNC) (19 DNC) 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 6 6 DNF (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) 5 273 26
6th 4546 Martin Scurrah (19 DNC) (19 DNC) 2 (19 DNC) (19 DNC) 4 (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 3 19 DNC 3 284 37
7th 5756 John Cunliffe (19 DNC) 2 (19 DNC) 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) 19 DNC 19 DNC 1 6 299 52
8th 5293 Mike Furner (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 (19 DNC) 3 (19 DNC) (19 DNC) 2 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) 19 DNC 19 DNC 301 54
9th 4507 Dan Fisher (19 DNC) 3 (19 DNC) (19 DNC) (19 DNC) 6 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 DNF (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 340 93
10th 4577 Mike Partington (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 6 5 (19 DNC) 8 DNF (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 342 95
11th 4018 Sue Scurrah (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 351 104
12th 4661 Lance Evans (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 5 19 DNC 6 19 DNC 19 DNC 19 DNC 353 106
13th 4633 Richard Munday (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 8 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 358 111
14th 4362 Jonathon Hughes (19 DNC) (19 DNC) 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 364 117
15th 5298 Sue McCrea (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 368 121
15th 5214 John Tippett (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 7 368 121
17th 4379 Andy Haslam (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 380 133
17th 4860 Jeremy Atkins (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 380 133

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com