Rank | SailNo | HelmName | Oct 4 R1 |
Oct 11 R1 |
Oct 11 R2 |
Oct 25 R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 4508 | Robin Warren | 1 | 1 | (10 DNC) | 1 | 13 | 3 |
2nd | 5326 | Hamish Brown | (10 DNC) | 5 | 3 | 2 | 20 | 10 |
3rd | 5214 | John Tippett | (10 DNC) | 6 | 4 | 3 | 23 | 13 |
4th | 4661 | Lance Evans | (10 DNC) | 3 | 1 | 10 DNC | 24 | 14 |
5th | 5266 | John Tenney | (10 DNC) | 2 | 2 | 10 DNC | 24 | 14 |
6th | 4399 | John Coleman | (10 DNC) | 4 | 5 | 10 DNC | 29 | 19 |
7th | 4546 | Martin Scurrah | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
7th | 5756 | John Cunliffe | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
7th | 4860 | Jeremy Atkins | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
FLEET CHAMPIONSHIPS
These are held over three Sundays and consist of up to six races
If 4 - 6 races are scored, 3 races will count towards the series scores
If 3 races are scored, 2 races will count towards the series scores
If 1 or 2 races are sailed, all will count towards the series scores
Sailwave Scoring Software 2.28.1
www.sailwave.com