event burgee venue burgee

Weds Evening 2015

Draycote Water SC

Overall

Sailed: 20, Discards: 14, To count: 6, Entries: 10, Scoring system: Appendix A
Rank SailNo HelmName R1
01/04
R2
08/04
R3
15/04
R4
22/04
R5
13/05
R6
20/05
R7
27/05
R8
03/06
R9
10/06
R10
17/06
R11
24/06
R12
01/07
R13
08/07
R14
15/07
R15
22/07
R16
29/07
R17
05/08
R18
12/08
R19
19/08
R20
26/08
Total Nett
1st 4362 Jon Hughes (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (1) 1 (2) 1 (11 DNC) 1 (2) (2) 1 (2) 1 (3) 1 (2) 97 6
2nd 4810 Andrew Smith (11 DNC) (2) (3) (11 DNC) 1 (2) (11 DNC) (2) (3) (11 DNC) 1 2 (3) (11 DNC) 2 1 (11 DNC) (4) (11 DNC) 1 104 8
3rd 5478 Nigel Davies 2 (11 DNC) 1 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) 11 DNC 171 17
4th 5326 Hamish Brown (11 DNC) (11 DNC) 5 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 2 (11 DNC) (11 DNC) 3 3 3 (11 DNC) (11 DNC) (11 DNC) 11 DNC 181 27
5th 4748 Jon Clarke (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 5 DNF 1 (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 194 40
6th 4939 Stephen Lee (11 DNC) (11 DNC) 2 2 (11 DNC) (11 DNC) (11 DNC) 3 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 194 40
7th 4755 Mike Partington (11 DNC) 3 4 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 3 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 197 43
8th 5464 Chris Brown 1 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 200 46
9th 5507 Nigel Pybus (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 210 56
10th 4860 Jeremy Atkins (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 2 11 DNC 11 DNC 211 57

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.19.4
www.sailwave.com