event burgee venue burgee

Solo Winter Afternoon Series

Draycote Water SC

Results are provisional as of 13:19 on April 19, 2017

Overall

Sailed: 14, Discards: 9, To count: 5, Entries: 35, Scoring system: Appendix A
Rank SailNo HelmName 30 Oct
 
6 Nov
 
13 Nov
 
27 Nov
 
4 Dec
 
11 Dec
 
Dec 18
 
15 Jan
 
22 Jan
 
29 Jan
 
5 Feb
 
12 Feb
 
19 Feb
 
12 Mar
 
Total Nett
1st 5643 Chris Brown (36 DNC) (1) (36 DNC) 1 1 1 (36 DNC) (36 DNC) (2) 1 (2) 1 (36 DNC) (2) 192 5
2nd 5695 Ian Ingram (36 DNC) (2) 1 (2) (2) (2) 1 (3) 1 (36 DNC) 1 2 (36 DNC) (36 DNC) 161 6
3rd 5642 Nigel Davies (36 DNC) (3) (3) (3) (36 DNC) (36 DNC) (36 DNC) 2 3 2 3 (36 DNC) (36 DNC) 1 236 11
4th 4661 Lance Evans (36 DNC) (36 DNC) 4 (10) (36 DNC) (8) 4 (36 DNC) (6) 4 6 (36 DNC) 1 (36 DNC) 259 19
5th 5266 John Tenney (36 DNC) (36 DNC) 5 (36 DNC) 3 4 (12 DNF) (36 DNC) (36 DNC) (36 DNC) 4 (36 DNC) (36 DNC) 3 319 19
6th 5293 Mike Furner (36 DNC) (36 DNC) (36 DNC) 6 4 3 5 (36 DNC) (36 DNC) (36 DNC) (36 DNC) 3 (36 DNC) (36 DNC) 345 21
7th 4810 Andrew Smith (36 DNC) (36 DNC) (36 DNC) 5 (36 DNC) 5 (6) (36 DNC) 4 (36 DNC) 5 (36 DNC) 3 (36 DNC) 316 22
8th 4755 Mike Partington 1 (36 DNC) 7 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 3 7 (36 DNC) (36 DNC) 7 DNF 349 25
9th 4399 John Coleman (36 DNC) (36 DNC) 6 (8) (36 DNC) 6 7 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 5 4 324 28
10th 401 Martin Scurrah (36 DNC) (36 DNC) (36 DNC) (9) (36 DNC) (9) 9 (36 DNC) 5 (36 DNC) 8 (36 DNC) 4 5 301 31
11th 4508 Robin Warren (36 DNC) (36 DNC) (36 DNC) 4 (36 DNC) (36 DNC) 3 (36 DNC) (36 DNC) (36 DNC) 11 DNF (36 DNC) 2 36 DNC 380 56
12th 5326 Hamish Brown 2 (36 DNC) (36 DNC) 7 (36 DNC) 7 8 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 384 60
13th 4507 Dan Fisher (36 DNC) (36 DNC) (36 DNC) (36 DNC) 6 (36 DNC) 10 (36 DNC) 7 (36 DNC) 9 (36 DNC) (36 DNC) 36 DNC 392 68
14th 3676 Graham Marshall (36 DNC) (36 DNC) 8 11 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 6 36 DNC 421 97
15th 4710 M. Hirons (36 DNC) (36 DNC) (36 DNC) 12 (36 DNC) (36 DNC) (36 DNC) 5 DNF (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 449 125
16th 5507 Nigel Pybus (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 1 (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 469 145
17th 4357 Richard Pye (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 2 (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 470 146
17th 4748 Jon Clarke (36 DNC) (36 DNC) 2 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 470 146
19th 4481 Pete McCrea (36 DNC) (36 DNC) (36 DNC) (36 DNC) 5 (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 473 149
20th 3562 Andy Haslam (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4939 Stephen Lee (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4633 Richard Munday (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th club A Jarvis (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4504   (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4018 S. Scurrah (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th   Paul Anthony (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th   P Haywood (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4236 R Denton (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4326   (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4744 Martin Bednell (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th     (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 5517 Jason Hughes (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4518 John Siggers (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4860 Jeremy Atkins (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180
20th 4362 Jonathon Hughes (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) (36 DNC) 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 504 180

http://www.draycotewater.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com