Optimist Coached Racing (provisional)

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Sail Number Home Club HelmName Helm_Sex R1 R2 R3 R4 R5 Total Nett
1st Open Optimist 6206 Draycote Dilara Soyer Female (3.0) 2.0 1.0 2.0 3.0 11.0 8.0
2nd ET Optimist 6575 South Staffs SC Theo Smith Male 2.0 8.0 3.0 (18.0) 1.0 32.0 14.0
3rd ET Optimist 6572 Teesdale Sailing & Watersports Club Toby Waggett Male 4.0 (9.0) 5.0 4.0 5.0 27.0 18.0
4th ET Optimist 6558 CBYC Laragh Epstein Female 7.0 1.0 10.0 7.0 (17.0) 42.0 25.0
5th ET Optimist 6453 cbyc ollie atkin Male 5.0 (21.0) 2.0 10.0 8.0 46.0 25.0
6th Open Optimist 6005 Dalgety Bay Sailing Club Finlay Davidson Male 9.0 3.0 4.0 (14.0) 14.0 44.0 30.0
7th ET Optimist 6517 Warsash / Royal Southern Thomas Saunders Male (12.0) 7.0 12.0 6.0 6.0 43.0 31.0
8th ET Optimist 6365 Draycote Jack Hodgkins Male 6.0 12.0 6.0 (15.0) 7.0 46.0 31.0
9th ET Optimist 6449 Newhaven & Seaford SC Harry Whelan Male (16.0) 4.0 15.0 13.0 2.0 50.0 34.0
10th Open Optimist 6242 RHYC Jacob Jull Male (14.0) 13.0 11.0 1.0 13.0 52.0 38.0
11th ET Optimist 6231 Newhaven & Seaford Sailing Club Ewan Hamilton Male 8.0 5.0 13.0 (17.0) 12.0 55.0 38.0
12th Regatta Optimist 6292 Royal southern Hugo Fletcher Male 10.0 15.0 (19.0) 11.0 4.0 59.0 40.0
13th ET Optimist 5949 Derwent Reservoir SC Lola Saunders Female 11.0 14.0 7.0 (16.0) 9.0 57.0 41.0
14th ET Optimist 5080 DRSC Olivia Coady Female (19.0) 10.0 8.0 8.0 15.0 60.0 41.0
15th Regatta Optimist 6336 RSYC Sam Armstrong rowland Male (20.0) 6.0 14.0 12.0 10.0 62.0 42.0
16th ET Optimist 6467 Warsash SC/ RSrnYC Alex Saunders Male 1.0 11.0 16.0 19.0 (20.0) 67.0 47.0
17th ET Optimist 6253 Burghfield Adam Craig Male (28.0 OCS) 16.0 9.0 9.0 19.0 81.0 53.0
18th ET Optimist 6501 Cardiff Bay George Self Male 18.0 (28.0 OCS) 18.0 3.0 16.0 83.0 55.0
19th ET Optimist 6402 Royal Southern Isla Fletcher Female 13.0 20.0 (21.0) 5.0 18.0 77.0 56.0
20th ET Optimist 1327 Derwent Reservoir Sailing Club Alanna Starkie Female 17.0 17.0 (20.0) 20.0 11.0 85.0 65.0
21st ET Optimist 6275 Corinthian Otters Ryan Surguy Male 15.0 18.0 17.0 (21.0) 21.0 92.0 71.0
22nd ET Optimist 6196 CBYC Niamh Epstein Female 21.0 19.0 (22.0) 22.0 22.0 106.0 84.0
23rd Regatta Optimist 5423 Draycote Lola Huett Female (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
23rd ET Optimist 5251 RSYC Joe Armstrong rowland Male (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
23rd ET Optimist 6562 Derwent Reservoir Ada Daniels Female (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
23rd ET Optimist 6464 Corinthian Otters Ralph Surguy Male (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0
23rd ET Optimist 6451 RLymYC Sienna Mordaunt Female (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 140.0 112.0



Sailwave Scoring Software 2.29.0
www.sailwave.com