venue burgee

Solo 2024 Summer Sunday Race 1

Draycote Water SC

event burgee

Results are provisional as of 7:59 on October 15, 2024

Overall

Sailed: 28, Discards: 18, To count: 10, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName Mar 31
 
Apr 14
 
Apr 21
 
Apr 28
 
May 5
 
May 12
 
May 19
 
May 26
 
Jun 2
 
Jun 9
 
Jun 16
 
Jun 23
 
Jun 30
 
Jul 7
 
Jul 14
 
Jul 21
 
Jul 28
 
Aug 4
 
Aug 11
 
Aug 18
 
Aug 25
 
Sep 1
 
Sep 8
 
Sep 15
 
Sep 22
 
Sep 29
 
Oct 6
 
Oct 13
 
Total Nett
1st 5857 Nigel Pybus (2) 1 (2) (21 DNC) (21 DNC) 1 1 2 (21 DNC) 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (3) (21 DNC) (3) (3) 2 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 1 298 12
2nd 6111 Robin Warren (3) (6 DNS) (3) (3) (21 DNC) 2 (21 DNC) 1 (21 DNC) (21 DNC) 2 2 1 2 (3) (21 DNC) (21 DNC) (5) (21 DNC) (3) 1 2 1 (4) (21 DNC) (21 DNC) 1 (3) 237 15
3rd 5911 Mike Furner 4 (21 DNC) (21 DNC) (21 DNC) 1 5 3 3 4 (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (8) 1 (21 DNC) (6) (21 DNC) 3 (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 380 30
4th 4362 Jonathan Hughes (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (6) 2 (21 DNC) (5) (5) (21 DNC) (21 DNC) (5) (21 DNC) (6) 2 5 (21 DNC) (21 DNC) 5 DNF 1 3 DNF 2 (21 DNC) 2 330 30
5th 5416 Richard Connolly (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 (5) (5) (7) 3 3 (6) (6) 3 (21 DNC) 4 (21 DNC) (7) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 5 1 3 (21 DNC) 5 323 35
6th 5298 Sue McCrea (21 DNC) 2 (21 DNC) (21 DNC) 4 7 (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 7 (21 DNC) 9 5 (21 DNC) (21 DNC) 4 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 431 53
7th 6108 Nigel Davies (21 DNC) (21 DNC) 1 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 2 (21 DNC) 1 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 451 73
8th 4633 Pete McCrea (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 8 6 (21 DNC) (21 DNC) (21 DNC) 8 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 15 DNF 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 DNF (21 DNC) (21 DNC) (21 DNC) 21 DNC 461 83
9th 5326 Hamish Brown (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 11 (21 DNC) 5 (21 DNC) 3 (21 DNC) 4 (21 DNC) 3 11 4 7 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 468 90
10th 6074 Chris Brown 1 (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) 2 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 470 92
11th 5176 Dan Fisher (21 DNC) 4 (21 DNC) (21 DNC) 3 6 (21 DNC) 7 12 (21 DNC) 9 8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 15 DNF 8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 471 93
12th 4661 John Coleman (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 11 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 7 (21 DNC) (21 DNC) 6 (21 DNC) 5 (21 DNC) 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 DNF (21 DNC) 21 DNC 21 DNC 4 476 98
13th 5756 John Cunliffe (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) 9 4 (21 DNC) 9 (21 DNC) 7 (21 DNC) 8 DNF (21 DNC) 9 (21 DNC) (21 DNC) 10 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 479 101
14th 4860 Jeremy Atkins (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 5 1 2 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 480 102
15th 5214 John Tippett (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) 10 5 DNF (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 492 114
16th 5266 Paul Roe (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 (21 DNC) (21 DNC) 2 21 DNC 2 3 21 DNC 21 DNC 21 DNC 21 DNC 500 122
17th 6012 Jeremy Davy (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 548 170
18th 4306 (5180) Chris Avery (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 (21 DNC) (21 DNC) 12 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 553 175
19th 4084 William Mawby-Groom (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 557 179
20th 4946 Steve Kaark (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 570 192



Any queries regarding the results to John Cunliffe







Mar 31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 6111 Robin Warren 3 3
4 5911 Mike Furner 4 4

Apr 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 5298 Sue McCrea 2 2
3 5756 John Cunliffe 3 3
4 5176 Dan Fisher 4 4
5 6111 Robin Warren DNS 6

Apr 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Points
1 6108 Nigel Davies 60:45 3 1
2 5857 Nigel Pybus 62:25 3 2
3 6111 Robin Warren 43:32 2 3
4 4362 Jonathan Hughes 44:00 2 4

Apr 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6074 Chris Brown 2 2
3 6111 Robin Warren 3 3

May 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Mike Furner 1 1
2 4633 Pete McCrea 2 2
3 5176 Dan Fisher 3 3
4 5298 Sue McCrea 4 4
5 4084 William Mawby-Groom 5 5

May 12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 6111 Robin Warren 2 2
3 4860 Jeremy Atkins 3 3
4 5416 Richard Connolly 4 4
5 5911 Mike Furner 5 5
6 5176 Dan Fisher 6 6
7 5298 Sue McCrea 7 7
8 4633 Pete McCrea 8 8
9 5756 John Cunliffe 9 9
10 4661 John Coleman DNF 11

May 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 5214 John Tippett 2 2
3 5911 Mike Furner 3 3
4 5756 John Cunliffe 4 4
5 5416 Richard Connolly 5 5
6 4633 Pete McCrea 6 6

May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5857 Nigel Pybus 2 2
3 5911 Mike Furner 3 3
4 4362 Jonathan Hughes 4 4
5 5416 Richard Connolly 5 5
6 4084 William Mawby-Groom 6 6
7 5176 Dan Fisher 7 7

Jun 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 6108 Nigel Davies 2 2
3 4946 Steve Kaark 3 3
4 5911 Mike Furner 4 4
5 5298 Sue McCrea 5 5
6 4362 Jonathan Hughes 6 6
7 5416 Richard Connolly 7 7
8 4306 (5180) Chris Avery 8 8
9 5756 John Cunliffe 9 9
10 5214 John Tippett 10 10
11 5326 Hamish Brown 11 11
12 5176 Dan Fisher 12 12

Jun 9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4362 Jonathan Hughes 2 2
3 5416 Richard Connolly 3 3
4 5214 John Tippett DNF 5

Jun 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 6111 Robin Warren 2 2
3 5416 Richard Connolly 3 3
4 5911 Mike Furner 4 4
5 5326 Hamish Brown 5 5
6 4661 John Coleman 6 6
7 5756 John Cunliffe 7 7
8 4633 Pete McCrea 8 8
9 5176 Dan Fisher 9 9

Jun 23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6012 Jeremy Davy 1 1
2 6111 Robin Warren 2 2
3 4860 Jeremy Atkins 3 3
4 4633 Pete McCrea 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly 6 6
7 4661 John Coleman 7 7
8 5176 Dan Fisher 8 8

Jun 30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5266 Paul Roe 2 2
3 5326 Hamish Brown 3 3
4 5214 John Tippett 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly 6 6
7 5756 John Cunliffe DNF 8

Jul 7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6012 Jeremy Davy 1 1
2 6111 Robin Warren 2 2
3 5416 Richard Connolly 3 3

Jul 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 6108 Nigel Davies 2 2
3 6111 Robin Warren 3 3
4 5326 Hamish Brown 4 4
5 4860 Jeremy Atkins 5 5
6 4661 John Coleman 6 6
7 5298 Sue McCrea 7 7
8 4306 (5180) Chris Avery 8 8
9 5756 John Cunliffe 9 9

Jul 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4860 Jeremy Atkins 1 1
2 6108 Nigel Davies 2 2
3 5857 Nigel Pybus 3 3
4 5416 Richard Connolly 4 4
5 4362 Jonathan Hughes 5 5
6 5214 John Tippett 6 6
7 5298 Sue McCrea 7 7
8 5911 Mike Furner 8 8

Jul 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5911 Mike Furner 1 1
2 4860 Jeremy Atkins 2 2
3 5326 Hamish Brown 3 3
4 4633 Pete McCrea 4 4
5 4661 John Coleman 5 5

Aug 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6074 Chris Brown 2 2
3 5857 Nigel Pybus 3 3
4 4860 Jeremy Atkins 4 4
5 6111 Robin Warren 5 5
6 4362 Jonathan Hughes 6 6
7 5416 Richard Connolly 7 7
8 5266 Paul Roe 8 8
9 5298 Sue McCrea 9 9
10 5756 John Cunliffe 10 10
11 5326 Hamish Brown 11 11
12 4306 (5180) Chris Avery 12 12
13 4633 Pete McCrea DNF 15
13 5176 Dan Fisher DNF 15

Aug 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 5857 Nigel Pybus 3 3
4 5326 Hamish Brown 4 4
5 5298 Sue McCrea 5 5
6 5911 Mike Furner 6 6
7 4633 Pete McCrea 7 7
8 5176 Dan Fisher 8 8
9 4661 John Coleman 9 9

Aug 18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 5857 Nigel Pybus 2 2
3 6111 Robin Warren 3 3
4 5416 Richard Connolly 4 4
5 4362 Jonathan Hughes 5 5
6 5326 Hamish Brown DNF 7

Aug 25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5266 Paul Roe 2 2
3 5911 Mike Furner 3 3

Sep 1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 6111 Robin Warren 2 2
3 5214 John Tippett 3 3
4 5298 Sue McCrea 4 4

Sep 8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5266 Paul Roe 2 2
3 5298 Sue McCrea 3 3
4 4362 Jonathan Hughes DNF 5

Sep 15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5911 Mike Furner 2 2
3 5266 Paul Roe 3 3
4 6111 Robin Warren 4 4
5 5416 Richard Connolly 5 5
6 4633 Pete McCrea DNF 8
6 4661 John Coleman DNF 8

Sep 22

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5416 Richard Connolly 1 1
2 4362 Jonathan Hughes DNF 3

Sep 29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4362 Jonathan Hughes 2 2
3 5416 Richard Connolly 3 3

Oct 6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1

Oct 13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4362 Jonathan Hughes 2 2
3 6111 Robin Warren 3 3
4 4661 John Coleman 4 4
5 5416 Richard Connolly 5 5

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com