venue burgee

Solo 2024 Summer Sunday Race 2

Draycote Water SC

event burgee

Results are provisional as of 17:50 on October 4, 2024

Overall

Sailed: 24, Discards: 16, To count: 8, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName Mar 31
 
Apr-14
 
Apr 21
 
Apr 28
 
May 5
 
May 12
 
May 19
 
May 26
 
Jun 2
 
Jun 9
 
Jun 16
 
Jun 23
 
Jun 30
 
Jul 7
 
Jul 14
 
Jul 21
 
Jul 28
 
Aug 4
 
Aug 11
 
Aug 18
 
Sep 1
 
Sep 8
 
Sep 15
 
Sep 29
 
Total Nett
1st 5857 Nigel Pybus (2) 1 (21 DNC) (2) (21 DNC) 2 1 1 (21 DNC) 1 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (4) (5) (21 DNC) 1 (21 DNC) (21 DNC) 1 275 10
2nd 4508 Robin Warren (21 DNC) (2) (3) (3) (21 DNC) 1 (21 DNC) 2 (21 DNC) (21 DNC) 1 1 1 (3 DNF) (4) (21 DNC) (21 DNC) (5) (21 DNC) (3) 2 1 1 (21 DNC) 222 10
3rd 4362 Jonathan Hughes (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 3 2 (21 DNC) 2 2 (21 DNC) (21 DNC) (7 DNF) (21 DNC) (6) (6) (5) (21 DNC) (21 DNC) 2 4 DNF 297 21
4th 5416 Richard Connolly (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (5) 2 3 4 3 3 (21 DNC) 3 (21 DNC) (21 DNC) (7 DNF) (21 DNC) (11) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 2 320 24
5th 5911 Mike Furner 3 (21 DNC) (21 DNC) (21 DNC) 1 4 3 (5) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 4 (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 346 26
6th 6108 Nigel Davies (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 1 (21 DNC) 2 (21 DNC) 2 (21 DNC) (21 DNC) 21 DNC 21 DNC 386 50
7th 5326 Hamish Brown (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) 4 (21 DNC) 5 2 2 12 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 389 53
8th 4860 Jeremy Atkins (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 2 4 3 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 396 60
9th 6074 Chris Brown 1 (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 1 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 405 69
10th 4661 John Coleman (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 10 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 4 (21 DNC) (21 DNC) 4 (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 5 DNF (21 DNC) 21 DNC 21 DNC 408 72
11th 5176 Dan Fisher (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 8 (21 DNC) 7 DNF (21 DNC) (21 DNC) 7 6 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 13 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 409 73
12th 4633 Pete McCrea (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) 7 DNF (21 DNC) (21 DNC) (21 DNC) 9 DNF (21 DNC) (21 DNC) (21 DNC) 9 DNF (21 DNC) (21 DNC) 10 3 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 419 83
13th 5756 John Cunliffe (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 4 (21 DNC) (21 DNC) (21 DNC) 4 (21 DNC) (21 DNC) (21 DNC) 7 (21 DNC) (21 DNC) 9 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 429 93
14th 5266 Paul Roe (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 21 DNC 21 DNC 21 DNC 2 5 DNF 21 DNC 440 104
15th 5214 John Tippett (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 3 21 DNC 21 DNC 21 DNC 455 119
16th 5298 Sue McCrea (21 DNC) (21 DNC) (21 DNC) (21 DNC) 2 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 456 120
17th 6012 Jeremy Davy (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 484 148
18th 4946 Steve Kaark (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 2 21 DNC 21 DNC 21 DNC 21 DNC 485 149
19th 4048 William Mawby-Groom (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 488 152
20th 4306 (5180) Chris Avery (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 7 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 490 154


Any queries regarding the results to John Cunliffe



Mar 31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 5911 Mike Furner 3 3

Apr-14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4508 Robin Warren 2 2

Apr 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 4362 Jonathan Hughes 2 2
3 4508 Robin Warren 3 3

Apr 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 4508 Robin Warren 3 3

May 5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Points
1 5911 Mike Furner 72:12 2 1
2 5298 Sue McCrea 73:52 2 2
3 4633 Pete McCrea 77:22 2 3
4 5176 Dan Fisher 41:49 1 4
5 4048 William Mawby-Groom 43:12 1 5

May 12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5857 Nigel Pybus 2 2
3 4860 Jeremy Atkins 3 3
4 5911 Mike Furner 4 4
5 5416 Richard Connolly 5 5
6 5756 John Cunliffe 6 6
7 5298 Sue McCrea 7 7
8 5176 Dan Fisher 8 8
9 4661 John Coleman DNF 10

May 19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 5416 Richard Connolly 2 2
3 5911 Mike Furner 3 3
4 5756 John Cunliffe 4 4
5 5214 John Tippett 5 5
6 4633 Pete McCrea DNF 7

May 26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4508 Robin Warren 2 2
3 5416 Richard Connolly 3 3
4 4362 Jonathan Hughes 4 4
5 5911 Mike Furner 5 5
6 5176 Dan Fisher DNF 7

Jun 2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6074 Chris Brown 2 2
3 4362 Jonathan Hughes 3 3
4 5416 Richard Connolly 4 4

Jun 9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4362 Jonathan Hughes 2 2
3 5416 Richard Connolly 3 3

Jun 16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5857 Nigel Pybus 2 2
3 5416 Richard Connolly 3 3
4 5756 John Cunliffe 4 4
5 5326 Hamish Brown 5 5
6 4661 John Coleman 6 6
7 5176 Dan Fisher 7 7
8 4633 Pete McCrea DNF 9

Jun 23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 4860 Jeremy Atkins 3 3
4 4661 John Coleman 4 4
5 5176 Dan Fisher DNF 6

Jun 30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5416 Richard Connolly 3 3
4 5326 Hamish Brown 4 4
5 5266 Paul Roe 5 5
6 5214 John Tippett 6 6

Jul 7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6012 Jeremy Davy 1 1
2 4508 Robin Warren DNF 3

Jul 14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 4860 Jeremy Atkins 2 2
3 4508 Robin Warren 3 4
3 4661 John Coleman 3 4
5 5326 Hamish Brown 5 5
6 5298 Sue McCrea 6 6
7 5756 John Cunliffe 7 7
8 4633 Pete McCrea DNF 9

Jul 21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 5326 Hamish Brown 2 2
3 5911 Mike Furner 3 3
4 4860 Jeremy Atkins 4 4
5 4362 Jonathan Hughes DNF 7
5 5416 Richard Connolly DNF 7

Jul 28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4661 John Coleman 1 1
2 5326 Hamish Brown 2 2
3 4860 Jeremy Atkins 3 3
4 5911 Mike Furner 4 4

Aug 4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 6108 Nigel Davies 2 2
3 4860 Jeremy Atkins 3 3
4 5857 Nigel Pybus 4 4
5 4508 Robin Warren 5 5
6 4362 Jonathan Hughes 6 6
7 4306 (5180) Chris Avery 7 7
8 5266 Paul Roe 8 8
9 5756 John Cunliffe 9 9
10 4633 Pete McCrea 10 10
11 5416 Richard Connolly 11 11
12 5326 Hamish Brown 12 12
13 5176 Dan Fisher 13 13

Aug 11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074 Chris Brown 1 1
2 5326 Hamish Brown 2 2
3 4633 Pete McCrea 3 3
4 5857 Nigel Pybus 4 5
4 5911 Mike Furner 4 5
6 4362 Jonathan Hughes 6 6
7 5176 Dan Fisher 7 7

Aug 18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 2
1 4946 Steve Kaark 1 2
3 4508 Robin Warren 3 3
4 5416 Richard Connolly 4 4
5 4362 Jonathan Hughes 5 5

Sep 1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 4508 Robin Warren 2 2
3 5214 John Tippett 3 3
4 4661 John Coleman DNF 5

Sep 8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 5266 Paul Roe 2 2

Sep 15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4508 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5911 Mike Furner 3 3
4 5266 Paul Roe DNF 5

Sep 29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5857 Nigel Pybus 1 1
2 5416 Richard Connolly 2 2
3 4362 Jonathan Hughes DNF 4

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com