event burgee venue burgee

ILCA Winter 2025/6 Series

Draycote Water Sailing Club

Results are provisional as of 13:30 on December 16, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Class Rating Age Classification HelmName 26/10   02/11   09/11   16/11   23/11   30/11   07/12   14/12   Total Nett
1st ILCA 7 1104 Grand Master Chris Dickinson 1.0 1.0 5.0 2.0 (9.5 OOD) (24.0 DNC) 9.5 OOD (24.0 DNC) 76.0 18.5
2nd ILCA 7 1104 Master Adam Hallard (24.0 DNC) (24.0 DNC) 4.0 3.0 2.0 6.0 (24.0 DNC) 6.0 93.0 21.0
3rd ILCA 7 1104 Master Rob Hunt 4.0 3.0 7.0 5.0 4.0 DNF (8.0) (11.0) (14.0 DNF) 56.0 23.0
4th ILCA 7 1104 Grand Master Paul Aveyard (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 1.0 7.0 6.0 14.0 DNF 102.0 30.0
5th ILCA 7 1104 Adult William Cooper 2.0 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 2.0 1.0 24.0 DNC 103.0 31.0
6th ILCA 7 1104 Master William Whittaker (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 5.0 2.0 3.0 107.0 35.0
7th ILCA 7 1104 Grand Master Marcellus Pryor (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 4.0 3.0 5.0 111.0 39.0
8th ILCA 7 1104 Apprentice Master Marcus Badger (24.0 DNC) 5.0 DNF 9.0 7.0 (24.0 DNC) 11.0 8.0 (14.0 DNF) 102.0 40.0
9th ILCA 6 1154 U23 Howie Finn (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 10.0 10.0 7.0 127.0 55.0
10th ILCA 7 1104 Master Brian Nicholls (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 9.0 7.0 14.0 DNF 132.0 60.0
11th ILCA 7 1104 Master Simon Odling (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 4.0 24.0 DNC 149.0 77.0
12th ILCA 6 1154 Grand Master Anna Griffin (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 12.0 14.0 DNF 152.0 80.0
13th ILCA 6 1154 U23 Jess Powell (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 5.0 24.0 DNC 152.0 80.0
14th ILCA 7 1104 Apprentice Master Tim Hulse (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 169.0 97.0
15th ILCA 4 1154 U23 Jai Dhaliwal (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 13.0 24.0 DNC 169.0 97.0
16th ILCA 7 1104 Grand Master Julian Elwood (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 169.0 97.0
17th ILCA 7 1104 Apprentice Master Jon Williams (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 170.0 98.0
18th ILCA 7 1104 Great Grand Master Jon Baker 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 171.0 99.0
19th ILCA 6 1154 U23 Felicity Angel (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 172.0 100.0
20th ILCA 4 1212 U23 Henry Cruse (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 176.0 104.0
21st ILCA 6 1154 U23 Peter Astley (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 24.0 DNC 177.0 105.0
22nd ILCA 4 1154 U23 Alex Staunton (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 13.0 24.0 DNC 24.0 DNC 181.0 109.0
23rd ILCA 7 1104 Grand Master Steve Jeffs (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 14.0 DNF 182.0 110.0

26/10

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 52:41 3 0:52:41 1.0
2 ILCA 7 1104 Adult William Cooper 53:13 3 0:53:13 2.0
3 ILCA 7 1104 Great Grand Master Jon Baker 54:36 3 0:54:36 3.0
4 ILCA 7 1104 Master Rob Hunt 57:16 3 0:57:16 4.0

02/11

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 53:09 3 0:53:09 1.0
2 ILCA 7 1104 Grand Master Paul Aveyard 53:24 3 0:53:24 2.0
3 ILCA 7 1104 Master Rob Hunt 62:35 3 1:02:35 3.0
4 ILCA 7 1104 Apprentice Master Marcus Badger DNF 3   5.0

09/11

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 45:07 3 0:45:07 1.0
2 ILCA 7 1104 Adult William Cooper 45:23 3 0:45:23 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 46:03 3 0:46:03 3.0
4 ILCA 7 1104 Master Adam Hallard 47:26 3 0:47:26 4.0
5 ILCA 7 1104 Grand Master Chris Dickinson 47:36 3 0:47:36 5.0
6 ILCA 7 1104 Master Brian Nicholls 49:30 3 0:49:30 6.0
7 ILCA 7 1104 Master Rob Hunt 49:49 3 0:49:49 7.0
8 ILCA 4 1212 U23 Henry Cruse 50:37 3 0:50:37 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 52:53 3 0:52:53 9.0

16/11

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Julian Elwood 53:39 2 0:53:39 1.0
2 ILCA 7 1104 Grand Master Chris Dickinson 55:44 2 0:55:44 2.0
3 ILCA 7 1104 Master Adam Hallard 56:41 2 0:56:41 3.0
4 ILCA 6 1154 U23 Howie Finn 56:52 2 0:56:52 4.0
5 ILCA 7 1104 Master Rob Hunt 57:55 2 0:57:55 5.0
6 ILCA 6 1154 Grand Master Anna Griffin 58:31 2 0:58:31 6.0
7 ILCA 7 1104 Apprentice Master Marcus Badger 58:32 2 0:58:32 7.0

23/11

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Paul Aveyard 40:03 4 0:40:03 1.0
2 ILCA 7 1104 Master Adam Hallard 44:01 4 0:44:01 2.0
3 ILCA 7 1104 Master Rob Hunt DNF 4   4.0
4 ILCA 7 1104 Grand Master Chris Dickinson OOD 4   9.5

30/11

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master Simon Odling 45:59 2 0:45:59 1.0
2 ILCA 7 1104 Adult William Cooper 46:13 2 0:46:13 2.0
3 ILCA 6 1154 U23 Jess Powell 46:18 2 0:46:18 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 46:19 2 0:46:19 4.0
5 ILCA 7 1104 Master William Whittaker 46:35 2 0:46:35 5.0
6 ILCA 7 1104 Master Adam Hallard 47:00 2 0:47:00 6.0
7 ILCA 7 1104 Grand Master Paul Aveyard 47:48 2 0:47:48 7.0
8 ILCA 7 1104 Master Rob Hunt 48:00 2 0:48:00 8.0
9 ILCA 7 1104 Master Brian Nicholls 48:25 2 0:48:25 9.0
10 ILCA 6 1154 U23 Howie Finn 48:58 2 0:48:58 10.0
11 ILCA 7 1104 Apprentice Master Marcus Badger 49:58 2 0:49:58 11.0
12 ILCA 4 1154 U23 Jai Dhaliwal 50:48 2 0:50:48 12.0
13 ILCA 4 1154 U23 Alex Staunton 51:06 2 0:51:06 13.0

07/12

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Adult William Cooper 62:55 3 1:02:55 1.0
2 ILCA 7 1104 Master William Whittaker 63:22 3 1:03:22 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 63:28 3 1:03:28 3.0
4 ILCA 7 1104 Master Simon Odling 63:29 3 1:03:29 4.0
5 ILCA 6 1154 U23 Jess Powell 64:01 3 1:04:01 5.0
6 ILCA 7 1104 Grand Master Paul Aveyard 64:26 3 1:04:26 6.0
7 ILCA 7 1104 Master Brian Nicholls 44:25 2 1:06:38 7.0
8 ILCA 7 1104 Apprentice Master Marcus Badger 44:30 2 1:06:45 8.0
9 ILCA 6 1154 U23 Peter Astley 44:40 2 1:07:00 9.0
10 ILCA 7 1104 Grand Master Chris Dickinson OOD     9.5
11 ILCA 6 1154 U23 Howie Finn 67:12 3 1:07:12 10.0
12 ILCA 7 1104 Master Rob Hunt 46:24 2 1:09:36 11.0
13 ILCA 6 1154 Grand Master Anna Griffin 47:00 2 1:10:30 12.0
14 ILCA 4 1154 U23 Jai Dhaliwal 47:01 2 1:10:32 13.0

14/12

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Apprentice Master Tim Hulse 40:35 2 0:40:35 1.0
2 ILCA 7 1104 Apprentice Master Jon Williams 40:52 2 0:40:52 2.0
3 ILCA 7 1104 Master William Whittaker 42:43 2 0:42:43 3.0
4 ILCA 6 1154 U23 Felicity Angel 45:15 2 0:45:15 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 46:39 2 0:46:39 5.0
6 ILCA 7 1104 Master Adam Hallard 49:06 2 0:49:06 6.0
7 ILCA 6 1154 U23 Howie Finn 52:29 2 0:52:29 7.0
8 ILCA 7 1104 Master Rob Hunt DNF 2   14.0
8 ILCA 7 1104 Grand Master Paul Aveyard DNF 2   14.0
8 ILCA 7 1104 Apprentice Master Marcus Badger DNF 2   14.0
8 ILCA 7 1104 Master Brian Nicholls DNF     14.0
8 ILCA 6 1154 Grand Master Anna Griffin DNF 2   14.0
8 ILCA 7 1104 Grand Master Steve Jeffs DNF 2   14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com