event burgee venue burgee

ILCA Winter 2025/6 Series - PY adjusted

Draycote Water Sailing Club

Results are provisional as of 13:29 on December 16, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class PY Age Classification HelmName 26/10   02/11   09/11   16/11   23/11   30/11   07/12   14/12   Total Nett
1st ILCA 7 1104 Grand Master Chris Dickinson 1.0 1.0 6.0 3.0 (9.8 OOD) (24.0 DNC) 9.8 OOD (24.0 DNC) 78.6 20.8
2nd ILCA 7 1104 Master Adam Hallard (24.0 DNC) (24.0 DNC) 5.0 5.0 2.0 7.0 (24.0 DNC) 6.0 97.0 25.0
3rd ILCA 7 1104 Master Rob Hunt 4.0 3.0 8.0 6.0 4.0 DNF (9.0) (13.0) (14.0 DNF) 61.0 25.0
4th ILCA 7 1104 Grand Master Paul Aveyard (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 1.0 8.0 8.0 14.0 DNF 105.0 33.0
5th ILCA 7 1104 Adult William Cooper 2.0 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 3.0 2.0 24.0 DNC 105.0 33.0
6th ILCA 7 1104 Master William Whittaker (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 5.0 3.0 3.0 108.0 36.0
7th ILCA 7 1104 Grand Master Marcellus Pryor (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 4.0 4.0 5.0 112.0 40.0
8th ILCA 7 1104 Apprentice Master Marcus Badger (24.0 DNC) 5.0 DNF 9.0 7.0 (24.0 DNC) 13.0 10.0 (14.0 DNF) 106.0 44.0
9th ILCA 6 1154 U23 Howie Finn (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 6.0 7.0 7.0 118.0 46.0
10th ILCA 7 1104 Master Brian Nicholls (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 10.0 9.0 14.0 DNF 136.0 64.0
11th ILCA 6 1154 U23 Jess Powell (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 24.0 DNC 146.0 74.0
12th ILCA 6 1154 Grand Master Anna Griffin (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 11.0 14.0 DNF 149.0 77.0
13th ILCA 7 1104 Master Simon Odling (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 5.0 24.0 DNC 151.0 79.0
14th ILCA 4 1154 U23 Jai Dhaliwal (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 12.0 24.0 DNC 167.0 95.0
15th ILCA 7 1104 Apprentice Master Tim Hulse (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 169.0 97.0
16th ILCA 7 1104 Grand Master Julian Elwood (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 169.0 97.0
17th ILCA 7 1104 Apprentice Master Jon Williams (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 170.0 98.0
18th ILCA 7 1104 Great Grand Master Jon Baker 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 171.0 99.0
19th ILCA 6 1154 U23 Felicity Angel (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 172.0 100.0
20th ILCA 4 1212 U23 Henry Cruse (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 172.0 100.0
21st ILCA 6 1154 U23 Peter Astley (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 24.0 DNC 174.0 102.0
22nd ILCA 4 1154 U23 Alex Staunton (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 12.0 24.0 DNC 24.0 DNC 180.0 108.0
23rd ILCA 7 1104 Grand Master Steve Jeffs (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 14.0 DNF 182.0 110.0

26/10

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 52:41 3 0:47:43 1.0
2 ILCA 7 1104 Adult William Cooper 53:13 3 0:48:12 2.0
3 ILCA 7 1104 Great Grand Master Jon Baker 54:36 3 0:49:27 3.0
4 ILCA 7 1104 Master Rob Hunt 57:16 3 0:51:52 4.0

02/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 53:09 3 0:48:09 1.0
2 ILCA 7 1104 Grand Master Paul Aveyard 53:24 3 0:48:22 2.0
3 ILCA 7 1104 Master Rob Hunt 62:35 3 0:56:41 3.0
4 ILCA 7 1104 Apprentice Master Marcus Badger DNF 3   5.0

09/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 45:07 3 0:40:52 1.0
2 ILCA 7 1104 Adult William Cooper 45:23 3 0:41:06 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 46:03 3 0:41:43 3.0
4 ILCA 4 1212 U23 Henry Cruse 50:37 3 0:41:46 4.0
5 ILCA 7 1104 Master Adam Hallard 47:26 3 0:42:58 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 47:36 3 0:43:07 6.0
7 ILCA 7 1104 Master Brian Nicholls 49:30 3 0:44:50 7.0
8 ILCA 7 1104 Master Rob Hunt 49:49 3 0:45:07 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 52:53 3 0:47:54 9.0

16/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Julian Elwood 53:39 2 0:48:36 1.0
2 ILCA 6 1154 U23 Howie Finn 56:52 2 0:49:17 2.0
3 ILCA 7 1104 Grand Master Chris Dickinson 55:44 2 0:50:29 3.0
4 ILCA 6 1154 Grand Master Anna Griffin 58:31 2 0:50:42 4.0
5 ILCA 7 1104 Master Adam Hallard 56:41 2 0:51:21 5.0
6 ILCA 7 1104 Master Rob Hunt 57:55 2 0:52:28 6.0
7 ILCA 7 1104 Apprentice Master Marcus Badger 58:32 2 0:53:01 7.0

23/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Paul Aveyard 40:03 4 0:36:17 1.0
2 ILCA 7 1104 Master Adam Hallard 44:01 4 0:39:52 2.0
3 ILCA 7 1104 Master Rob Hunt DNF 4   4.0
4 ILCA 7 1104 Grand Master Chris Dickinson OOD 4   9.8

30/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 46:18 2 0:40:07 1.0
2 ILCA 7 1104 Master Simon Odling 45:59 2 0:41:39 2.0
3 ILCA 7 1104 Adult William Cooper 46:13 2 0:41:52 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 46:19 2 0:41:57 4.0
5 ILCA 7 1104 Master William Whittaker 46:35 2 0:42:12 5.0
6 ILCA 6 1154 U23 Howie Finn 48:58 2 0:42:26 6.0
7 ILCA 7 1104 Master Adam Hallard 47:00 2 0:42:34 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 47:48 2 0:43:18 8.0
9 ILCA 7 1104 Master Rob Hunt 48:00 2 0:43:29 9.0
10 ILCA 7 1104 Master Brian Nicholls 48:25 2 0:43:51 10.0
11 ILCA 4 1154 U23 Jai Dhaliwal 50:48 2 0:44:01 11.0
12 ILCA 4 1154 U23 Alex Staunton 51:06 2 0:44:17 12.0
13 ILCA 7 1104 Apprentice Master Marcus Badger 49:58 2 0:45:16 13.0

07/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 64:01 3 0:55:28 1.0
2 ILCA 7 1104 Adult William Cooper 62:55 3 0:56:59 2.0
3 ILCA 7 1104 Master William Whittaker 63:22 3 0:57:24 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 63:28 3 0:57:29 4.0
5 ILCA 7 1104 Master Simon Odling 63:29 3 0:57:30 5.0
6 ILCA 6 1154 U23 Peter Astley 44:40 2 0:58:04 6.0
7 ILCA 6 1154 U23 Howie Finn 67:12 3 0:58:14 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 64:26 3 0:58:22 8.0
9 ILCA 7 1104 Master Brian Nicholls 44:25 2 1:00:21 9.0
10 ILCA 7 1104 Grand Master Chris Dickinson OOD     9.8
11 ILCA 7 1104 Apprentice Master Marcus Badger 44:30 2 1:00:28 10.0
12 ILCA 6 1154 Grand Master Anna Griffin 47:00 2 1:01:06 11.0
13 ILCA 4 1154 U23 Jai Dhaliwal 47:01 2 1:01:07 12.0
14 ILCA 7 1104 Master Rob Hunt 46:24 2 1:03:03 13.0

14/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Apprentice Master Tim Hulse 40:35 2 0:36:46 1.0
2 ILCA 7 1104 Apprentice Master Jon Williams 40:52 2 0:37:01 2.0
3 ILCA 7 1104 Master William Whittaker 42:43 2 0:38:42 3.0
4 ILCA 6 1154 U23 Felicity Angel 45:15 2 0:39:13 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 46:39 2 0:42:15 5.0
6 ILCA 7 1104 Master Adam Hallard 49:06 2 0:44:28 6.0
7 ILCA 6 1154 U23 Howie Finn 52:29 2 0:45:29 7.0
8 ILCA 7 1104 Master Rob Hunt DNF 2   14.0
8 ILCA 7 1104 Grand Master Paul Aveyard DNF 2   14.0
8 ILCA 7 1104 Apprentice Master Marcus Badger DNF 2   14.0
8 ILCA 7 1104 Master Brian Nicholls DNF     14.0
8 ILCA 6 1154 Grand Master Anna Griffin DNF 2   14.0
8 ILCA 7 1104 Grand Master Steve Jeffs DNF 2   14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com