event burgee venue burgee

ILCA Winter 2025/6 Series PY

Draycote Water Sailing Club

Results are provisional as of 21:32 on March 12, 2026

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class PY Age Classification HelmName 26/10   02/11   09/11   16/11   23/11   30/11   07/12   14/12   21/12   28/12   04/01   11/01   18/01   25/01   01/02   08/02   15/02   22/02   01/03   08/03   Total Nett
1st ILCA 7 1104 Master William Whittaker (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (5.0) 3.0 3.0 (4.0) 2.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 1.0 2.0 2.0 1.0 2.0 (4.0) 218.0 19.0
2nd ILCA 7 1104 Adult William Cooper 2.0 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 2.0 4.0 (31.0 DNC) 6.0 1.0 3.5 1.0 (7.0) 283.5 28.5
3rd ILCA 7 1104 Grand Master Marcellus Pryor (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (4.0) 4.0 (5.0) 2.0 4.0 2.0 3.0 4.0 3.0 3.0 (5.0) 3.0 3.5 (7.0) (5.0) 184.5 34.5
4th ILCA 7 1104 Master Adam Hallard (31.0 DNC) (31.0 DNC) 5.0 5.0 2.0 (7.0) (31.0 DNC) (6.0) 5.0 3.0 3.0 6.0 (7.0) 6.0 4.0 (7.0) 4.0 5.0 (15.0 DNF) (8.0) 191.0 48.0
5th ILCA 7 1104 Master Simon Odling (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 5.0 2.0 3.0 31.0 DNC 2.0 5.0 3.0 344.0 65.0
6th ILCA 7 1104 Grand Master Paul Aveyard (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 1.0 8.0 8.0 (14.0 DNF) 3.0 5.0 4.0 (31.0 DNC) 5.0 (11.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 9.0 10.0 307.0 65.0
7th ILCA 7 1104 Master Rob Hunt 4.0 3.0 8.0 6.0 4.0 DNF (9.0) (13.0) (14.0 DNF) 7.0 8.0 (31.0 DNC) (31.0 DNC) 8.0 (10.0) 5.0 9.0 (31.0 DNC) 8.0 (31.0 DNC) (11.0) 251.0 70.0
8th ILCA 7 1104 Grand Master Chris Dickinson 1.0 1.0 6.0 3.0 17.6 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 6.0 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) 6.0 8.0 (31.0 DNC) 351.6 72.6
9th ILCA 7 1104 Apprentice Master Marcus Badger (31.0 DNC) 5.0 DNF 9.0 7.0 (31.0 DNC) (13.0) (10.0) (14.0 DNF) 9.0 9.0 5.0 (31.0 DNC) 9.0 7.0 6.0 (31.0 DNC) 5.0 9.0 (11.0) (31.0 DNC) 283.0 80.0
10th ILCA 7 1104 Master Brian Nicholls (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) 10.0 9.0 (14.0 DNF) 8.0 10.0 6.0 (31.0 DNC) 10.0 9.0 (31.0 DNC) 11.0 6.0 (31.0 DNC) (31.0 DNC) 9.0 357.0 95.0
11th ILCA 6 1154 U23 Howie Finn (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 6.0 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 7.0 6.0 2.0 416.0 137.0
12th ILCA 6 1154 U23 Jess Powell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 500.0 221.0
13th ILCA 6 1154 Grand Master Anna Griffin (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 11.0 14.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 512.0 233.0
14th ILCA 4 1154 U23 Alex Staunton (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 527.0 248.0
15th ILCA 7 1104 Grand Master Greg Irish (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 1.0 533.0 254.0
16th ILCA 4 1212 U23 Oscar Rowe (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 15.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 544.0 265.0
17th ILCA 6 1154 Master Philip Parker (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 12.0 31.0 DNC 14.0 31.0 DNC 31.0 DNC 15.0 DNF 13.0 550.0 271.0
18th ILCA 4 1154 U23 Jai Dhaliwal (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 555.0 276.0
19th ILCA 4 1104 U23 Ed Whittaker (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 31.0 DNC 10.0 12.0 562.0 283.0
20th ILCA 7 1104 Apprentice Master Jon Williams (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 563.0 284.0
21st ILCA 7 1104 Grand Master Steve Jeffs (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 DNF 11.0 DNF 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 563.0 284.0
22nd ILCA 6 1154 U23 Peter Astley (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 572.0 293.0
23rd ILCA 7 1104 Adult Jamie Blake (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 15.0 DNF 15.0 DNF 588.0 309.0
24th ILCA 7 1104 Apprentice Master Tim Hulse (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 590.0 311.0
25th ILCA 7 1104 Grand Master Julian Elwood (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 590.0 311.0
26th ILCA 7 1104 U23 Ethan Cheshire (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 591.0 312.0
27th ILCA 7 1104 Great Grand Master Jon Baker 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 592.0 313.0
28th ILCA 6 1154 U23 Felicity Angel (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 593.0 314.0
29th ILCA 4 1212 U23 Henry Cruse (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 593.0 314.0
30th ILCA 6 1154 U23 Ben Angell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 595.0 316.0

26/10

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 52:41 3 0:47:43 1.0
2 ILCA 7 1104 Adult William Cooper 53:13 3 0:48:12 2.0
3 ILCA 7 1104 Great Grand Master Jon Baker 54:36 3 0:49:27 3.0
4 ILCA 7 1104 Master Rob Hunt 57:16 3 0:51:52 4.0

02/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Chris Dickinson 53:09 3 0:48:09 1.0
2 ILCA 7 1104 Grand Master Paul Aveyard 53:24 3 0:48:22 2.0
3 ILCA 7 1104 Master Rob Hunt 62:35 3 0:56:41 3.0
4 ILCA 7 1104 Apprentice Master Marcus Badger DNF 3   5.0

09/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 45:07 3 0:40:52 1.0
2 ILCA 7 1104 Adult William Cooper 45:23 3 0:41:06 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 46:03 3 0:41:43 3.0
4 ILCA 4 1212 U23 Henry Cruse 50:37 3 0:41:46 4.0
5 ILCA 7 1104 Master Adam Hallard 47:26 3 0:42:58 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 47:36 3 0:43:07 6.0
7 ILCA 7 1104 Master Brian Nicholls 49:30 3 0:44:50 7.0
8 ILCA 7 1104 Master Rob Hunt 49:49 3 0:45:07 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 52:53 3 0:47:54 9.0

16/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Julian Elwood 53:39 2 0:48:36 1.0
2 ILCA 6 1154 U23 Howie Finn 56:52 2 0:49:17 2.0
3 ILCA 7 1104 Grand Master Chris Dickinson 55:44 2 0:50:29 3.0
4 ILCA 6 1154 Grand Master Anna Griffin 58:31 2 0:50:42 4.0
5 ILCA 7 1104 Master Adam Hallard 56:41 2 0:51:21 5.0
6 ILCA 7 1104 Master Rob Hunt 57:55 2 0:52:28 6.0
7 ILCA 7 1104 Apprentice Master Marcus Badger 58:32 2 0:53:01 7.0

23/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Paul Aveyard 40:03 4 0:36:17 1.0
2 ILCA 7 1104 Master Adam Hallard 44:01 4 0:39:52 2.0
3 ILCA 7 1104 Master Rob Hunt DNF 4   4.0
4 ILCA 7 1104 Grand Master Chris Dickinson OOD 4   17.6

30/11

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 46:18 2 0:40:07 1.0
2 ILCA 7 1104 Master Simon Odling 45:59 2 0:41:39 2.0
3 ILCA 7 1104 Adult William Cooper 46:13 2 0:41:52 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 46:19 2 0:41:57 4.0
5 ILCA 7 1104 Master William Whittaker 46:35 2 0:42:12 5.0
6 ILCA 6 1154 U23 Howie Finn 48:58 2 0:42:26 6.0
7 ILCA 7 1104 Master Adam Hallard 47:00 2 0:42:34 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 47:48 2 0:43:18 8.0
9 ILCA 7 1104 Master Rob Hunt 48:00 2 0:43:29 9.0
10 ILCA 7 1104 Master Brian Nicholls 48:25 2 0:43:51 10.0
11 ILCA 4 1154 U23 Jai Dhaliwal 50:48 2 0:44:01 11.0
12 ILCA 4 1154 U23 Alex Staunton 51:06 2 0:44:17 12.0
13 ILCA 7 1104 Apprentice Master Marcus Badger 49:58 2 0:45:16 13.0

07/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 64:01 3 0:55:28 1.0
2 ILCA 7 1104 Adult William Cooper 62:55 3 0:56:59 2.0
3 ILCA 7 1104 Master William Whittaker 63:22 3 0:57:24 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 63:28 3 0:57:29 4.0
5 ILCA 7 1104 Master Simon Odling 63:29 3 0:57:30 5.0
6 ILCA 6 1154 U23 Peter Astley 44:40 2 0:58:04 6.0
7 ILCA 6 1154 U23 Howie Finn 67:12 3 0:58:14 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 64:26 3 0:58:22 8.0
9 ILCA 7 1104 Master Brian Nicholls 44:25 2 1:00:21 9.0
10 ILCA 7 1104 Apprentice Master Marcus Badger 44:30 2 1:00:28 10.0
11 ILCA 6 1154 Grand Master Anna Griffin 47:00 2 1:01:06 11.0
12 ILCA 4 1154 U23 Jai Dhaliwal 47:01 2 1:01:07 12.0
13 ILCA 7 1104 Master Rob Hunt 46:24 2 1:03:03 13.0

14/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Apprentice Master Tim Hulse 40:35 2 0:36:46 1.0
2 ILCA 7 1104 Apprentice Master Jon Williams 40:52 2 0:37:01 2.0
3 ILCA 7 1104 Master William Whittaker 42:43 2 0:38:42 3.0
4 ILCA 6 1154 U23 Felicity Angel 45:15 2 0:39:13 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 46:39 2 0:42:15 5.0
6 ILCA 7 1104 Master Adam Hallard 49:06 2 0:44:28 6.0
7 ILCA 6 1154 U23 Howie Finn 52:29 2 0:45:29 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard DNF 2   14.0
8 ILCA 7 1104 Master Rob Hunt DNF 2   14.0
8 ILCA 7 1104 Apprentice Master Marcus Badger DNF 2   14.0
8 ILCA 7 1104 Master Brian Nicholls DNF     14.0
8 ILCA 6 1154 Grand Master Anna Griffin DNF 2   14.0
8 ILCA 7 1104 Grand Master Steve Jeffs DNF 2   14.0

21/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Greg Irish 62:36 3 0:56:42 1.0
2 ILCA 7 1104 Grand Master Marcellus Pryor 63:44 3 0:57:44 2.0
3 ILCA 7 1104 Grand Master Paul Aveyard 64:18 3 0:58:15 3.0
4 ILCA 7 1104 Master William Whittaker 64:48 3 0:58:42 4.0
5 ILCA 7 1104 Master Adam Hallard 65:53 3 0:59:41 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 66:05 3 0:59:51 6.0
7 ILCA 7 1104 Master Rob Hunt 67:59 3 1:01:35 7.0
8 ILCA 7 1104 Master Brian Nicholls 68:00 3 1:01:36 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 70:15 3 1:03:38 9.0
10 ILCA 7 1104 Grand Master Steve Jeffs DNF 3   11.0

28/12

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 4 1212 U23 Oscar Rowe 49:52 2 0:41:09 1.0
2 ILCA 7 1104 Master William Whittaker 46:08 2 0:41:47 2.0
3 ILCA 7 1104 Master Adam Hallard 46:21 2 0:41:59 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 46:36 2 0:42:13 4.0
5 ILCA 7 1104 Grand Master Paul Aveyard 46:56 2 0:42:31 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 47:07 2 0:42:41 6.0
7 ILCA 4 1154 U23 Alex Staunton 50:08 2 0:43:27 7.0
8 ILCA 7 1104 Master Rob Hunt 48:40 2 0:44:05 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 49:01 2 0:44:24 9.0
10 ILCA 7 1104 Master Brian Nicholls 51:10 2 0:46:21 10.0
11 ILCA 7 1104 Grand Master Steve Jeffs 51:35 2 0:46:43 11.0

04/01

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 41:55 4 0:37:58 1.0
2 ILCA 7 1104 Grand Master Marcellus Pryor 42:34 4 0:38:33 2.0
3 ILCA 7 1104 Master Adam Hallard 43:12 4 0:39:08 3.0
4 ILCA 7 1104 Grand Master Paul Aveyard 43:39 4 0:39:32 4.0
5 ILCA 7 1104 Apprentice Master Marcus Badger 33:19 3 0:40:14 5.0
6 ILCA 7 1104 Master Brian Nicholls 33:29 3 0:40:26 6.0

11/01

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 4 1212 U23 Oscar Rowe 43:44 4 0:36:05 1.0
2 ILCA 7 1104 Adult William Cooper 46:08 4 0:41:47 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 50:32 4 0:45:46 3.0
4 ILCA 7 1104 Master Simon Odling 50:48 4 0:46:01 4.0
5 ILCA 4 1154 U23 Jai Dhaliwal 55:43 4 0:48:17 5.0
6 ILCA 7 1104 Master Adam Hallard 57:08 4 0:51:45 6.0

18/01

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 42:36 2 0:36:55 1.0
2 ILCA 7 1104 Adult William Cooper 41:22 2 0:37:28 2.0
3 ILCA 7 1104 Master Simon Odling 41:58 2 0:38:01 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 42:05 2 0:38:07 4.0
5 ILCA 7 1104 Grand Master Paul Aveyard 43:18 2 0:39:13 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 43:40 2 0:39:33 6.0
7 ILCA 7 1104 Master Adam Hallard 44:19 2 0:40:09 7.0
8 ILCA 7 1104 Master Rob Hunt 45:30 2 0:41:13 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 46:08 2 0:41:47 9.0
10 ILCA 7 1104 Master Brian Nicholls 47:20 2 0:42:52 10.0

25/01

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 33:56 2 0:30:44 1.0
2 ILCA 7 1104 U23 Ethan Cheshire 34:26 2 0:31:11 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 35:28 2 0:32:08 3.0
4 ILCA 7 1104 Adult William Cooper 35:38 2 0:32:17 4.0
5 ILCA 7 1104 Master Simon Odling 35:50 2 0:32:27 5.0
6 ILCA 7 1104 Master Adam Hallard 36:33 2 0:33:06 6.0
7 ILCA 7 1104 Apprentice Master Marcus Badger 37:18 2 0:33:47 7.0
8 ILCA 6 1154 Grand Master Anna Griffin 39:03 2 0:33:50 8.0
9 ILCA 7 1104 Master Brian Nicholls 37:46 2 0:34:13 9.0
10 ILCA 7 1104 Master Rob Hunt 37:50 2 0:34:16 10.0
11 ILCA 7 1104 Grand Master Paul Aveyard 40:15 2 0:36:28 11.0
12 ILCA 6 1154 Master Philip Parker 52:11 2 0:45:13 12.0

01/02

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 43:38 2 0:39:31 1.0
2 ILCA 7 1104 Master Simon Odling 44:49 2 0:40:36 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 47:47 2 0:43:17 3.0
4 ILCA 7 1104 Master Adam Hallard 49:11 2 0:44:33 4.0
5 ILCA 7 1104 Master Rob Hunt 53:01 2 0:48:01 5.0
6 ILCA 7 1104 Apprentice Master Marcus Badger 53:11 2 0:48:10 6.0
7 ILCA 6 1154 U23 Howie Finn 57:46 2 0:50:03 7.0
8 ILCA 4 1154 U23 Alex Staunton 62:08 2 0:53:51 8.0

08/02

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 52:06 3 0:45:09 1.0
2 ILCA 7 1104 Master William Whittaker 50:22 3 0:45:37 2.0
3 ILCA 7 1104 Master Simon Odling 50:44 3 0:45:57 3.0
4 ILCA 7 1104 Grand Master Greg Irish 51:08 3 0:46:19 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 51:27 3 0:46:36 5.0
6 ILCA 7 1104 Adult William Cooper 51:46 3 0:46:53 6.0
7 ILCA 7 1104 Master Adam Hallard 51:56 3 0:47:02 7.0
8 ILCA 6 1154 U23 Peter Astley 55:05 3 0:47:44 8.0
9 ILCA 7 1104 Master Rob Hunt 54:00 3 0:48:55 9.0
10 ILCA 6 1154 Grand Master Anna Griffin 57:28 3 0:49:48 10.0
11 ILCA 7 1104 Master Brian Nicholls 55:28 3 0:50:14 11.0
12 ILCA 7 1104 Grand Master Chris Dickinson 56:59 3 0:51:37 12.0
13 ILCA 4 1104 U23 Ed Whittaker 41:15 2 0:56:03 13.0
14 ILCA 6 1154 Master Philip Parker 43:50 2 0:56:59 14.0
15 ILCA 4 1212 U23 Oscar Rowe 51:46 2 1:04:04 15.0

15/02

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Adult William Cooper 42:23 2 0:38:23 1.0
2 ILCA 7 1104 Master William Whittaker 42:43 2 0:38:42 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 43:54 2 0:39:46 3.0
4 ILCA 7 1104 Master Adam Hallard 44:32 2 0:40:20 4.0
5 ILCA 7 1104 Apprentice Master Marcus Badger 45:04 2 0:40:49 5.0
6 ILCA 7 1104 Master Brian Nicholls 46:53 2 0:42:28 6.0

22/02

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master William Whittaker 57:12 3 0:51:49 1.0
2 ILCA 7 1104 Master Simon Odling 57:52 3 0:52:25 2.0
3 ILCA 7 1104 Adult William Cooper 57:57 3 0:52:29 3.5
3 ILCA 7 1104 Grand Master Marcellus Pryor 57:56 3 0:52:29 3.5
5 ILCA 7 1104 Master Adam Hallard 60:33 3 0:54:51 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 61:01 3 0:55:16 6.0
7 ILCA 6 1154 U23 Howie Finn 46:30 2 1:00:27 7.0
8 ILCA 7 1104 Master Rob Hunt 1:32:25 3 1:23:43 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 1:32:54 3 1:24:09 9.0
10 ILCA 7 1104 Grand Master Paul Aveyard 1:46:14 3 1:36:14 10.0

01/03

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Adult William Cooper 1:02:20 4 0:56:28 1.0
2 ILCA 7 1104 Master William Whittaker 1:02:46 4 0:56:51 2.0
3 ILCA 7 1104 Apprentice Master Jon Williams 1:03:59 4 0:57:57 3.0
4 ILCA 4 1154 U23 Alex Staunton 1:07:21 4 0:58:22 4.0
5 ILCA 7 1104 Master Simon Odling 1:05:06 4 0:58:58 5.0
6 ILCA 6 1154 U23 Howie Finn 1:08:15 4 0:59:09 6.0
7 ILCA 7 1104 Grand Master Marcellus Pryor 1:05:23 4 0:59:13 7.0
8 ILCA 7 1104 Grand Master Chris Dickinson 1:07:56 4 1:01:32 8.0
9 ILCA 7 1104 Grand Master Paul Aveyard 1:08:38 4 1:02:10 9.0
10 ILCA 4 1104 U23 Ed Whittaker 1:53:08 4 1:42:29 10.0
11 ILCA 7 1104 Apprentice Master Marcus Badger 1:57:26 4 1:46:22 11.0
12 ILCA 7 1104 Master Adam Hallard DNF     15.0
12 ILCA 6 1154 Master Philip Parker DNF 4   15.0
12 ILCA 7 1104 Adult Jamie Blake DNF 4   15.0

08/03

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Grand Master Greg Irish 0:64:39 3 0:58:34 1.0
2 ILCA 6 1154 U23 Howie Finn 0:45:48 2 0:59:32 2.0
3 ILCA 7 1104 Master Simon Odling 0:66:24 3 1:00:09 3.0
4 ILCA 7 1104 Master William Whittaker 0:67:05 3 1:00:46 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 0:67:22 3 1:01:01 5.0
6 ILCA 6 1154 U23 Ben Angell 0:70:29 3 1:01:05 6.0
7 ILCA 7 1104 Adult William Cooper 0:68:10 3 1:01:45 7.0
