venue burgee

Solo 2025 Wednesday Evenings

Draycote Water SC

event burgee

Results are final as of 8:52 on September 4, 2025

Overall

Sailed: 21, Discards: 14, To count: 7, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName Apr-9
 
Apr-16
 
Apr-23
 
May-7
 
May-14
 
May-21
 
May-28
 
Jun-4
 
Jun-11
 
Jun-18
 
Jun-25
 
Jul-2
 
Jul-9
 
Jul-16
 
Jul-23
 
Jul-30
 
Aug-6
 
Aug-13
 
Aug-20
 
Aug-27
 
Sep-3
 
Total Nett
1st 6074/6135 Chris Brown (1) (25 DNC) (1) (1) (1) (1) (1) (1) (2) (25 DNC) (25 DNC) (1) 1 1 1 1 (25 DNC) (25 DNC) 1 1 1 142 7
2nd 5266 Paul Roe (3) 1 (3) 2 (3) (4) 2 (25 DNC) (5) 1 2 (4) (4) (3) (4) (3) 2 (4) 2 (3) (25 DNC) 105 12
3rd 4362 Jonathan Hughes (4) 2 2 (25 DNC) (5) (3) (3) (3) (4) (3) 1 (3) 2 (25 DNC) (3) 2 1 2 (5) (25 DNC) (25 DNC) 148 12
4th 6111 Robin Warren (2) (25 DNC) (25 DNC) (25 DNC) (4) (25 DNC) (25 DNC) 2 (3) 2 (25 DNC) 2 (3) (4) 2 (25 DNC) (25 DNC) 1 (4) 2 2 233 13
5th 5778 Jenny Smith (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) (6) 5 (25 DNC) 5 DNS 3 6 DNS (25 DNC) (25 DNC) (25 DNC) 362 31
6th 5857 Nigel Pybus (25 DNC) (25 DNC) (25 DNC) (25 DNC) 2 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) 25 DNC 3 25 DNC 25 DNC 434 84
7th 5298 Colin Snowdon (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) 25 DNC 25 DNC 3 6 25 DNC 3 442 92
8th 6110 Dave Wade (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 1 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 501 151
9th 4860 Jeremy Atkins (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 DNS (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 507 157
10th 5416 Richard Connolly (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 4084 William Mawby-Groom (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 4306 (5180) Chris Avery (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5326 Hamish Brown (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 6012 Jeremy Davy (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5371 Phil Wheeler (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5176 Dan Fisher (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 6114 Sue McCrea (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 6108 Nigel Davies (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 4633 Pete McCrea (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 4946 Steve Kaark (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5911 Mike Furner (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5756 John Cunliffe (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 5214 John Tippett (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175
10th 4661 John Coleman (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 525 175



Any queries regarding the results to John Cunliffe







Apr-9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

Apr-16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 4362 Jonathan Hughes 2 2

Apr-23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 5266 Paul Roe 3 3
4 5778 Jenny Smith 4 4

May-7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5266 Paul Roe 2 2

May-14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 5266 Paul Roe 3 3
4 6111 Robin Warren 4 4
5 4362 Jonathan Hughes 5 5

May-21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 4362 Jonathan Hughes 3 3
4 5266 Paul Roe 4 4

May-28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5266 Paul Roe 2 2
3 4362 Jonathan Hughes 3 3
4 5778 Jenny Smith 4 4

Jun-4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3

Jun-11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6110 Dave Wade 1 1
2 6074/6135 Chris Brown 2 2
3 6111 Robin Warren 3 3
4 4362 Jonathan Hughes 4 4
5 5266 Paul Roe 5 5

Jun-18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3
4 5778 Jenny Smith 4 4

Jun-25

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2

Jul-2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3
4 5266 Paul Roe 4 4

Jul-9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 6111 Robin Warren 3 3
4 5266 Paul Roe 4 4
5 5298 Colin Snowdon 5 5
6 5778 Jenny Smith 6 6

Jul-16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5857 Nigel Pybus 2 2
3 5266 Paul Roe 3 3
4 6111 Robin Warren 4 4
5 5778 Jenny Smith 5 5
6 4860 Jeremy Atkins DNS 7

Jul-23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3
4 5266 Paul Roe 4 4

Jul-30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 5266 Paul Roe 3 3
4 5778 Jenny Smith DNS 5

Aug-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2
3 5778 Jenny Smith 3 3

Aug-13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5298 Colin Snowdon 3 3
4 5266 Paul Roe 4 4
5 5778 Jenny Smith DNS 6

Aug-20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 5266 Paul Roe 2 2
3 5857 Nigel Pybus 3 3
4 6111 Robin Warren 4 4
5 4362 Jonathan Hughes 5 5
6 5298 Colin Snowdon 6 6

Aug-27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3

Sep-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6074/6135 Chris Brown 1 1
2 6111 Robin Warren 2 2
3 5298 Colin Snowdon 3 3

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com