event burgee venue burgee

ILCA Wednesday Evenings

Draycote Water Sailing Club

Results are provisional as of 22:30 on July 15, 2026

Overall

Sailed: 16, Discards: 7, To count: 9, Entries: 37, Scoring system: Appendix A
Rank Class Rating Age Classification HelmName 01/04   08/04   15/04   22/04   29/04   06/05   13/05   20/05   27/05   03/06   10/06   17/06   24/06   01/07   08/07   15/07   Total Nett
1st ILCA 7 1104 Master William Whittaker (2.0) (2.0) (3.0) 2.0 1.0 2.0 (38.0 DNC) (3.0) 2.0 (4.0) 1.0 (3.0) 2.0 2.0 1.0 1.0 69.0 14.0
2nd ILCA 7 1104 Adult William Cooper (38.0 DNC) (6.0) (2.0) (7.0) (2.0) 1.0 2.0 1.0 (38.0 DNC) 2.0 (5.0) 2.0 1.0 1.0 2.0 2.0 112.0 14.0
3rd ILCA 6 1154 U23 Jess Powell (7.0) (38.0 DNC) (7.0) 4.0 3.0 4.0 1.0 2.0 (38.0 DNC) 3.0 3.0 (5.0) 3.0 3.0 (38.0 DNC) (38.0 DNC) 197.0 26.0
4th ILCA 7 1104 Grand Master Marcellus Pryor 4.0 4.0 4.0 (5.0) (5.0) (8.0) 4.0 4.0 (5.0) (6.0) (38.0 DNC) 1.0 (6.0) 4.0 3.0 3.0 104.0 31.0
5th ILCA 7 1104 Master Simon Odling 3.0 3.0 (6.0) (6.0) 4.0 (11.8 OOD) 6.0 (11.8 OOD) 4.0 5.0 4.0 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 188.6 39.0
6th ILCA 7 1104 Master Adam Hallard (38.0 DNC) (38.0 DNC) (9.0) (11.0) 6.0 5.0 3.0 6.0 (13.3 OOD) 7.0 6.0 8.0 7.0 (13.0) (38.0 DNC) 4.0 212.3 52.0
7th ILCA 7 1104 Grand Master Chris Dickinson 6.0 5.0 11.0 (38.0 DNC) 7.0 7.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 9.0 5.0 (38.0 DNC) 6.0 (38.0 DNC) 329.0 63.0
8th ILCA 7 1104 Apprentice Master Marcus Badger 8.0 8.0 (38.0 DNC) (16.0) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 9.0 (17.0) 10.0 10.0 5.0 10.0 306.0 83.0
9th ILCA 7 1104 Master Brian Nicholls 10.0 (38.0 DNC) (13.0) 13.0 9.0 (38.0 DNC) 7.0 9.0 11.0 (38.0 DNC) 11.0 (14.0) (38.0 DNC) 12.0 (38.0 DNC) 13.0 312.0 95.0
10th ILCA 7 1104 Grand Master Alan Bennett 23.1 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 (38.0 DNC) 17.0 DNF (38.0 DNC) (38.0 DNC) 8.0 13.0 9.0 7.0 4.0 11.0 370.1 104.1
11th ILCA 7 1104 Master Rob Hunt 11.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 14.0 (38.0 DNC) 10.0 12.0 23.5 OOD 11.0 (38.0 DNC) 12.0 376.5 110.5
12th ILCA 7 1104 Master Philip Parker 13.0 9.0 16.0 (20.0 DNF) (38.0 DNC) (17.0 DNF) (38.0 DNC) 17.0 DNF 17.0 DNF (38.0 DNC) 12.0 (21.0 DNF) 11.0 15.0 11.0 (38.0 DNC) 331.0 121.0
13th ILCA 6 1154 U23 Oscar Rowe 9.0 (38.0 DNC) 12.0 12.0 (38.0 DNC) 11.0 (38.0 DNC) 8.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 24.6 OOD (38.0 DNC) 38.0 DNC 5.0 393.6 127.6
14th ILCA 7 1104 Master Tom Vian (38.0 DNC) (38.0 DNC) 8.0 10.0 (38.0 DNC) 10.0 5.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 7.0 398.0 132.0
15th ILCA 6 1154 U23 Alex Stainton (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 5.0 6.0 (38.0 DNC) 38.0 DNC 7.0 8.0 38.0 DNC 38.0 DNC 6.0 418.0 152.0
16th ILCA 4 1215 U23 Alex Stainton 14.0 11.0 15.0 9.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 442.0 176.0
17th ILCA 7 1104 Grand Master Steve Jeffs 12.0 (38.0 DNC) 14.0 17.0 12.0 DNF 15.0 (38.0 DNC) 17.0 DNF 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 444.0 178.0
18th ILCA 7 1104 Master Philip Atkinson (38.0 DNC) 10.0 (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 12.0 (38.0 DNC) (38.0 DNC) 21.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 16.0 466.0 200.0
19th ILCA 7 1104 U23 Joe Rowe (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) (38.0 DNC) 9.0 DNF (38.0 DNC) 1.0 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 468.0 202.0
20th ILCA 7 1104 Grand Master Paul Aveyard (38.0 DNC) (38.0 DNC) 10.0 8.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 30.1 OOD 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 481.1 215.1
21st ILCA 6 1154 U23 Edward Whittaker (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 8.0 8.0 493.0 227.0
22nd ILCA 7 1215 Master Adrian Roberts (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 38.0 DNC 17.0 DSQ 38.0 DNC 18.0 DSQ 494.0 228.0
23rd ILCA 7 1104 U23 Freddie Sunderland (38.0 DNC) 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 498.0 232.0
24th ILCA 6 1154 Grand Master Anna Griffin (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 15.0 38.0 DNC 38.0 DNC 38.0 DNC 14.0 509.0 243.0
25th ILCA 7 1104 Grand Master Julian Elwood (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 510.0 244.0
26th ILCA 7 1104 Adult J Proudler (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 7.0 31.9 OOD 38.0 DNC 38.0 DNC 7.0 38.0 DNC 510.9 244.9
27th ILCA 7 1104 Grand Master Richard Phillips (38.0 DNC) (38.0 DNC) (38.0 DNC) 20.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 21.0 DNF 38.0 DNC 14.0 38.0 DNC 32.7 OOD 522.7 256.7
28th ILCA 7 1104 U23 Ethan Cheshire (38.0 DNC) (38.0 DNC) 5.0 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 540.0 274.0
29th ILCA 7 1104 Master Jane Sunderland 1.0 35.5 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 568.5 302.5
30th ILCA 6 1154 U23 Felicity Angell (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 574.0 308.0
31st ILCA 7 1104 Master Richard Bailey 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 575.0 309.0
32nd ILCA 6 1104 U23 Noah Byrd (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 579.0 313.0
33rd ILCA 7 1104 Great Grand Master Jon Baker (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 38.0 DNC 579.0 313.0
34th 4 1215 great Grand Master Sandra Young (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 580.0 314.0
35th ILCA 6 1154 U23 Ben Angell (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 581.0 315.0
36th ILCA 6 1104 U23 Henry Byrd (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 585.0 319.0
37th ILCA 7 1104 Grand Master Greg Irish (38.0 DNC) (38.0 OOD) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 608.0 342.0

01/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master Jane Sunderland 39:04 1.0
2 ILCA 7 1104 Master William Whittaker 39:13 2.0
3 ILCA 7 1104 Master Simon Odling 40:07 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 40:20 4.0
5 ILCA 7 1104 Master Richard Bailey 41:09 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 41:15 6.0
7 ILCA 6 1154 U23 Jess Powell 42:16 7.0
8 ILCA 7 1104 Apprentice Master Marcus Badger 42:51 8.0
9 ILCA 6 1154 U23 Oscar Rowe 44:10 9.0
10 ILCA 7 1104 Master Brian Nicholls 44:17 10.0
11 ILCA 7 1104 Master Rob Hunt 44:45 11.0
12 ILCA 7 1104 Grand Master Steve Jeffs 46:15 12.0
13 ILCA 7 1104 Master Philip Parker 48:07 13.0
14 ILCA 4 1215 U23 Alex Stainton 50:05 14.0
15 ILCA 7 1104 Grand Master Alan Bennett OOD 23.1

08/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Freddie Sunderland 34:02 1.0
2 ILCA 7 1038 Master William Whittaker 34:56 2.0
3 ILCA 7 1057 Master Simon Odling 35:12 3.0
4 ILCA 7 1061 Grand Master Marcellus Pryor 35:29 4.0
5 ILCA 7 1079 Grand Master Chris Dickinson 36:10 5.0
6 ILCA 7 1104 Adult William Cooper 37:31 6.0
7 ILCA 7 1147 Master Rob Hunt 39:23 7.0
8 ILCA 7 1110 Apprentice Master Marcus Badger 40:17 8.0
9 ILCA 7 1210 Master Philip Parker 50:44 9.0
10 ILCA 7 1104 Master Philip Atkinson 51:07 10.0
11 ILCA 4 1260 U23 Alex Stainton 32:32 11.0
12 ILCA 7 1035 Master Jane Sunderland OOD 35.5
13 ILCA 7 1104 Grand Master Greg Irish OOD 38.0

15/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Freddie Sunderland 37:57 1.0
2 ILCA 7 1104 Adult William Cooper 39:05 2.0
3 ILCA 7 1104 Master William Whittaker 39:08 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 39:20 4.0
5 ILCA 7 1104 U23 Ethan Cheshire 39:52 5.0
6 ILCA 7 1104 Master Simon Odling 40:07 6.0
7 ILCA 6 1154 U23 Jess Powell 40:16 7.0
8 ILCA 7 1104 Master Tom Vian 40:33 8.0
9 ILCA 7 1104 Master Adam Hallard 40:36 9.0
10 ILCA 7 1104 Grand Master Paul Aveyard 40:37 10.0
11 ILCA 7 1104 Grand Master Chris Dickinson 40:41 11.0
12 ILCA 6 1154 U23 Oscar Rowe 41:07 12.0
13 ILCA 7 1104 Master Brian Nicholls 41:11 13.0
14 ILCA 7 1104 Grand Master Steve Jeffs 42:59 14.0
15 ILCA 4 1215 U23 Alex Stainton 28:43 15.0
16 ILCA 7 1104 Master Philip Parker 33:20 16.0

22/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 34:30 1.0
2 ILCA 7 1104 Master William Whittaker 36:15 2.0
3 ILCA 7 1104 U23 Ethan Cheshire 36:42 3.0
4 ILCA 6 1154 U23 Jess Powell 36:46 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 36:58 5.0
6 ILCA 7 1104 Master Simon Odling 37:05 6.0
7 ILCA 7 1104 Adult William Cooper 37:12 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 38:35 8.0
9 ILCA 4 1215 U23 Alex Stainton 38:40 9.0
10 ILCA 7 1104 Master Tom Vian 40:22 10.0
11 ILCA 7 1104 Master Adam Hallard 40:23 11.0
12 ILCA 6 1154 U23 Oscar Rowe 40:40 12.0
13 ILCA 7 1104 Master Brian Nicholls 41:18 13.0
14 ILCA 7 1215 Master Adrian Roberts 43:00 14.0
15 ILCA 7 1104 Master Philip Atkinson 43:40 15.0
16 ILCA 7 1104 Apprentice Master Marcus Badger 44:22 16.0
17 ILCA 7 1104 Grand Master Steve Jeffs 46:01 17.0
18 ILCA 7 1104 Master Philip Parker DNF 20.0
18 ILCA 7 1104 Grand Master Richard Phillips DNF 20.0

29/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master William Whittaker 42:39 1.0
2 ILCA 7 1104 Adult William Cooper 43:14 2.0
3 ILCA 6 1154 U23 Jess Powell 43:49 3.0
4 ILCA 7 1104 Master Simon Odling 44:10 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 44:15 5.0
6 ILCA 7 1104 Master Adam Hallard 44:44 6.0
7 ILCA 7 1104 Grand Master Chris Dickinson 44:58 7.0
8 ILCA 4 1215 U23 Alex Stainton 1:34:00 8.0
9 ILCA 7 1104 Master Brian Nicholls 1:36:19 9.0
10 ILCA 6 1154 Grand Master Anna Griffin 1:39:20 10.0
11 ILCA 7 1104 Grand Master Steve Jeffs DNF 12.0

06/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 46:43 1.0
2 ILCA 7 1104 Master William Whittaker 48:48 2.0
3 ILCA 7 1104 Grand Master Julian Elwood 49:24 3.0
4 ILCA 6 1154 U23 Jess Powell 50:44 4.0
5 ILCA 7 1104 Master Adam Hallard 51:20 5.0
6 ILCA 6 1154 U23 Alex Stainton 51:44 6.0
7 ILCA 7 1104 Grand Master Chris Dickinson 51:55 7.0
8 ILCA 7 1104 Grand Master Marcellus Pryor 52:05 8.0
9 ILCA 7 1104 Grand Master Paul Aveyard 52:55 9.0
10 ILCA 7 1104 Master Tom Vian 53:00 10.0
11 ILCA 6 1154 U23 Oscar Rowe 53:40 11.0
12 ILCA 7 1104 Master Simon Odling OOD 11.8
13 ILCA 7 1104 Grand Master Alan Bennett 54:19 12.0
14 ILCA 7 1104 Apprentice Master Marcus Badger 54:55 13.0
15 ILCA 6 1154 Grand Master Anna Griffin 55:31 14.0
16 ILCA 7 1104 Grand Master Steve Jeffs 58:50 15.0
17 ILCA 7 1104 Master Philip Parker DNF 17.0

13/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 6 1154 U23 Jess Powell 38:19 1.0
2 ILCA 7 1104 Adult William Cooper 38:50 2.0
3 ILCA 7 1104 Master Adam Hallard 40:47 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 43:57 4.0
5 ILCA 7 1104 Master Tom Vian 44:32 5.0
6 ILCA 7 1104 Master Simon Odling 44:43 6.0
7 ILCA 7 1104 Master Brian Nicholls 50:34 7.0
8 ILCA 7 1104 U23 Joe Rowe DNF 9.0

20/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 45:00 1.0
2 ILCA 6 1154 U23 Jess Powell 46:09 2.0
3 ILCA 7 1104 Master William Whittaker 46:18 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 47:07 4.0
5 ILCA 6 1154 U23 Alex Stainton 48:02 5.0
6 ILCA 7 1104 Master Adam Hallard 48:04 6.0
7 ILCA 7 1104 Master Tom Vian 49:51 7.0
8 ILCA 6 1154 U23 Oscar Rowe 50: 8.0
9 ILCA 7 1104 Master Brian Nicholls 50:46 9.0
10 ILCA 7 1104 Master Rob Hunt 51:30 10.0
11 ILCA 7 1215 Master Adrian Roberts 36:55 11.0
12 ILCA 7 1104 Master Simon Odling OOD 11.8
13 ILCA 7 1104 Master Philip Atkinson 1:36:03 12.0
14 ILCA 7 1104 Grand Master Alan Bennett DNF 17.0
14 ILCA 7 1104 Master Philip Parker DNF 17.0
14 ILCA 7 1104 Grand Master Steve Jeffs DNF 17.0
14 ILCA 7 1104 Grand Master Richard Phillips DNF 17.0

27/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 55:53 1.0
2 ILCA 7 1104 Master William Whittaker 59:21 2.0
3 ILCA 7 1104 Grand Master Julian Elwood 60:14 3.0
4 ILCA 7 1104 Master Simon Odling 60:36 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 60:48 5.0
6 ILCA 6 1154 U23 Alex Stainton 61:15 6.0
7 ILCA 7 1104 Grand Master Chris Dickinson 61:48 7.0
8 ILCA 6 1154 U23 Oscar Rowe 62:21 8.0
9 ILCA 7 1104 Adult J Proudler 62:27 9.0
10 ILCA 7 1104 Apprentice Master Marcus Badger 62:45 10.0
11 ILCA 7 1104 Master Brian Nicholls 64:40 11.0
12 ILCA 7 1104 Master Philip Atkinson 68:58 12.0
13 ILCA 6 1154 U23 Edward Whittaker 1:47:07 13.0
14 ILCA 7 1104 Master Adam Hallard OOD 13.3
15 ILCA 7 1104 Master Rob Hunt 1:47:18 14.0
16 ILCA 7 1104 Grand Master Steve Jeffs 1:49:22 15.0
17 ILCA 7 1104 Master Philip Parker DNF 17.0

03/06

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 47:22 1.0
2 ILCA 7 1104 Adult William Cooper 47:59 2.0
3 ILCA 6 1154 U23 Jess Powell 48:40 3.0
4 ILCA 7 1104 Master William Whittaker 49:00 4.0
5 ILCA 7 1104 Master Simon Odling 53:48 5.0
6 ILCA 7 1104 Grand Master Marcellus Pryor 56:25 6.0
7 ILCA 7 1104 Master Adam Hallard 57:47 7.0

10/06

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master William Whittaker 43:28 1.0
2 ILCA 7 1104 U23 Freddie Sunderland 48:19 2.0
3 ILCA 6 1154 U23 Jess Powell 51:43 3.0
4 ILCA 7 1104 Master Simon Odling 51:54 4.0
5 ILCA 7 1104 Adult William Cooper 53:57 5.0
6 ILCA 7 1104 Master Adam Hallard 57:22 6.0
7 ILCA 7 1104 Adult J Proudler 58:31 7.0
8 ILCA 7 1104 Grand Master Alan Bennett 1:00:01 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 1:01:16 9.0
10 ILCA 7 1104 Master Rob Hunt 1:03:17 10.0
11 ILCA 7 1104 Master Brian Nicholls 1:03:28 11.0
12 ILCA 7 1104 Master Philip Parker 1:55:53 12.0
13 ILCA 7 1104 Grand Master Paul Aveyard OOD 30.1

17/06

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Grand Master Marcellus Pryor 49:15 1.0
2 ILCA 7 1104 Adult William Cooper 49:21 2.0
3 ILCA 7 1104 Master William Whittaker 49:26 3.0
4 ILCA 6 1154 U23 Felicity Angell 49:44 4.0
5 ILCA 6 1154 U23 Jess Powell 50:02 5.0
6 ILCA 7 1104 Master Simon Odling 50:21 6.0
7 ILCA 6 1154 U23 Alex Stainton 50:36 7.0
8 ILCA 7 1104 Master Adam Hallard 51:08 8.0
9 ILCA 7 1104 Grand Master Chris Dickinson 51:28 9.0
10 ILCA 7 1104 Grand Master Julian Elwood 51:29 10.0
11 ILCA 6 1154 U23 Ben Angell 52:55 11.0
12 ILCA 7 1104 Master Rob Hunt 53:25 12.0
13 ILCA 7 1104 Grand Master Alan Bennett 53:42 13.0
14 ILCA 7 1104 Master Brian Nicholls 55:21 14.0
15 ILCA 6 1154 Grand Master Anna Griffin 56:12 15.0
16 ILCA 7 1215 Master Adrian Roberts 56:36 16.0
17 ILCA 7 1104 Apprentice Master Marcus Badger 57:25 17.0
18 ILCA 7 1104 Master Philip Parker DNF 21.0
18 ILCA 7 1104 Master Philip Atkinson DNF 21.0
18 ILCA 7 1104 Grand Master Richard Phillips DNF 21.0
21 ILCA 7 1104 Adult J Proudler OOD 31.9

24/06

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 43:09 1.0
2 ILCA 7 1104 Master William Whittaker 43:50 2.0
3 ILCA 6 1154 U23 Jess Powell 44:17 3.0
4 ILCA 7 1104 Master Simon Odling 44:20 4.0
5 ILCA 7 1104 Grand Master Chris Dickinson 44:35 5.0
6 ILCA 7 1104 Grand Master Marcellus Pryor 45:04 6.0
7 ILCA 7 1104 Master Adam Hallard 45:21 7.0
8 ILCA 6 1154 U23 Alex Stainton 45:32 8.0
9 ILCA 7 1104 Grand Master Alan Bennett 46:38 9.0
10 ILCA 7 1104 Apprentice Master Marcus Badger 46:40 10.0
11 ILCA 7 1104 Master Philip Parker 54:07 11.0
12 ILCA 7 1104 Master Rob Hunt OOD 23.5
13 ILCA 6 1154 U23 Oscar Rowe OOD 24.6

01/07

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 46:57 1.0
2 ILCA 7 1104 Master William Whittaker 47:07 2.0
3 ILCA 6 1154 U23 Jess Powell 47:51 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 48:20 4.0
5 ILCA 4 1215 U23 Alex Stainton 49:00 5.0
6 ILCA 7 1104 Grand Master Paul Aveyard 49:30 6.0
7 ILCA 7 1104 Grand Master Alan Bennett 50:09 7.0
8 ILCA 6 1154 U23 Edward Whittaker 50:42 8.0
9 ILCA 7 1104 Great Grand Master Jon Baker 50:53 9.0
10 ILCA 7 1104 Apprentice Master Marcus Badger 52:37 10.0
11 ILCA 7 1104 Master Rob Hunt 53:22 11.0
12 ILCA 7 1104 Master Brian Nicholls 53:33 12.0
13 ILCA 7 1104 Master Adam Hallard 54:08 13.0
14 ILCA 7 1104 Grand Master Richard Phillips 58:06 14.0
15 ILCA 7 1104 Master Philip Parker 60:00 15.0
16 ILCA 7 1215 Master Adrian Roberts DSQ 17.0

08/07

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master William Whittaker 39:09 1.0
2 ILCA 7 1104 Adult William Cooper 40:45 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 41:29 3.0
4 ILCA 7 1104 Grand Master Alan Bennett 42:07 4.0
5 ILCA 7 1104 Apprentice Master Marcus Badger 44:27 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 44:39 6.0
7 ILCA 7 1104 Adult J Proudler 45:38 7.0
8 ILCA 6 1154 U23 Edward Whittaker 50:08 8.0
9 ILCA 7 1104 Master Tom Vian 53:37 9.0
10 4 1215 great Grand Master Sandra Young 1:27:48 10.0
11 ILCA 7 1104 Master Philip Parker 1:40:29 11.0

15/07

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master William Whittaker 40:34 1.0
2 ILCA 7 1104 Adult William Cooper 40:56 2.0
3 ILCA 7 1104 Grand Master Marcellus Pryor 42:13 3.0
4 ILCA 7 1104 Master Adam Hallard 42:32 4.0
5 ILCA 6 1154 U23 Oscar Rowe 42:33 5.0
6 ILCA 6 1154 U23 Alex Stainton 42:39 6.0
7 ILCA 7 1104 Master Tom Vian 43:00 7.0
8 ILCA 6 1154 U23 Edward Whittaker 43:15 8.0
9 ILCA 6 1104 U23 Noah Byrd 43:37 9.0
10 ILCA 7 1104 Apprentice Master Marcus Badger 43:42 10.0
11 ILCA 7 1104 Grand Master Alan Bennett 43:54 11.0
12 ILCA 7 1104 Master Rob Hunt 44:30 12.0
13 ILCA 7 1104 Master Brian Nicholls 45:05 13.0
14 ILCA 6 1154 Grand Master Anna Griffin 45:27 14.0
15 ILCA 6 1104 U23 Henry Byrd 47:00 15.0
16 ILCA 7 1104 Master Philip Atkinson 47:11 16.0
17 ILCA 7 1215 Master Adrian Roberts DSQ 18.0
18 ILCA 7 1104 Grand Master Richard Phillips OOD 32.7



Sailwave Scoring Software 2.38.02
www.sailwave.com