event burgee venue burgee

ILCA Wednesday Evenings

Draycote Water Sailing Club

Results are provisional as of 18:55 on September 13, 2026

Overall

Sailed: 23, Discards: 11, To count: 12, Entries: 44, Scoring system: Appendix A
Rank Class Rating Age Classification HelmName 01/04   08/04   15/04   22/04   29/04   06/05   13/05   20/05   27/05   03/06   10/06   17/06   24/06   01/07   08/07   15/07   22/07   29/07   05/08   12/08   19/08   26/08   02/09   Total Nett
1st ILCA 7 1104 Adult William Cooper (45.0 DNC) (6.0) (2.0) (7.0) (2.0) 1.0 (2.0) 1.0 (45.0 DNC) (2.0) (5.0) (2.0) 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.3 OOD 1.0 2.0 (7.0) 140.3 15.3
2nd ILCA 7 1104 Master William Whittaker (2.0) 2.0 (3.0) 2.0 1.0 2.0 (45.0 DNC) (3.0) 2.0 (4.0) 1.0 (3.0) 2.0 2.0 1.0 1.0 (45.0 DNC) (5.0) (45.0 DNC) 1.0 (45.0 DNC) 1.0 (45.0 DNC) 263.0 18.0
3rd ILCA 7 1104 Grand Master Marcellus Pryor (4.0) (4.0) (4.0) (5.0) (5.0) (8.0) 4.0 4.0 (5.0) (6.0) (45.0 DNC) 1.0 (6.0) 4.0 3.0 3.0 (5.0) 2.0 2.0 3.0 4.0 3.0 4.0 134.0 37.0
4th ILCA 7 1104 Master Simon Odling 3.0 3.0 (6.0) (6.0) (4.0) 3.2 OOD (6.0) 3.2 OOD 4.0 (5.0) 4.0 (6.0) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 3.0 4.0 2.0 2.0 (5.0) (6.0) 217.4 38.4
5th ILCA 6 1154 U23 Jess Powell (7.0) (45.0 DNC) 7.0 4.0 3.0 4.0 1.0 2.0 (45.0 DNC) 3.0 3.0 5.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 500.0 43.0
6th ILCA 7 1104 Master Adam Hallard (45.0 DNC) (45.0 DNC) (9.0) (11.0) 6.0 5.0 3.0 6.0 5.5 OOD 7.0 6.0 (8.0) 7.0 (13.0) (45.0 DNC) 4.0 (8.0) (10.0) (8.0) 6.0 6.0 4.0 (10.0) 277.5 65.5
7th ILCA 7 1104 Grand Master Chris Dickinson 6.0 5.0 (11.0) (45.0 DNC) 7.0 7.0 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (9.0) 5.0 (45.0 DNC) 6.0 (45.0 DNC) 4.0 6.0 5.0 4.0 8.0 (45.0 DNC) (45.0 DNC) 495.0 70.0
8th ILCA 7 1104 Grand Master Alan Bennett 8.8 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (17.0 DNF) (45.0 DNC) (45.0 DNC) 8.0 13.0 9.0 7.0 4.0 11.0 2.0 9.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 12.0 572.8 105.8
9th ILCA 7 1104 Master Rob Hunt 11.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (14.0) (45.0 DNC) 10.0 12.0 9.3 OOD 11.0 (45.0 DNC) 12.0 7.0 (45.0 DNC) (45.0 DNC) 5.0 11.0 6.0 (14.0) 544.3 111.3
10th ILCA 7 1104 Apprentice Master Marcus Badger 8.0 8.0 (45.0 DNC) (16.0) (45.0 DNC) (13.0) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 9.0 (17.0) 10.0 10.0 5.0 10.0 10.0 13.0 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 11.0 519.0 113.0
11th ILCA 7 1104 Master Brian Nicholls 10.0 (45.0 DNC) 13.0 13.0 9.0 (45.0 DNC) 7.0 9.0 11.0 (45.0 DNC) 11.0 (14.0) (45.0 DNC) 12.0 (45.0 DNC) 13.0 (45.0 DNC) 12.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 593.0 129.0
12th ILCA 6 1154 U23 Oscar Rowe 9.0 (45.0 DNC) 12.0 12.0 (45.0 DNC) 11.0 (45.0 DNC) 8.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.5 OOD (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 9.0 13.0 645.5 150.5
13th ILCA 7 1104 Master Philip Parker 13.0 9.0 16.0 (20.0 DNF) (45.0 DNC) 17.0 DNF (45.0 DNC) 17.0 DNF 17.0 DNF (45.0 DNC) 12.0 (21.0 DNF) 11.0 15.0 11.0 (45.0 DNC) (45.0 DNC) (19.0) (45.0 DNC) 7.0 (45.0 DNC) 15.0 (45.0 DNC) 580.0 160.0
14th ILCA 7 1104 Master Tom Vian (45.0 DNC) (45.0 DNC) 8.0 10.0 (45.0 DNC) 10.0 5.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 7.0 14.1 OOD 4.0 (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 664.1 169.1
15th ILCA 6 1154 U23 Alex Stainton (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 5.0 6.0 (45.0 DNC) (45.0 DNC) 7.0 8.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 17.0 45.0 DNC 45.0 DNC 45.0 DNC 7.0 8.0 700.0 205.0
16th ILCA 7 1104 Grand Master Richard Phillips (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC) 14.0 (45.0 DNC) 18.5 OOD 9.0 16.0 45.0 DNC 18.5 OOD 14.0 DNF 11.0 18.0 717.0 222.0
17th ILCA 6 1154 U23 Edward Whittaker (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 8.0 8.0 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 8.0 9.0 785.0 290.0
18th ILCA 7 1104 Master Philip Atkinson (45.0 DNC) 10.0 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 12.0 (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 17.0 788.0 293.0
19th ILCA 6 1154 Grand Master Anna Griffin (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 14.0 12.0 15.0 45.0 DNC 45.0 DNC 45.0 DNC 13.0 45.0 DNC 813.0 318.0
20th ILCA 7 1104 Grand Master Steve Jeffs 12.0 (45.0 DNC) 14.0 17.0 12.0 DNF 15.0 (45.0 DNC) 17.0 DNF 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 822.0 327.0
21st ILCA 7 1104 U23 Joe Rowe (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 823.0 328.0
22nd ILCA 4 1215 U23 Alex Stainton 14.0 11.0 15.0 9.0 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 827.0 332.0
23rd ILCA 7 1215 Master Adrian Roberts (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 17.0 DSQ (45.0 DNC) 18.0 DSQ 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.0 DSQ 21.0 DSQ 834.0 339.0
24th ILCA 7 1104 Grand Master Paul Aveyard (45.0 DNC) (45.0 DNC) 10.0 8.0 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 28.3 OOD (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 834.3 339.3
25th ILCA 7 1104 Great Grand Master Julian Elwood (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 839.0 344.0
26th ILCA 7 1104 U23 Freddie Sunderland (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 861.0 366.0
27th ILCA 7 1104 U23 Ethan Cheshire (45.0 DNC) (45.0 DNC) 5.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 3.0 45.0 DNC 45.0 DNC 869.0 374.0
28th ILCA 7 1104 Adult J Proudler (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 7.0 34.8 OOD (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 912.8 417.8
29th ILCA 7 1104 Great Grand Master Jon Baker (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 14.0 45.0 DNC 45.0 DNC 38.3 OOD 38.3 OOD 45.0 DNC 954.6 459.6
30th ILCA 6 1104 U23 Noah Byrd (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 961.0 466.0
31st ILCA 6 1154 U23 Josiah Long (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 14.0 45.0 DNC 971.0 476.0
32nd ILCA 4 1215 U23 Fred Seddon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 15.0 972.0 477.0
33rd ILCA 7 1104 Great Grand Master Tony Cox (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 18.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 974.0 479.0
34th ILCA 7 1104 Master Jane Sunderland 1.0 41.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 987.0 492.0
35th ILCA 7 1104 U23 James Knight (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 993.0 498.0
36th ILCA 6 1154 U23 Felicity Angell (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 994.0 499.0
37th ILCA 7 1104 Master Richard Bailey 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 995.0 500.0
38th ILCA 6 1154 Grand Master Paul Aveyard (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 997.0 502.0
39th ILCA 4 1215 great Grand Master Sandra Young (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,000.0 505.0
40th ILCA 6 1154 U23 Ben Angell (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,001.0 506.0
41st ILCA 6 1104 U23 Henry Byrd (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,005.0 510.0
42nd ILCA 4 1215 U23 Josiah Long (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 16.0 1,006.0 511.0
43rd ILCA 7 1104 U23 Will Sunderland (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 21.0 NSC 1,011.0 516.0
44th ILCA 7 1104 Grand Master Greg Irish (45.0 DNC) 45.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,035.0 540.0

01/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master Jane Sunderland 39:04 1.0
2 ILCA 7 1104 Master William Whittaker 39:13 2.0
3 ILCA 7 1104 Master Simon Odling 40:07 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 40:20 4.0
5 ILCA 7 1104 Master Richard Bailey 41:09 5.0
6 ILCA 7 1104 Grand Master Chris Dickinson 41:15 6.0
7 ILCA 6 1154 U23 Jess Powell 42:16 7.0
8 ILCA 7 1104 Apprentice Master Marcus Badger 42:51 8.0
9 ILCA 7 1104 Grand Master Alan Bennett OOD 8.8
10 ILCA 6 1154 U23 Oscar Rowe 44:10 9.0
11 ILCA 7 1104 Master Brian Nicholls 44:17 10.0
12 ILCA 7 1104 Master Rob Hunt 44:45 11.0
13 ILCA 7 1104 Grand Master Steve Jeffs 46:15 12.0
14 ILCA 7 1104 Master Philip Parker 48:07 13.0
15 ILCA 4 1215 U23 Alex Stainton 50:05 14.0

08/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Freddie Sunderland 34:02 1.0
2 ILCA 7 1038 Master William Whittaker 34:56 2.0
3 ILCA 7 1057 Master Simon Odling 35:12 3.0
4 ILCA 7 1061 Grand Master Marcellus Pryor 35:29 4.0
5 ILCA 7 1079 Grand Master Chris Dickinson 36:10 5.0
6 ILCA 7 1104 Adult William Cooper 37:31 6.0
7 ILCA 7 1147 Master Rob Hunt 39:23 7.0
8 ILCA 7 1110 Apprentice Master Marcus Badger 40:17 8.0
9 ILCA 7 1210 Master Philip Parker 50:44 9.0
10 ILCA 7 1104 Master Philip Atkinson 51:07 10.0
11 ILCA 4 1260 U23 Alex Stainton 32:32 11.0
12 ILCA 7 1035 Master Jane Sunderland OOD 41.0
13 ILCA 7 1104 Grand Master Greg Irish OOD 45.0

15/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Freddie Sunderland 37:57 1.0
2 ILCA 7 1104 Adult William Cooper 39:05 2.0
3 ILCA 7 1104 Master William Whittaker 39:08 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 39:20 4.0
5 ILCA 7 1104 U23 Ethan Cheshire 39:52 5.0
6 ILCA 7 1104 Master Simon Odling 40:07 6.0
7 ILCA 6 1154 U23 Jess Powell 40:16 7.0
8 ILCA 7 1104 Master Tom Vian 40:33 8.0
9 ILCA 7 1104 Master Adam Hallard 40:36 9.0
10 ILCA 7 1104 Grand Master Paul Aveyard 40:37 10.0
11 ILCA 7 1104 Grand Master Chris Dickinson 40:41 11.0
12 ILCA 6 1154 U23 Oscar Rowe 41:07 12.0
13 ILCA 7 1104 Master Brian Nicholls 41:11 13.0
14 ILCA 7 1104 Grand Master Steve Jeffs 42:59 14.0
15 ILCA 4 1215 U23 Alex Stainton 28:43 15.0
16 ILCA 7 1104 Master Philip Parker 33:20 16.0

22/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 34:30 1.0
2 ILCA 7 1104 Master William Whittaker 36:15 2.0
3 ILCA 7 1104 U23 Ethan Cheshire 36:42 3.0
4 ILCA 6 1154 U23 Jess Powell 36:46 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 36:58 5.0
6 ILCA 7 1104 Master Simon Odling 37:05 6.0
7 ILCA 7 1104 Adult William Cooper 37:12 7.0
8 ILCA 7 1104 Grand Master Paul Aveyard 38:35 8.0
9 ILCA 4 1215 U23 Alex Stainton 38:40 9.0
10 ILCA 7 1104 Master Tom Vian 40:22 10.0
11 ILCA 7 1104 Master Adam Hallard 40:23 11.0
12 ILCA 6 1154 U23 Oscar Rowe 40:40 12.0
13 ILCA 7 1104 Master Brian Nicholls 41:18 13.0
14 ILCA 7 1215 Master Adrian Roberts 43:00 14.0
15 ILCA 7 1104 Master Philip Atkinson 43:40 15.0
16 ILCA 7 1104 Apprentice Master Marcus Badger 44:22 16.0
17 ILCA 7 1104 Grand Master Steve Jeffs 46:01 17.0
18 ILCA 7 1104 Master Philip Parker DNF 20.0
18 ILCA 7 1104 Grand Master Richard Phillips DNF 20.0

29/04

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Master William Whittaker 42:39 1.0
2 ILCA 7 1104 Adult William Cooper 43:14 2.0
3 ILCA 6 1154 U23 Jess Powell 43:49 3.0
4 ILCA 7 1104 Master Simon Odling 44:10 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 44:15 5.0
6 ILCA 7 1104 Master Adam Hallard 44:44 6.0
7 ILCA 7 1104 Grand Master Chris Dickinson 44:58 7.0
8 ILCA 4 1215 U23 Alex Stainton 1:34:00 8.0
9 ILCA 7 1104 Master Brian Nicholls 1:36:19 9.0
10 ILCA 6 1154 Grand Master Anna Griffin 1:39:20 10.0
11 ILCA 7 1104 Grand Master Steve Jeffs DNF 12.0

06/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 46:43 1.0
2 ILCA 7 1104 Master William Whittaker 48:48 2.0
3 ILCA 7 1104 Great Grand Master Julian Elwood 49:24 3.0
4 ILCA 7 1104 Master Simon Odling OOD 3.2
5 ILCA 6 1154 U23 Jess Powell 50:44 4.0
6 ILCA 7 1104 Master Adam Hallard 51:20 5.0
7 ILCA 6 1154 U23 Alex Stainton 51:44 6.0
8 ILCA 7 1104 Grand Master Chris Dickinson 51:55 7.0
9 ILCA 7 1104 Grand Master Marcellus Pryor 52:05 8.0
10 ILCA 7 1104 Grand Master Paul Aveyard 52:55 9.0
11 ILCA 7 1104 Master Tom Vian 53:00 10.0
12 ILCA 6 1154 U23 Oscar Rowe 53:40 11.0
13 ILCA 7 1104 Grand Master Alan Bennett 54:19 12.0
14 ILCA 7 1104 Apprentice Master Marcus Badger 54:55 13.0
15 ILCA 6 1154 Grand Master Anna Griffin 55:31 14.0
16 ILCA 7 1104 Grand Master Steve Jeffs 58:50 15.0
17 ILCA 7 1104 Master Philip Parker DNF 17.0

13/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 6 1154 U23 Jess Powell 38:19 1.0
2 ILCA 7 1104 Adult William Cooper 38:50 2.0
3 ILCA 7 1104 Master Adam Hallard 40:47 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 43:57 4.0
5 ILCA 7 1104 Master Tom Vian 44:32 5.0
6 ILCA 7 1104 Master Simon Odling 44:43 6.0
7 ILCA 7 1104 Master Brian Nicholls 50:34 7.0
8 ILCA 7 1104 U23 Joe Rowe DNF 9.0

20/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 Adult William Cooper 45:00 1.0
2 ILCA 6 1154 U23 Jess Powell 46:09 2.0
3 ILCA 7 1104 Master William Whittaker 46:18 3.0
4 ILCA 7 1104 Master Simon Odling OOD 3.2
5 ILCA 7 1104 Grand Master Marcellus Pryor 47:07 4.0
6 ILCA 6 1154 U23 Alex Stainton 48:02 5.0
7 ILCA 7 1104 Master Adam Hallard 48:04 6.0
8 ILCA 7 1104 Master Tom Vian 49:51 7.0
9 ILCA 6 1154 U23 Oscar Rowe 50: 8.0
10 ILCA 7 1104 Master Brian Nicholls 50:46 9.0
11 ILCA 7 1104 Master Rob Hunt 51:30 10.0
12 ILCA 7 1215 Master Adrian Roberts 36:55 11.0
13 ILCA 7 1104 Master Philip Atkinson 1:36:03 12.0
14 ILCA 7 1104 Grand Master Alan Bennett DNF 17.0
14 ILCA 7 1104 Master Philip Parker DNF 17.0
14 ILCA 7 1104 Grand Master Richard Phillips DNF 17.0
14 ILCA 7 1104 Grand Master Steve Jeffs DNF 17.0

27/05

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 55:53 1.0
2 ILCA 7 1104 Master William Whittaker 59:21 2.0
3 ILCA 7 1104 Great Grand Master Julian Elwood 60:14 3.0
4 ILCA 7 1104 Master Simon Odling 60:36 4.0
5 ILCA 7 1104 Grand Master Marcellus Pryor 60:48 5.0
6 ILCA 7 1104 Master Adam Hallard OOD 5.5
7 ILCA 6 1154 U23 Alex Stainton 61:15 6.0
8 ILCA 7 1104 Grand Master Chris Dickinson 61:48 7.0
9 ILCA 6 1154 U23 Oscar Rowe 62:21 8.0
10 ILCA 7 1104 Adult J Proudler 62:27 9.0
11 ILCA 7 1104 Apprentice Master Marcus Badger 62:45 10.0
12 ILCA 7 1104 Master Brian Nicholls 64:40 11.0
13 ILCA 7 1104 Master Philip Atkinson 68:58 12.0
14 ILCA 6 1154 U23 Edward Whittaker 1:47:07 13.0
15 ILCA 7 1104 Master Rob Hunt 1:47:18 14.0
16 ILCA 7 1104 Grand Master Steve Jeffs 1:49:22 15.0
17 ILCA 7 1104 Master Philip Parker DNF 17.0

03/06

Start: Start 1, Finishes: Elapsed time
Rank Class Rating Age Classification HelmName Elapsed Points
1 ILCA 7 1104 U23 Joe Rowe 47:22 1.0
2 ILCA 7 1104 Adult William Cooper 47:59 2.0
