event burgee venue burgee

ILCA Wednesday Evenings PY adjusted

Draycote Water Sailing Club

Results are provisional as of 18:55 on September 13, 2026

Overall

Sailed: 23, Discards: 11, To count: 12, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class PY Age Classification HelmName 01/04   08/04   15/04   22/04   29/04   06/05   13/05   20/05   27/05   03/06   10/06   17:06   24/06   01/07   08/07   15/07   22/07   29/07   05/08   12/08   19/08   26/08   02/09   Total Nett
1st ILCA 6 1154 U23 Jess Powell (5.0) (45.0 DNC) 2.0 3.0 2.0 1.0 1.0 1.0 (45.0 DNC) 1.0 3.0 2.0 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 475.0 20.0
2nd ILCA 7 1104 Adult William Cooper (45.0 DNC) (6.0) (3.0) (8.0) (4.0) 2.0 2.0 2.0 (45.0 DNC) (3.0) (5.0) (5.0) 2.0 3.0 2.0 (4.0) 1.0 1.0 1.0 1.7 OOD 1.0 2.0 (10.0) 158.7 20.7
3rd ILCA 7 1104 Master William Whittaker 2.0 (5.0) (4.5) (4.0) 3.0 3.0 (45.0 DNC) (4.0) 3.0 4.0 1.0 (15.0) 4.0 4.0 1.0 1.0 (45.0 DNC) (5.0) (45.0 DNC) 1.0 (45.0 DNC) 1.0 (45.0 DNC) 290.5 28.0
4th ILCA 7 1104 Master Simon Odling 3.0 2.0 (9.0) (7.0) (5.0) 3.4 OOD (6.0) 3.4 OOD (7.0) 5.0 4.0 (6.0) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 3.0 5.0 2.0 2.0 (7.5) (9.0) 232.3 40.8
5th ILCA 7 1104 Grand Master Marcellus Pryor 4.0 3.0 (6.5) (6.0) (6.0) (9.0) 4.0 (5.0) (8.0) (6.0) (45.0 DNC) 4.0 (7.0) 5.0 3.0 (7.0) 5.0 2.0 2.0 3.0 4.0 3.0 (8.0) 155.5 42.0
6th ILCA 7 1104 Grand Master Chris Dickinson 7.0 4.0 (13.0) (45.0 DNC) 8.0 8.0 (45.0 DNC) (45.0 DNC) (9.0) (45.0 DNC) (45.0 DNC) 9.0 6.0 (45.0 DNC) 6.0 (45.0 DNC) 4.0 7.0 6.0 4.0 8.0 (45.0 DNC) (45.0 DNC) 504.0 77.0
7th ILCA 7 1104 Master Adam Hallard (45.0 DNC) (45.0 DNC) (11.5) (12.0) 7.0 6.5 3.0 7.0 6.5 OOD 7.0 6.0 (8.0) (8.0) (13.0) (45.0 DNC) (8.0) 8.0 (11.0) 8.0 6.0 7.0 6.0 (12.0) 296.5 78.0
8th ILCA 7 1104 Grand Master Alan Bennett 9.4 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (16.0 DNF) (45.0 DNC) (45.0 DNC) 8.0 12.0 9.0 8.0 4.0 12.0 2.0 10.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 15.0 578.4 112.4
9th ILCA 7 1104 Master Rob Hunt 11.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 12.0 (45.0 DNC) 10.0 11.0 9.5 OOD 11.0 (45.0 DNC) (13.0) 7.0 (45.0 DNC) (45.0 DNC) 5.0 11.0 10.0 (16.0) 547.5 113.5
10th ILCA 7 1104 Apprentice Master Marcus Badger 9.0 8.0 (45.0 DNC) (16.0) (45.0 DNC) (14.0) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 9.0 (17.0) 10.0 10.0 5.0 11.0 10.0 14.0 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) 14.0 527.0 120.0
11th ILCA 6 1154 U23 Oscar Rowe 8.0 (45.0 DNC) 6.5 10.0 (45.0 DNC) 6.5 (45.0 DNC) 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.2 OOD (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 9.0 11.0 617.2 122.2
12th ILCA 7 1104 Master Brian Nicholls 10.0 (45.0 DNC) 14.0 13.0 9.0 (45.0 DNC) 7.0 8.0 13.0 (45.0 DNC) 11.0 14.0 (45.0 DNC) 12.0 (45.0 DNC) (15.0) (45.0 DNC) 12.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 597.0 132.0
13th ILCA 6 1154 U23 Alex Stainton (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) 3.0 3.0 2.0 (45.0 DNC) 3.0 (45.0 DNC) 17.0 (45.0 DNC) 45.0 DNC 45.0 DNC 4.0 3.0 630.0 135.0
14th ILCA 7 1104 Master Philip Parker 14.0 9.0 16.0 (20.0 DNF) (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 DNF 17.0 DNF (45.0 DNC) 12.0 (21.0 DNF) 11.0 15.0 11.0 (45.0 DNC) (45.0 DNC) 19.0 (45.0 DNC) 7.0 (45.0 DNC) 15.0 (45.0 DNC) 608.0 162.0
15th ILCA 7 1104 Master Tom Vian (45.0 DNC) (45.0 DNC) 10.0 11.0 (45.0 DNC) 11.0 5.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 9.0 15.0 OOD 4.0 (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 675.0 180.0
16th ILCA 7 1104 Grand Master Richard Phillips (45.0 DNC) (45.0 DNC) (45.0 DNC) 20.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC) 14.0 (45.0 DNC) 18.5 OOD 9.0 16.0 45.0 DNC 18.5 OOD 14.0 DNF 12.0 18.0 717.0 222.0
17th ILCA 6 1154 U23 Edward Whittaker (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 8.0 5.0 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 7.5 5.5 763.0 268.0
18th ILCA 6 1154 Grand Master Anna Griffin (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 11.0 13.0 45.0 DNC 45.0 DNC 45.0 DNC 13.0 45.0 DNC 802.0 307.0
19th ILCA 7 1104 Grand Master Steve Jeffs 13.0 (45.0 DNC) 15.0 17.0 12.0 DNF 15.0 (45.0 DNC) 16.0 DNF 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 822.0 327.0
20th ILCA 7 1104 U23 Joe Rowe (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 9.0 DNF (45.0 DNC) 1.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 824.0 329.0
21st ILCA 7 1104 Master Philip Atkinson (45.0 DNC) 10.0 (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) 21.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 17.0 825.0 330.0
22nd ILCA 7 1104 Master Adrian Roberts (45.0 DNC) (45.0 DNC) (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 (45.0 DNC) 17.0 DSQ (45.0 DNC) 18.0 DSQ 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.0 DSQ 21.0 DSQ 834.0 339.0
23rd ILCA 4 1215 U23 Alex Stainton 12.0 11.0 4.5 2.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 840.5 345.5
24th ILCA 7 1104 Grand Master Julian Elwood (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 844.0 349.0
25th ILCA 7 1104 Grand Master Paul Aveyard (45.0 DNC) (45.0 DNC) 11.5 9.0 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 856.5 361.5
26th ILCA 7 1104 U23 Freddie Sunderland (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 863.0 368.0
27th ILCA 7 1104 U23 Ethan Cheshire (45.0 DNC) (45.0 DNC) 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 3.0 45.0 DNC 45.0 DNC 874.0 379.0
28th ILCA 7 1104 Adult J Proudler (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) 7.0 34.9 OOD (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 913.9 418.9
29th ILCA 7 1104 Great Grand Master Jon Baker (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 15.0 45.0 DNC 45.0 DNC 38.4 OOD 38.4 OOD 45.0 DNC 955.8 460.8
30th ILCA 4 1215 U23 Fred Seddon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 7.0 957.0 462.0
31st ILCA 6 1154 U23 Noah Byrd (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 957.0 462.0
32nd ILCA 6 1154 U23 Josiah Long (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 14.0 45.0 DNC 971.0 476.0
33rd ILCA 7 1104 Great Grand Master Tony Cox (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 18.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 975.0 480.0
34th ILCA 7 1104 Master Jane Sunderland 1.0 41.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 987.0 492.0
35th ILCA 6 1154 U23 Felicity Angell (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 991.0 496.0
36th ILCA 7 1104 U23 James Knight (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.5 995.5 500.5
37th ILCA 7 1104 Master Richard Bailey 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 996.0 501.0
38th ILCA 6 1154 Grand Master Paul Aveyard (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 997.0 502.0
39th ILCA 6 1154 U23 Ben Angell (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 997.0 502.0
40th ILCA 4 1215 Great Grand Master Sandra Young (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 999.0 504.0
41st ILCA 4 1215 U23 Josiah Long (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 1,003.0 508.0
42nd ILCA 6 1154 U23 Henry Byrd (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 14.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,004.0 509.0
43rd ILCA 7 1104 U23 Will Sunderland (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 21.0 NSC 1,011.0 516.0
44th ILCA 7 1104 Grand Master Greg Irish (45.0 DNC) 45.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,035.0 540.0

01/04

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 Master Jane Sunderland 39:04 2 0:35:23 1.0
2 ILCA 7 1104 Master William Whittaker 39:13 2 0:35:31 2.0
3 ILCA 7 1104 Master Simon Odling 40:07 2 0:36:20 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 40:20 2 0:36:32 4.0
5 ILCA 6 1154 U23 Jess Powell 42:16 2 0:36:38 5.0
6 ILCA 7 1104 Master Richard Bailey 41:09 2 0:37:16 6.0
7 ILCA 7 1104 Grand Master Chris Dickinson 41:15 2 0:37:22 7.0
8 ILCA 6 1154 U23 Oscar Rowe 44:10 2 0:38:16 8.0
9 ILCA 7 1104 Apprentice Master Marcus Badger 42:51 2 0:38:49 9.0
10 ILCA 7 1104 Grand Master Alan Bennett OOD 2   9.4
11 ILCA 7 1104 Master Brian Nicholls 44:17 2 0:40:07 10.0
12 ILCA 7 1104 Master Rob Hunt 44:45 2 0:40:32 11.0
13 ILCA 4 1215 U23 Alex Stainton 50:05 2 0:41:13 12.0
14 ILCA 7 1104 Grand Master Steve Jeffs 46:15 2 0:41:54 13.0
15 ILCA 7 1104 Master Philip Parker 48:07 2 0:43:35 14.0

08/04

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 U23 Freddie Sunderland 34:02 2 0:30:50 1.0
2 ILCA 7 1057 Master Simon Odling 35:12 2 0:33:18 2.0
3 ILCA 7 1061 Grand Master Marcellus Pryor 35:29 2 0:33:27 3.0
4 ILCA 7 1079 Grand Master Chris Dickinson 36:10 2 0:33:31 4.0
5 ILCA 7 1038 Master William Whittaker 34:56 2 0:33:39 5.0
6 ILCA 7 1104 Adult William Cooper 37:31 2 0:33:59 6.0
7 ILCA 7 1147 Master Rob Hunt 39:23 2 0:34:20 7.0
8 ILCA 7 1110 Apprentice Master Marcus Badger 40:17 2 0:36:17 8.0
9 ILCA 7 1210 Master Philip Parker 50:44 2 0:41:56 9.0
10 ILCA 7 1104 Master Philip Atkinson 51:07 2 0:46:18 10.0
11 ILCA 4 1260 U23 Alex Stainton 32:32 1 0:51:38 11.0
12 ILCA 7 1035 Master Jane Sunderland OOD     41.0
13 ILCA 7 1104 Grand Master Greg Irish OOD 2   45.0

15/04

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 U23 Freddie Sunderland 37:57 3 0:34:23 1.0
2 ILCA 6 1154 U23 Jess Powell 40:16 3 0:34:54 2.0
3 ILCA 7 1104 Adult William Cooper 39:05 3 0:35:24 3.0
4 ILCA 7 1104 Master William Whittaker 39:08 3 0:35:27 4.5
4 ILCA 4 1215 U23 Alex Stainton 28:43 2 0:35:27 4.5
6 ILCA 7 1104 Grand Master Marcellus Pryor 39:20 3 0:35:38 6.5
6 ILCA 6 1154 U23 Oscar Rowe 41:07 3 0:35:38 6.5
8 ILCA 7 1104 U23 Ethan Cheshire 39:52 3 0:36:07 8.0
9 ILCA 7 1104 Master Simon Odling 40:07 3 0:36:20 9.0
10 ILCA 7 1104 Master Tom Vian 40:33 3 0:36:44 10.0
11 ILCA 7 1104 Master Adam Hallard 40:36 3 0:36:47 11.5
11 ILCA 7 1104 Grand Master Paul Aveyard 40:37 3 0:36:47 11.5
13 ILCA 7 1104 Grand Master Chris Dickinson 40:41 3 0:36:51 13.0
14 ILCA 7 1104 Master Brian Nicholls 41:11 3 0:37:18 14.0
15 ILCA 7 1104 Grand Master Steve Jeffs 42:59 3 0:38:56 15.0
16 ILCA 7 1104 Master Philip Parker 33:20 2 0:45:17 16.0

22/04

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 7 1104 U23 Joe Rowe 34:30 3 0:31:15 1.0
2 ILCA 4 1215 U23 Alex Stainton 38:40 3 0:31:49 2.0
3 ILCA 6 1154 U23 Jess Powell 36:46 3 0:31:52 3.0
4 ILCA 7 1104 Master William Whittaker 36:15 3 0:32:50 4.0
5 ILCA 7 1104 U23 Ethan Cheshire 36:42 3 0:33:15 5.0
6 ILCA 7 1104 Grand Master Marcellus Pryor 36:58 3 0:33:29 6.0
7 ILCA 7 1104 Master Simon Odling 37:05 3 0:33:35 7.0
8 ILCA 7 1104 Adult William Cooper 37:12 3 0:33:42 8.0
9 ILCA 7 1104 Grand Master Paul Aveyard 38:35 3 0:34:57 9.0
10 ILCA 6 1154 U23 Oscar Rowe 40:40 3 0:35:14 10.0
11 ILCA 7 1104 Master Tom Vian 40:22 3 0:36:34 11.0
12 ILCA 7 1104 Master Adam Hallard 40:23 3 0:36:35 12.0
13 ILCA 7 1104 Master Brian Nicholls 41:18 3 0:37:25 13.0
14 ILCA 7 1104 Master Adrian Roberts 43:00 3 0:38:57 14.0
15 ILCA 7 1104 Master Philip Atkinson 43:40 3 0:39:33 15.0
16 ILCA 7 1104 Apprentice Master Marcus Badger 44:22 3 0:40:11 16.0
17 ILCA 7 1104 Grand Master Steve Jeffs 46:01 3 0:41:41 17.0
18 ILCA 7 1104 Master Philip Parker DNF     20.0
18 ILCA 7 1104 Grand Master Richard Phillips DNF     20.0

29/04

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 4 1215 U23 Alex Stainton 34:00 3 0:37:19 1.0
2 ILCA 6 1154 U23 Jess Powell 43:49 4 0:37:58 2.0
3 ILCA 7 1104 Master William Whittaker 42:39 4 0:38:38 3.0
4 ILCA 7 1104 Adult William Cooper 43:14 4 0:39:10 4.0
5 ILCA 7 1104 Master Simon Odling 44:10 4 0:40:00 5.0
6 ILCA 7 1104 Grand Master Marcellus Pryor 44:15 4 0:40:05 6.0
7 ILCA 7 1104 Master Adam Hallard 44:44 4 0:40:31 7.0
8 ILCA 7 1104 Grand Master Chris Dickinson 44:58 4 0:40:44 8.0
9 ILCA 7 1104 Master Brian Nicholls 36:19 3 0:43:52 9.0
10 ILCA 6 1154 Grand Master Anna Griffin 39:20 3 0:45:27 10.0
11 ILCA 7 1104 Grand Master Steve Jeffs DNF 3   12.0

06/05

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 50:44 4 0:43:58 1.0
2 ILCA 7 1104 Adult William Cooper 48:43 4 0:44:08 2.0
3 ILCA 7 1104 Master William Whittaker 48:48 4 0:44:12 3.0
4 ILCA 7 1104 Master Simon Odling OOD 4   3.4
5 ILCA 7 1104 Grand Master Julian Elwood 49:24 4 0:44:45 4.0
6 ILCA 6 1154 U23 Alex Stainton 51:44 4 0:44:50 5.0
7 ILCA 7 1104 Master Adam Hallard 51:20 4 0:46:30 6.5
7 ILCA 6 1154 U23 Oscar Rowe 53:40 4 0:46:30 6.5
9 ILCA 7 1104 Grand Master Chris Dickinson 51:55 4 0:47:02 8.0
10 ILCA 7 1104 Grand Master Marcellus Pryor 52:05 4 0:47:11 9.0
11 ILCA 7 1104 Grand Master Paul Aveyard 52:55 4 0:47:56 10.0
12 ILCA 7 1104 Master Tom Vian 53:00 4 0:48:00 11.0
13 ILCA 6 1154 Grand Master Anna Griffin 55:31 4 0:48:06 12.0
14 ILCA 7 1104 Grand Master Alan Bennett 54:19 4 0:49:12 13.0
15 ILCA 7 1104 Apprentice Master Marcus Badger 54:55 4 0:49:45 14.0
16 ILCA 7 1104 Grand Master Steve Jeffs 58:50 4 0:53:17 15.0

13/05

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 38:19 2 0:33:12 1.0
2 ILCA 7 1104 Adult William Cooper 38:50 2 0:35:11 2.0
3 ILCA 7 1104 Master Adam Hallard 40:47 2 0:36:56 3.0
4 ILCA 7 1104 Grand Master Marcellus Pryor 43:57 2 0:39:49 4.0
5 ILCA 7 1104 Master Tom Vian 44:32 2 0:40:20 5.0
6 ILCA 7 1104 Master Simon Odling 44:43 2 0:40:30 6.0
7 ILCA 7 1104 Master Brian Nicholls 50:34 2 0:45:48 7.0
8 ILCA 7 1104 U23 Joe Rowe DNF 2   9.0

20/05

Start: Start 1, Finishes: Elapsed time
Rank Class PY Age Classification HelmName Elapsed Laps Corrected Points
1 ILCA 6 1154 U23 Jess Powell 46:09 3 0:39:59 1.0
2 ILCA 7 1104 Adult William Cooper 45:00 3 0:40:46 2.0
3 ILCA 6 1154 U23 Alex Stainton 48:02 3 0:41:37 3.0
4 ILCA 7 1104 Master Simon Odling OOD 3   3.4
5 ILCA 7 1104 Master William Whittaker 46:18 3 0:41:56 4.0
6 ILCA 7 1104 Grand Master Marcellus Pryor 47:07 3 0:42:41 5.0
7 ILCA 6 1154 U23 Oscar Rowe 50: 3 0:43:20 6.0
8 ILCA 7 1104 Master Adam Hallard 48:04 3 0:43:32 7.0
9 ILCA 7 1104 Master Brian Nicholls 50:46 3 0:45:59 8.0
10 ILCA 7 1104 Master Rob Hunt 51:30 3 0:46:39 9.0
11 ILCA 7 1104 Master Tom Vian 59:51 3 0:54:13 10.0
