venue burgee

Solo 2026 Summer Sunday Race 1

Draycote Water SC

event burgee

Results are provisional as of 12:16 on June 26, 2026

Overall

Sailed: 12, Discards: 8, To count: 4, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Mar-29
 
Apr-5
 
Apr-12
 
Apr-19
 
Apr-26
 
May-3
 
May-17
 
May-31
 
Jun-7
 
Jun-14
 
Jun-21
 
Jun-28
 
Total Nett
1st 6142 Alec Savitsky (1) 1 (23 DNC) (2) (23 DNC) (23 DNC) (2) 1 1 (23 DNC) (23 DNC) 1 124 4
2nd 6108 Nigel Davies (23 DNC) (23 DNC) (23 DNC) 1 (23 DNC) 1 1 (2) (23 DNC) 1 (23 DNC) (23 DNC) 167 4
3rd 6111 Robin Warren (5 DNF) (23 DNC) 1 (3) (23 DNC) 2 (4) (3) (23 DNC) (3) 2 2 94 7
4th 4362 Jonathan Hughes (5 DNF) (23 DNC) (4 DNF) (23 DNC) 3 (4) (5) (5) 2 (5) 1 3 83 9
5th 5266 Paul Roe 5 DNF (23 DNC) (23 DNC) (23 DNC) 1 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 4 (23 DNC) 197 13
6th 5416 Richard Connolly (23 DNC) (23 DNC) 2 (23 DNC) (23 DNC) 6 7 DNF (23 DNC) (23 DNC) 6 (23 DNC) (23 DNC) 205 21
7th 5842 Steve Cooper (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 4 (23 DNC) 2 (23 DNC) 23 DNC 216 32
8th 5778 Jenny Smith (23 DNC) (23 DNC) (23 DNC) 6 DNF 2 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 7 (23 DNC) 23 DNC 222 38
9th 5214 John Tippett (23 DNC) (23 DNC) (23 DNC) 6 DNF 4 5 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 222 38
10th 4661 John Coleman (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 9 DNF (23 DNC) (23 DNC) (23 DNC) 8 3 23 DNC 227 43
11th 5911 Mike Furner (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 9 DSQ (23 DNC) (23 DNC) (23 DNC) 4 23 DNC 23 DNC 243 59
12th 5691 Paul Anthony (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 6 (23 DNC) 9 23 DNC 23 DNC 245 61
13th 5176 Mark Craft (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 10 23 DNC 23 DNC 263 79
14th 4633 Pete McCrea (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 4946 Steve Kaark (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 4860 Jeremy Atkins (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 5756 John Cunliffe (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 4508 Paul Butler (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 5298 Bill Hurr (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 6074 Chris Brown (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 5326 Hamish Brown (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92
14th 5371 Phil Wheeler (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 276 92



Any queries regarding the results to John Cunliffe







Mar-29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6111 Robin Warren DNF 5
2 4362 Jonathan Hughes DNF 5
2 5266 Paul Roe DNF 5

Apr-5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1

Apr-12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5416 Richard Connolly 2 2
3 4362 Jonathan Hughes DNF 4

Apr-19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6142 Alec Savitsky 2 2
3 6111 Robin Warren 3 3
4 5778 Jenny Smith DNF 6
4 5214 John Tippett DNF 6

Apr-26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 5778 Jenny Smith 2 2
3 4362 Jonathan Hughes 3 3
4 5214 John Tippett 4 4

May-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4
5 5214 John Tippett 5 5
6 5416 Richard Connolly 6 6
7 4661 John Coleman DNF 9
7 5911 Mike Furner DSQ 9

May-17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6142 Alec Savitsky 2 2
3 5842 Steve Cooper 3 3
4 6111 Robin Warren 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly DNF 7

May-31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6108 Nigel Davies 2 2
3 6111 Robin Warren 3 3
4 5842 Steve Cooper 4 4
5 4362 Jonathan Hughes 5 5
6 5691 Paul Anthony 6 6

Jun-7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 4362 Jonathan Hughes 2 2

Jun-14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 5842 Steve Cooper 2 2
3 6111 Robin Warren 3 3
4 5911 Mike Furner 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly 6 6
7 5778 Jenny Smith 7 7
8 4661 John Coleman 8 8
9 5691 Paul Anthony 9 9
10 5176 Mark Craft 10 10

Jun-21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 6111 Robin Warren 2 2
3 4661 John Coleman 3 3
4 5266 Paul Roe 4 4

Jun-28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com