venue burgee

Solo 2026 Summer Sunday Race 1

Draycote Water SC

event burgee

Results are final as of 15:57 on October 19, 2026

Overall

Sailed: 27, Discards: 18, To count: 9, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Mar-29
 
Apr-5
 
Apr-12
 
Apr-19
 
Apr-26
 
May-3
 
May-17
 
May-31
 
Jun-7
 
Jun-14
 
Jun-21
 
Jun-28
 
Jul-5
 
Jul-19
 
Jul-26
 
Aug-2
 
Aug-9
 
Aug-16
 
Aug-23
 
Aug-30
 
Sep-6
 
Sep-13
 
Sep-20
 
Sep-27
 
Oct-4
 
Oct-11
 
Oct-18
 
Total Nett
1st 6108 Nigel Davies (18 DNC) (18 DNC) (18 DNC) 1 (18 DNC) 1 1 (2) (18 DNC) 1 (18 DNC) (18 DNC) (3) 1 (18 DNC) (2) (18 DNC) 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 (2) 1 1 (18 DNC) 270 9
2nd 6111 Robin Warren (5 DNF) (18 DNC) 1 (3) (18 DNC) (2) (4) (3) (18 DNC) (3) (2) (2) (4) (2) 1 1 1 (2) 1 1 (2) 1 2 (4) (3) 2 (18 DNC) 124 11
3rd 6142 Alec Savitsky 1 1 (18 DNC) (2) (18 DNC) (18 DNC) 2 1 1 (18 DNC) (18 DNC) 1 2 (7 DNF) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 (5) (18 DNC) 1 295 11
4th 4362 Jonathan Hughes (5 DNF) (18 DNC) (4 DNF) (18 DNC) 3 4 (5) (5) 2 (5) 1 3 (6) 4 (18 DNC) (18 DNC) 2 (18 DNC) (18 DNC) 3 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 269 23
5th 5842 Steve Cooper (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 4 (18 DNC) 2 (18 DNC) (18 DNC) 5 3 (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 2 366 42
6th 4661 John Coleman (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (9 DNF) (18 DNC) (18 DNC) (18 DNC) 8 3 (18 DNC) 9 (18 DNC) (18 DNC) (18 DNC) 6 3 2 7 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 4 (18 DNC) 363 48
7th 5176 Mark Craft (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 10 (18 DNC) (18 DNC) 8 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 DNF (18 DNC) 5 5 DNF 4 (18 DNC) (18 DNC) 7 6 DNF 18 DNC 393 69
8th 5911 Mike Furner (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 DSQ (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) (18 DNC) 4 (18 DNC) 2 5 6 DNF (18 DNC) 18 DNC 18 DNC 394 70
9th 5266 Paul Roe 5 DNF (18 DNC) (18 DNC) (18 DNC) 1 3 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 18 DNC 2 18 DNC 18 DNC 396 72
10th 5214 John Tippett (18 DNC) (18 DNC) (18 DNC) 6 DNF 4 5 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 5 (18 DNC) 4 (18 DNC) 4 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 DNF 18 DNC 18 DNC 397 73
11th 5416 Richard Connolly (18 DNC) (18 DNC) 2 (18 DNC) (18 DNC) 6 7 DNF (18 DNC) (18 DNC) 6 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 4 18 DNC 18 DNC 3 18 DNC 406 82
12th 5778 Jenny Smith (18 DNC) (18 DNC) (18 DNC) 6 DNF 2 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 7 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 421 97
13th 5691 Paul Anthony (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 6 (18 DNC) 9 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 18 DNC 18 DNC 4 18 DNC 4 DNF 422 98
14th 5326 Hamish Brown (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 7 (18 DNC) (18 DNC) (18 DNC) 5 (18 DNC) (18 DNC) (18 DNC) 3 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 447 123
15th 6148 Chris Brown (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 3 18 DNC 18 DNC 18 DNC 454 130
16th 4860 Jeremy Atkins (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 471 147
17th 6127 Chris Avery (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) (18 DNC) 9 DNF (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 477 153



Any queries regarding the results to John Cunliffe







Mar-29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6111 Robin Warren DNF 5
2 4362 Jonathan Hughes DNF 5
2 5266 Paul Roe DNF 5

Apr-5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1

Apr-12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5416 Richard Connolly 2 2
3 4362 Jonathan Hughes DNF 4

Apr-19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6142 Alec Savitsky 2 2
3 6111 Robin Warren 3 3
4 5214 John Tippett DNF 6
4 5778 Jenny Smith DNF 6

Apr-26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 5778 Jenny Smith 2 2
3 4362 Jonathan Hughes 3 3
4 5214 John Tippett 4 4

May-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4
5 5214 John Tippett 5 5
6 5416 Richard Connolly 6 6
7 4661 John Coleman DNF 9
7 5911 Mike Furner DSQ 9

May-17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6142 Alec Savitsky 2 2
3 5842 Steve Cooper 3 3
4 6111 Robin Warren 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly DNF 7

May-31

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6108 Nigel Davies 2 2
3 6111 Robin Warren 3 3
4 5842 Steve Cooper 4 4
5 4362 Jonathan Hughes 5 5
6 5691 Paul Anthony 6 6

Jun-7

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 4362 Jonathan Hughes 2 2

Jun-14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 5842 Steve Cooper 2 2
3 6111 Robin Warren 3 3
4 5911 Mike Furner 4 4
5 4362 Jonathan Hughes 5 5
6 5416 Richard Connolly 6 6
7 5778 Jenny Smith 7 7
8 4661 John Coleman 8 8
9 5691 Paul Anthony 9 9
10 5176 Mark Craft 10 10

Jun-21

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 6111 Robin Warren 2 2
3 4661 John Coleman 3 3
4 5266 Paul Roe 4 4

Jun-28

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3

Jul-5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6148 Chris Brown 1 1
2 6142 Alec Savitsky 2 2
3 6108 Nigel Davies 3 3
4 6111 Robin Warren 4 4
5 5842 Steve Cooper 5 5
6 4362 Jonathan Hughes 6 6
7 5326 Hamish Brown 7 7
8 5176 Mark Craft 8 8
9 4661 John Coleman 9 9

Jul-19

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 5842 Steve Cooper 3 3
4 4362 Jonathan Hughes 4 4
5 5214 John Tippett 5 5
6 6142 Alec Savitsky DNF 7

Jul-26

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1

Aug-2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 6108 Nigel Davies 2 2
3 5778 Jenny Smith 3 3
4 5214 John Tippett 4 4

Aug-9

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5842 Steve Cooper 3 3
4 5911 Mike Furner 4 4
5 5326 Hamish Brown 5 5
6 4661 John Coleman 6 6
7 5778 Jenny Smith 7 7
8 6127 Chris Avery DNF 9

Aug-16

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 4661 John Coleman 3 3
4 5214 John Tippett 4 4
5 5176 Mark Craft DNF 6

Aug-23

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 4661 John Coleman 2 2
3 4860 Jeremy Atkins 3 3

Aug-30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5842 Steve Cooper 2 2
3 4362 Jonathan Hughes 3 3
4 5911 Mike Furner 4 4
5 5176 Mark Craft 5 5
6 4661 John Coleman DNF 7

Sep-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 6111 Robin Warren 2 2
3 5326 Hamish Brown 3 3
4 5176 Mark Craft DNF 5

Sep-13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 5911 Mike Furner 2 2
3 5691 Paul Anthony 3 3
4 5176 Mark Craft 4 4

Sep-20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3
4 5416 Richard Connolly 4 4
5 5911 Mike Furner 5 5

Sep-27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6108 Nigel Davies 2 2
3 6148 Chris Brown 3 3
4 6111 Robin Warren 4 4
5 5911 Mike Furner DNF 6

Oct-4

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 5266 Paul Roe 2 2
3 6111 Robin Warren 3 3
4 5691 Paul Anthony 4 4
5 6142 Alec Savitsky 5 5
6 4661 John Coleman 6 6
7 5176 Mark Craft 7 7
8 5214 John Tippett DNF 9

Oct-11

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6108 Nigel Davies 1 1
2 6111 Robin Warren 2 2
3 5416 Richard Connolly 3 3
4 4661 John Coleman 4 4
5 5176 Mark Craft DNF 6

Oct-18

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 5842 Steve Cooper 2 2
3 5691 Paul Anthony DNF 4

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.38.02
www.sailwave.com