venue burgee

Solo 2026 Wednesday Evenings

Draycote Water SC

event burgee

Results are provisional as of 19:19 on August 13, 2026

Overall

Sailed: 19, Discards: 12, To count: 7, Entries: 22, Scoring system: Appendix A
Rank SailNo HelmName Apr-1
 
Apr-8
 
Apr-15
 
Apr-29
 
May-6
 
May-13
 
May-20
 
May-27
 
Jun-3
 
Jun-10
 
Jun-17
 
Jun-24
 
Jul-1
 
Jul-8
 
Jul-15
 
Jul-22
 
Jul-29
 
Aug-5
 
Aug-12
 
Total Nett
1st 6135 Chris Brown (2) 1 1 (2) 1 (23 DNC) 2 (5 DNF) (23 DNC) (23 DNC) 1 (23 DNC) (23 DNC) 1 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 1 224 8
2nd 6142 Alec Savitsky 1 (23 DNC) (23 DNC) 1 2 1 1 (5 DNF) (4 DNF) (23 DNC) (23 DNC) (23 DNC) 1 (23 DNC) 1 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 247 8
3rd 4362 Jonathan Hughes (23 DNC) (23 DNC) (2) (3) (4) (3 DNF) (4) 2 (23 DNC) 1 (4) 1 (4) 2 (3) (3) 2 2 2 111 12
4th 5266 Paul Roe (5) 2 (23 DNC) (23 DNC) (3) (23 DNC) (3) 1 (4 DNF) 2 (3) 2 (3) (4) 2 1 (3) (23 DNC) 3 133 13
5th 5796 Colin Snowdon 6 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 4 DNF (23 DNC) 2 3 (23 DNC) (23 DNC) 5 DNF (23 DNC) (23 DNC) 1 23 DNC 320 44
6th 6111 Robin Warren 4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 (23 DNC) 23 DNC 2 1 23 DNC 23 DNC 354 78
7th 5778 Jenny Smith (23 DNC) 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 23 DNC 4 23 DNC 23 DNC 23 DNC 378 102
8th 5416 Richard Connolly 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 417 141
9th 3986 Frank Latham (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 4 418 142
10th 6110 Dave Wade (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5298 Colin Snowdon (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5326 Hamish Brown (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 6012 Jeremy Davy (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5371 Phil Wheeler (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 6108 Nigel Davies (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 4633 Pete McCrea (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 4946 Steve Kaark (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 4860 Jeremy Atkins (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5911 Mike Furner (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5756 John Cunliffe (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 5214 John Tippett (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161
10th 4661 John Coleman (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 437 161



Any queries regarding the results to John Cunliffe







Apr-1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 5416 Richard Connolly 3 3
4 6111 Robin Warren 4 4
5 5266 Paul Roe 5 5
6 5796 Colin Snowdon 6 6

Apr-8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 5266 Paul Roe 2 2
3 5778 Jenny Smith 3 3

Apr-15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2

Apr-29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 4362 Jonathan Hughes 3 3

May-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 6142 Alec Savitsky 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

May-13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 4362 Jonathan Hughes DNF 3

May-20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

May-27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 4362 Jonathan Hughes 2 2
3 6135 Chris Brown DNF 5
3 6142 Alec Savitsky DNF 5

Jun-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky DNF 4
1 5266 Paul Roe DNF 4
1 5796 Colin Snowdon DNF 4

Jun-10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2

Jun-17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 5796 Colin Snowdon 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

Jun-24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2
3 5796 Colin Snowdon 3 3

Jul-1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6111 Robin Warren 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

Jul-8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 5778 Jenny Smith 3 3
4 5266 Paul Roe 4 4

Jul-15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 5266 Paul Roe 2 2
3 4362 Jonathan Hughes 3 3
4 5796 Colin Snowdon DNF 5

Jul-22

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 6111 Robin Warren 2 2
3 4362 Jonathan Hughes 3 3
4 5778 Jenny Smith 4 4

Jul-29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6111 Robin Warren 1 1
2 4362 Jonathan Hughes 2 2
3 5266 Paul Roe 3 3

Aug-5

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5796 Colin Snowdon 1 1
2 4362 Jonathan Hughes 2 2

Aug-12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2
3 5266 Paul Roe 3 3
4 3986 Frank Latham 4 4

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com