venue burgee

Solo 2026 Wednesday Evenings

Draycote Water SC

event burgee

Results are provisional as of 12:18 on June 26, 2026

Overall

Sailed: 12, Discards: 8, To count: 4, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Apr-1
 
Apr-8
 
Apr-15
 
Apr-29
 
May-6
 
May-13
 
May-20
 
May-27
 
Jun-3
 
Jun-10
 
Jun-17
 
Jun-24
 
Total Nett
1st 6135 Chris Brown (2) 1 1 (2) 1 (22 DNC) (2) (5 DNF) (22 DNC) (22 DNC) 1 (22 DNC) 103 4
2nd 6142 Alec Savitsky 1 (22 DNC) (22 DNC) 1 (2) 1 1 (5 DNF) (4 DNF) (22 DNC) (22 DNC) (22 DNC) 125 4
3rd 4362 Jonathan Hughes (22 DNC) (22 DNC) 2 (3) (4) (3 DNF) (4) 2 (22 DNC) 1 (4) 1 90 6
4th 5266 Paul Roe (5) 2 (22 DNC) (22 DNC) (3) (22 DNC) (3) 1 (4 DNF) 2 (3) 2 91 7
5th 5796 Colin Snowdon 6 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 DNF (22 DNC) 2 3 191 15
6th 5778 Jenny Smith (22 DNC) 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 245 69
7th 5416 Richard Connolly 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 245 69
8th 6111 Robin Warren 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 246 70
9th 5911 Mike Furner (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 5756 John Cunliffe (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 5214 John Tippett (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 4661 John Coleman (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 6108 Nigel Davies (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 4633 Pete McCrea (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 4946 Steve Kaark (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 4860 Jeremy Atkins (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 5371 Phil Wheeler (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 6110 Dave Wade (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 5298 Colin Snowdon (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 5326 Hamish Brown (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88
9th 6012 Jeremy Davy (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 264 88



Any queries regarding the results to John Cunliffe







Apr-1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 5416 Richard Connolly 3 3
4 6111 Robin Warren 4 4
5 5266 Paul Roe 5 5
6 5796 Colin Snowdon 6 6

Apr-8

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 5266 Paul Roe 2 2
3 5778 Jenny Smith 3 3

Apr-15

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 4362 Jonathan Hughes 2 2

Apr-29

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 4362 Jonathan Hughes 3 3

May-6

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 6142 Alec Savitsky 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

May-13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 4362 Jonathan Hughes DNF 3

May-20

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky 1 1
2 6135 Chris Brown 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

May-27

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5266 Paul Roe 1 1
2 4362 Jonathan Hughes 2 2
3 6135 Chris Brown DNF 5
3 6142 Alec Savitsky DNF 5

Jun-3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6142 Alec Savitsky DNF 4
1 5266 Paul Roe DNF 4
1 5796 Colin Snowdon DNF 4

Jun-10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2

Jun-17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 6135 Chris Brown 1 1
2 5796 Colin Snowdon 2 2
3 5266 Paul Roe 3 3
4 4362 Jonathan Hughes 4 4

Jun-24

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4362 Jonathan Hughes 1 1
2 5266 Paul Roe 2 2
3 5796 Colin Snowdon 3 3

draycotewater.co.uk/solo-fleet/solo-results/


draycotewater.co.uk/solo-fleet/solo-results/

Sailwave Scoring Software 2.34.00
www.sailwave.com