Aero Winter Series 2024

DWSC

Results are final as of 13:35 on January 2, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 31, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Oct 27 Nov 3 Nov 10 Nov 17 Dec 1 Dec 15 Dec 29 Total Nett
1st RS AERO 7 1926 Brian Cooper 1069 (32.0 DNC) 2.0 (32.0 DNC) 3.0 2.0 2.0 (9.0) 82.0 9.0
2nd RS AERO 9 4524 Andrew Green 1024 (32.0 DNC) 1.0 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 131.0 35.0
3rd RS AERO 9 3963 Ellie Campbell 1024 1.0 3.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 135.0 39.0
4th RS AERO 7 4107 Harry Price 1069 4.0 4.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 139.0 43.0
5th RS AERO 7 1810 Greg Jones 1069 3.0 (32.0 DNC) (32.0 DNC) 6.0 (32.0 DNC) 32.0 DNC 11.0 148.0 52.0
6th RS AERO 7 1020 Harrison Pye 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 2.0 164.0 68.0
7th RS AERO 9 1742 Sergio Pagliarini 1024 (32.0 DNC) (32.0 DNC) 4.0 (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 168.0 72.0
8th RS AERO 7 4550 Pete Blakey 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 7.5 168.5 72.5
8th RS AERO 5 3301 Emily Davis 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 7.5 168.5 72.5
10th RS AERO 7 1742 Sergio Pagliarini 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 32.0 DNC 4.0 32.0 DNC 169.0 73.0
11th RS AERO 6 4467 Sian Clark 1105 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 32.0 DNC 32.0 DNC 32.0 DNC 193.0 97.0
12th RS AERO 7 4481 Robin Williams 1069 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 194.0 98.0
12th RS AERO 9 4550 Pete Blakey 1024 (32.0 DNC) (32.0 DNC) 2.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 194.0 98.0
14th RS AERO 5 3963 Ellie Campbell 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 32.0 DNC 195.0 99.0
14th RS AERO 7 1020 Richard Pye 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 195.0 99.0
16th RS AERO 9 1306 Jack Fraser 1024 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 4.0 196.0 100.0
16th RS AERO 5 4107 Harry Price 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 32.0 DNC 32.0 DNC 32.0 DNC 196.0 100.0
18th RS AERO 7 4540 Imogen Green 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 197.0 101.0
19th RS AERO 7 2891 Abigail Larr 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0 198.0 102.0
20th RS AERO 7 3963 Ellie Campbell 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 10.0 202.0 106.0
21st RS AERO 7 1999 Gary Walton 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 7 4524 Andrew Green 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 7 1832 Adam Smith 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 5 2141 Ant Clay 1145 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 7 1365 Steve Angell 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 9 4348 Nev Stephenson 1024 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 6 1701 Helen Salisbury 1105 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 9 3201 Nigel Davies 1024 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 7 1739 Mike Deane 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 9 4430 Chris Larr 1024 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0
21st RS AERO 7 136 Fergus Pye 1069 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 224.0 128.0

Oct 27

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 3963 Ellie Campbell 1024 0:39:32 1 0:38:36 1.0
2 RS AERO 7 4481 Robin Williams 1069 0:41:45 1 0:39:03 2.0
3 RS AERO 7 1810 Greg Jones 1069 0:42:51 1 0:40:05 3.0
4 RS AERO 7 4107 Harry Price 1069 0:46:10 1 0:43:11 4.0

Nov 3

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 1:08:34 2 1:06:58 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:12:50 2 1:08:08 2.0
3 RS AERO 9 3963 Ellie Campbell 1024 1:10:43 2 1:09:04 3.0
4 RS AERO 7 4107 Harry Price 1069 1:20:28 2 1:15:16 4.0

Nov 10

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 1:00:07 3 0:58:42 1.0
2 RS AERO 9 4550 Pete Blakey 1024 1:00:18 3 0:58:53 2.0
3 RS AERO 9 3963 Ellie Campbell 1024 1:02:35 3 1:01:07 3.0
4 RS AERO 9 1742 Sergio Pagliarini 1024 1:03:31 3 1:02:02 4.0

Nov 17

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4467 Sian Clark 1105 0:53:30 3 1:04:33 1.0
2 RS AERO 7 1020 Harrison Pye 1069 1:09:03 4 1:04:36 2.0
3 RS AERO 7 1926 Brian Cooper 1069 1:09:33 4 1:05:04 3.0
4 RS AERO 5 4107 Harry Price 1145 0:58:58 3 1:08:40 4.0
5 RS AERO 7 1742 Sergio Pagliarini 1069 0:56:36 3 1:10:36 5.0
6 RS AERO 7 1810 Greg Jones 1069 0:56:41 3 1:10:42 6.0

Dec 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1069 0:57:41 2 0:53:58 1.0
2 RS AERO 7 1926 Brian Cooper 1069 0:58:04 2 0:54:19 2.0
3 RS AERO 7 4107 Harry Price 1069 0:59:25 2 0:55:35 3.0
4 RS AERO 9 1742 Sergio Pagliarini 1024 1:01:53 2 1:00:26 4.0

Dec 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:59:43 3 0:52:09 1.0
2 RS AERO 7 1926 Brian Cooper 1069 0:56:47 3 0:53:07 2.0
3 RS AERO 5 3963 Ellie Campbell 1145 1:01:58 3 0:54:07 3.0
4 RS AERO 7 1742 Sergio Pagliarini 1069 1:02:15 3 0:58:14 4.0

Dec 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:46:14 1 0:45:09 1.0
2 RS AERO 7 1020 Harrison Pye 1069 0:48:45 1 0:45:36 2.0
3 RS AERO 7 1020 Richard Pye 1069 0:49:33 1 0:46:21 3.0
4 RS AERO 9 1306 Jack Fraser 1024 0:48:25 1 0:47:17 4.0
5 RS AERO 7 4540 Imogen Green 1069 0:50:59 1 0:47:42 5.0
6 RS AERO 7 2891 Abigail Larr 1069 0:51:04 1 0:47:46 6.0
7 RS AERO 7 4550 Pete Blakey 1069 0:51:05 1 0:47:47 7.5
7 RS AERO 5 3301 Emily Davis 1145 0:54:43 1 0:47:47 7.5
9 RS AERO 7 1926 Brian Cooper 1069 0:51:53 1 0:48:32 9.0
10 RS AERO 7 3963 Ellie Campbell 1069 0:52:22 1 0:48:59 10.0
11 RS AERO 7 1810 Greg Jones 1069 0:54:28 1 0:50:57 11.0


DWSC

Sailwave Scoring Software 2.29.0
www.sailwave.com