Aero Winter Series 2024

DWSC

Results are final as of 11:58 on March 28, 2025

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 35, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Oct 27 Nov 3 Nov 10 Nov 17 Dec 1 Dec 15 Dec 29 Jan 5 Jan 12 Jan 26 Feb 2 Feb 9 Feb 16 Mar 9 Mar 16 Mar 23 Total Nett
1st RS AERO 7 1926 Brian Cooper 1069 (36.0 DNC) 2.0 (36.0 DNC) 3.0 2.0 2.0 (9.0) 2.0 3.0 (36.0 DNC) 1.0 2.0 (13.9 OOD) (36.0 DNC) 3.0 (36.0 DNC) 222.9 20.0
2nd RS AERO 9 4524 Andrew Green 1024 (36.0 DNC) 1.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 1.0 1.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 336.0 84.0
3rd RS AERO 9 4550 Pete Blakey 1024 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 36.0 DNC 2.0 4.0 1.0 36.0 DNC 22.4 OOD 1.0 358.4 106.4
4th RS AERO 6 4467 Sian Clark 1105 (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 25.4 OOD 36.0 DNC 4.0 4.0 6.0 6.0 406.4 154.4
5th RS AERO 5 3301 Emily Davis 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 7.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 4.0 5.0 414.5 162.5
6th RS AERO 7 3963 Ellie Campbell 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 36.0 DNC 36.0 DNC 5.0 5.0 DNF 5.0 36.0 DNC 26.2 OOD 8.0 RET 419.2 167.2
7th RS AERO 7 4107 Harry Price 1069 4.0 4.0 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 420.0 168.0
8th RS AERO 9 3963 Ellie Campbell 1024 1.0 3.0 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 DNS (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 27.2 OOD 36.0 DNC 435.2 183.2
9th RS AERO 7 1020 Richard Pye 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 2.0 2.0 441.0 189.0
10th RS AERO 7 4481 Robin Williams 1069 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 2.0 7.0 36.0 DNC 446.0 194.0
11th RS AERO 7 1742 Sergio Pagliarini 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 7.0 456.0 204.0
12th RS AERO 7 1020 Harrison Pye 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 473.0 221.0
13th RS AERO 7 1810 Greg Jones 1069 3.0 (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 488.0 236.0
14th RS AERO 7 4550 Pete Blakey 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 7.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 31.8 OOD 36.0 DNC 508.3 256.3
15th RS AERO 9 4481 Robin Williams 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 4.0 511.0 259.0
16th RS AERO 7 1832 Adam Smith 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 3.0 512.0 260.0
17th RS AERO 9 1742 Sergio Pagliarini 1024 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 512.0 260.0
18th RS AERO 5 4107 Harry Price 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 36.0 DNC 513.0 261.0
19th RS AERO 5 4550 Pete Blakey 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 33.7 OOD 36.0 DNC 538.7 286.7
20th RS AERO 5 3963 Ellie Campbell 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 33.8 OOD 36.0 DNC 540.8 288.8
21st RS AERO 7 4545 James Kemp 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 541.0 289.0
22nd RS AERO 7 4524 Andrew Green 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 543.0 291.0
23rd RS AERO 9 1306 Jack Fraser 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 544.0 292.0
24th RS AERO 7 4540 Imogen Green 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 545.0 293.0
25th RS AERO 7 4580 Paul Anthony 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 6.0 36.0 DNC 36.0 DNC 36.0 DNC 546.0 294.0
25th RS AERO 7 2891 Abigail Larr 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 546.0 294.0
27th RS AERO 9 4430 Chris Larr 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 7 136 Fergus Pye 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 7 1365 Steve Angell 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 9 4348 Nev Stephenson 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 6 1701 Helen Salisbury 1105 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 9 3201 Nigel Davies 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 7 1739 Mike Deane 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 7 1999 Gary Walton 1069 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0
27th RS AERO 5 2141 Ant Clay 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 576.0 324.0

Oct 27

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 3963 Ellie Campbell 1024 0:39:32 1 0:38:36 1.0
2 RS AERO 7 4481 Robin Williams 1069 0:41:45 1 0:39:03 2.0
3 RS AERO 7 1810 Greg Jones 1069 0:42:51 1 0:40:05 3.0
4 RS AERO 7 4107 Harry Price 1069 0:46:10 1 0:43:11 4.0

Nov 3

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 1:08:34 2 1:06:58 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:12:50 2 1:08:08 2.0
3 RS AERO 9 3963 Ellie Campbell 1024 1:10:43 2 1:09:04 3.0
4 RS AERO 7 4107 Harry Price 1069 1:20:28 2 1:15:16 4.0

Nov 10

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 1:00:07 3 0:58:42 1.0
2 RS AERO 9 4550 Pete Blakey 1024 1:00:18 3 0:58:53 2.0
3 RS AERO 9 3963 Ellie Campbell 1024 1:02:35 3 1:01:07 3.0
4 RS AERO 9 1742 Sergio Pagliarini 1024 1:03:31 3 1:02:02 4.0

Nov 17

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4467 Sian Clark 1105 0:53:30 3 1:04:33 1.0
2 RS AERO 7 1020 Harrison Pye 1069 1:09:03 4 1:04:36 2.0
3 RS AERO 7 1926 Brian Cooper 1069 1:09:33 4 1:05:04 3.0
4 RS AERO 5 4107 Harry Price 1145 0:58:58 3 1:08:40 4.0
5 RS AERO 7 1742 Sergio Pagliarini 1069 0:56:36 3 1:10:36 5.0
6 RS AERO 7 1810 Greg Jones 1069 0:56:41 3 1:10:42 6.0

Dec 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1069 0:57:41 2 0:53:58 1.0
2 RS AERO 7 1926 Brian Cooper 1069 0:58:04 2 0:54:19 2.0
3 RS AERO 7 4107 Harry Price 1069 0:59:25 2 0:55:35 3.0
4 RS AERO 9 1742 Sergio Pagliarini 1024 1:01:53 2 1:00:26 4.0

Dec 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:59:43 3 0:52:09 1.0
2 RS AERO 7 1926 Brian Cooper 1069 0:56:47 3 0:53:07 2.0
3 RS AERO 5 3963 Ellie Campbell 1145 1:01:58 3 0:54:07 3.0
4 RS AERO 7 1742 Sergio Pagliarini 1069 1:02:15 3 0:58:14 4.0

Dec 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:46:14 1 0:45:09 1.0
2 RS AERO 7 1020 Harrison Pye 1069 0:48:45 1 0:45:36 2.0
3 RS AERO 7 1020 Richard Pye 1069 0:49:33 1 0:46:21 3.0
4 RS AERO 9 1306 Jack Fraser 1024 0:48:25 1 0:47:17 4.0
5 RS AERO 7 4540 Imogen Green 1069 0:50:59 1 0:47:42 5.0
6 RS AERO 7 2891 Abigail Larr 1069 0:51:04 1 0:47:46 6.0
7 RS AERO 5 3301 Emily Davis 1145 0:54:43 1 0:47:47 7.5
7 RS AERO 7 4550 Pete Blakey 1069 0:51:05 1 0:47:47 7.5
9 RS AERO 7 1926 Brian Cooper 1069 0:51:53 1 0:48:32 9.0
10 RS AERO 7 3963 Ellie Campbell 1069 0:52:22 1 0:48:59 10.0
11 RS AERO 7 1810 Greg Jones 1069 0:54:28 1 0:50:57 11.0

Jan 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:38:24 2 0:37:30 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:06:26 2 1:02:09 2.0

Jan 12

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:44:46 2 0:43:43 1.0
2 RS AERO 9 4550 Pete Blakey 1024 0:44:51 2 0:43:48 2.0
3 RS AERO 7 1926 Brian Cooper 1069 0:48:08 2 0:45:02 3.0
4 RS AERO 7 4107 Harry Price 1069 1:47:59 2 1:41:01 4.0
5 RS AERO 9 3963 Ellie Campbell 1024 DNS     5.0

Jan 26

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4550 Pete Blakey 1145 0:49:48 2 0:43:30 1.0

Feb 2

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1069 0:58:24 4 0:54:38 1.0
2 RS AERO 9 4550 Pete Blakey 1024 0:56:49 4 0:55:29 2.0
3 RS AERO 9 4481 Robin Williams 1024 0:58:09 4 0:56:47 3.0
4 RS AERO 9 4524 Andrew Green 1024 0:58:45 4 0:57:22 4.0
5 RS AERO 7 3963 Ellie Campbell 1069 1:01:21 4 0:57:23 5.0
6 RS AERO 6 4467 Sian Clark 1105 OOD     25.4
7 RS AERO 6 1701 Helen Salisbury 1105 OOD     36.0

Feb 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4545 James Kemp 1069 1:01:34 3 0:57:36 1.0
2 RS AERO 7 1926 Brian Cooper 1069 1:03:55 3 0:59:47 2.0
3 RS AERO 7 4524 Andrew Green 1069 1:04:34 3 1:00:24 3.0
4 RS AERO 9 4550 Pete Blakey 1024 1:03:05 3 1:01:36 4.0
5 RS AERO 7 3963 Ellie Campbell 1069 DNF     5.0

Feb 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 0:58:37 3 0:57:15 1.0
2 RS AERO 7 1020 Richard Pye 1069 1:02:16 3 0:58:15 2.0
3 RS AERO 7 4481 Robin Williams 1069 1:03:37 3 0:59:31 3.0
4 RS AERO 6 4467 Sian Clark 1105 1:05:54 3 0:59:38 4.0
5 RS AERO 7 3963 Ellie Campbell 1069 1:06:40 3 1:02:22 5.0
6 RS AERO 7 4580 Paul Anthony 1069 1:08:27 3 1:04:02 6.0
7 RS AERO 7 1926 Brian Cooper 1069 OOD     13.9

Mar 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 1:02:15 3 0:54:22 1.0
2 RS AERO 7 4481 Robin Williams 1069 1:00:20 3 0:56:26 2.0
3 RS AERO 9 4524 Andrew Green 1024 0:59:12 3 0:57:49 3.0
4 RS AERO 6 4467 Sian Clark 1105 1:03:55 3 0:57:51 4.0
5 RS AERO 5 4107 Harry Price 1145 1:09:19 3 1:00:32 5.0

Mar 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Harrison Pye 1069 0:49:56 3 0:46:43 1.0
2 RS AERO 7 1020 Richard Pye 1069 0:50:16 3 0:47:01 2.0
3 RS AERO 7 1926 Brian Cooper 1069 0:51:59 3 0:48:38 3.0
4 RS AERO 5 3301 Emily Davis 1145 0:55:57 3 0:48:52 4.0
5 RS AERO 7 1832 Adam Smith 1069 0:53:04 3 0:49:38 5.0
6 RS AERO 6 4467 Sian Clark 1105 0:55:59 3 0:50:40 6.0
7 RS AERO 7 4481 Robin Williams 1069 0:54:37 3 0:51:05 7.0
8 RS AERO 7 1742 Sergio Pagliarini 1069 0:57:56 3 0:54:12 8.0
9 RS AERO 7 4107 Harry Price 1069 0:58:20 3 0:54:34 9.0
10 RS AERO 9 4550 Pete Blakey 1024 OOD     22.4
11 RS AERO 7 3963 Ellie Campbell 1069 OOD     26.2
12 RS AERO 9 3963 Ellie Campbell 1024 OOD     27.2
13 RS AERO 7 4550 Pete Blakey 1069 OOD     31.8
14 RS AERO 5 4550 Pete Blakey 1145 OOD     33.7
15 RS AERO 5 3963 Ellie Campbell 1145 OOD     33.8

Mar 23

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 1:07:10 4 1:05:36 1.0
2 RS AERO 7 1020 Richard Pye 1069 1:10:55 4 1:06:20 2.0
3 RS AERO 7 1832 Adam Smith 1069 1:11:38 4 1:07:01 3.0
4 RS AERO 9 4481 Robin Williams 1024 1:09:12 4 1:07:35 4.0
5 RS AERO 5 3301 Emily Davis 1145 0:59:02 3 1:08:45 5.0
6 RS AERO 6 4467 Sian Clark 1105 0:57:08 3 1:08:56 6.0
7 RS AERO 7 1742 Sergio Pagliarini 1069 1:15:50 4 1:10:56 7.0
8 RS AERO 7 3963 Ellie Campbell 1069 RET     8.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com