Aero Summer Series 2025

DWSC

Results are final as of 14:26 on August 28, 2025

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 42, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Mar 30 Apr 6 Apr 13 Apr 20 Apr 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 Juy 27 Aug 3 Aug 10 Aug 17 Total Nett
1st RS AERO 7 1926 Brian Cooper 1068 (43.0 DNC) 2.0 4.0 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (5.0) (43.0 DNC) (43.0 DNC) 4.0 4.0 2.0 (43.0 DNC) 1.0 4.0 (43.0 DNC) 3.0 (43.0 DNC) 2.0 4.0 424.0 32.0
2nd RS AERO 7 4624 Adam Smith 1068 2.0 4.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 4.0 (43.0 DNC) 1.0 43.0 DNC 499.0 69.0
3rd RS AERO 6 4497 Helen Salisbury 1105 (43.0 DNC) 6.0 7.0 (43.0 DNC) 3.0 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 3.0 DNF (43.0 DNC) 7.0 7.0 2.0 6.0 (43.0 DNC) 43.0 DNC 525.0 95.0
4th RS AERO 7 4481 Robin Williams 1068 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 5.0 3.0 (43.0 DNC) (43.0 DNC) 29.6 OOD (43.0 DNC) 43.0 DNC 6.0 5.0 43.0 DNC 43.0 DNC 621.6 191.6
5th RS AERO 6 4622 Gary Walton 1105 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 2.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 631.0 201.0
6th RS AERO 5 4467 Sian Clark 1145 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 1.0 2.0 9.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 639.0 209.0
7th RS AERO 7 4107 Harry Price 1068 (43.0 DNC) (43.0 DNC) 9.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 5.0 43.0 DNC 5.0 43.0 DNC 43.0 DNC 2.0 643.0 213.0
8th RS AERO 7 4629 Sergio Pagliarini 1068 (43.0 DNC) 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 8.0 43.0 DNC 43.0 DNC 43.0 DNC 6.0 648.0 218.0
9th RS AERO 7 4550 Pete Blakey 1068 3.0 1.0 3.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 660.0 230.0
10th RS AERO 6 4630 Greg Jones 1105 (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) 6.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 719.0 289.0
11th RS AERO 7 1888 Abigail Larr 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 35.1 OOD 43.0 DNC 43.0 DNC 7.0 1.0 43.0 DNC 43.0 DNC 737.1 307.1
12th RS AERO 5 3301 Emily Davis 1145 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 738.0 308.0
13th RS AERO 9 4604 Richard Byne 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 4.0 43.0 DNC 43.0 DNC 740.0 310.0
14th RS AERO 5 1698 Amy Topham 1145 5.0 DNS (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 756.0 326.0
15th RS AERO 7 3963 Ellie Campbell 1068 (43.0 DNC) (43.0 DNC) 11.0 DNF 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 762.0 332.0
16th RS AERO 7 1020 Richard Pye 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 36.7 OOD 43.0 DNC 43.0 DNC 1.0 770.7 340.7
17th RS AERO 7 4524 Andrew Green 1068 (43.0 DNC) 3.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 43.0 DNC 783.0 353.0
18th RS AERO 9 3963 Ellie Campbell 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 785.0 355.0
19th RS AERO 5 4107 Harry Price 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 785.0 355.0
20th RS AERO 9 4481 Robin Williams 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 7.0 790.0 360.0
21st RS AERO 7 4630 Greg Jones 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 794.0 364.0
22nd RS AERO 9 1888 Abigail Larr 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 39.2 OOD 43.0 DNC 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 822.2 392.2
23rd RS AERO 9 4550 Pete Blakey 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 43.0 DNC 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 823.0 393.0
24th RS AERO 7 5480 Lucas Selby-Jerrold 1068 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 825.0 395.0
25th RS AERO 9 4623 Chris Larr 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 825.0 395.0
26th RS AERO 9 4348 Nev Stephenson 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 1.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 861.0 431.0
26th RS AERO 5 4550 Pete Blakey 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 861.0 431.0
26th RS AERO 5 5480 Lucas Selby-Jerrold 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 861.0 431.0
26th RS AERO 9 4524 Andrew Green 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 861.0 431.0
26th RS AERO 7 4604 Richard Byne 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 861.0 431.0
31st RS AERO 5 4497 Helen Salisbury 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 862.0 432.0
31st RS AERO 6 1020 Harrison Pye 1105 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 862.0 432.0
33rd RS AERO 7 1365 Steve Angell 1068 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 864.0 434.0
34th RS AERO 5 3301 Alice Davis 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 865.0 435.0
35th RS AERO 7 0000 P Huett 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 867.0 437.0
36th RS AERO 5 3963 Ellie Campbell 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 868.0 438.0
36th RS AERO 6 3301 Emily Davis 1105 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 868.0 438.0
36th RS AERO 7 4580 Neil Kelsall 1068 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 868.0 438.0
39th RS AERO 9 4430 Karen Larr 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 870.0 440.0
40th RS AERO 7 1739 Mike Deane 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 903.0 473.0
40th RS AERO 5 2141 Ant Clay 1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 903.0 473.0
40th RS AERO 9 1306 Jack Fraser 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 903.0 473.0

Mar 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:50:17 2 0:43:55 1.0
2 RS AERO 7 4624 Adam Smith 1068 0:47:06 2 0:44:06 2.0
3 RS AERO 7 4550 Pete Blakey 1068 0:47:34 2 0:44:32 3.0
4 RS AERO 7 1365 Steve Angell 1068 0:51:33 2 0:48:16 4.0
5 RS AERO 5 1698 Amy Topham 1145 DNS     5.0

Apr 6

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:44:24 2 0:41:34 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:45:38 2 0:42:44 2.0
3 RS AERO 7 4524 Andrew Green 1068 0:46:29 2 0:43:31 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:46:38 2 0:43:40 4.0
5 RS AERO 7 4481 Robin Williams 1068 0:47:09 2 0:44:09 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:53:28 2 0:48:23 6.0
7 RS AERO 7 4629 Sergio Pagliarini 1068 0:53:35 2 0:50:10 7.0
8 RS AERO 7 4580 Neil Kelsall 1068 0:57:05 2 0:53:27 8.0

Apr 13

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 5480 Lucas Selby-Jerrold 1068 1:00:43 3 0:56:51 1.0
2 RS AERO 6 1020 Harrison Pye 1105 1:03:50 3 0:57:46 2.0
3 RS AERO 7 4550 Pete Blakey 1068 1:02:27 3 0:58:28 3.0
4 RS AERO 7 1926 Brian Cooper 1068 1:04:11 3 1:00:06 4.0
5 RS AERO 6 4622 Gary Walton 1105 1:09:06 3 1:02:32 5.0
6 RS AERO 7 4629 Sergio Pagliarini 1068 1:07:12 3 1:02:55 6.0
7 RS AERO 6 4497 Helen Salisbury 1105 1:11:14 3 1:04:28 7.0
8 RS AERO 5 4467 Sian Clark 1145 1:14:03 3 1:04:40 8.0
9 RS AERO 7 4107 Harry Price 1068 1:09:28 3 1:05:03 9.0
10 RS AERO 6 4630 Greg Jones 1105 1:12:51 3 1:05:56 10.0
11 RS AERO 7 3963 Ellie Campbell 1068 DNF 2   11.0

Apr 20

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4604 Richard Byne 1068 0:55:30 2 0:51:58 1.0
2 RS AERO 7 1888 Abigail Larr 1068 0:57:05 2 0:53:27 2.0
3 RS AERO 7 4550 Pete Blakey 1068 0:59:06 2 0:55:20 3.0
4 RS AERO 7 4524 Andrew Green 1068 1:00:30 2 0:56:39 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 1:00:53 2 0:57:00 5.0
6 RS AERO 7 4107 Harry Price 1068 1:00:58 2 0:57:05 6.0

Apr 27

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 0:54:55 4 0:51:25 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:55:56 4 0:52:22 2.0
3 RS AERO 6 4497 Helen Salisbury 1105 0:58:10 4 0:52:38 3.0
4 RS AERO 9 1888 Abigail Larr 1024 0:54:29 4 0:53:12 4.0
5 RS AERO 7 4630 Greg Jones 1068 0:57:00 4 0:53:22 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:56:52 4 0:55:32 6.0
7 RS AERO 5 1698 Amy Topham 1145 0:59:23 3 1:09:09 7.0

May 4

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4467 Sian Clark 1145 0:57:37 2 0:50:19 1.0
2 RS AERO 5 4497 Helen Salisbury 1145 1:01:30 2 0:53:43 2.0
3 RS AERO 7 4481 Robin Williams 1068 0:59:48 2 0:56:00 3.0
4 RS AERO 6 4622 Gary Walton 1105 1:17:46 2 1:10:23 4.0
5 RS AERO 9 4623 Chris Larr 1024 1:12:49 2 1:11:07 5.0
6 RS AERO 6 4630 Greg Jones 1105 0:58:23 1 1:45:40 6.0

May 11

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:50:44 2 0:44:19 1.0
2 RS AERO 5 4467 Sian Clark 1145 0:51:36 2 0:45:04 2.0
3 RS AERO 5 4107 Harry Price 1145 0:51:37 2 0:45:05 3.0
4 RS AERO 6 4630 Greg Jones 1105 0:51:12 2 0:46:20 4.0
5 RS AERO 6 4497 Helen Salisbury 1105 0:51:38 2 0:46:44 5.0
6 RS AERO 7 4624 Adam Smith 1068 0:51:18 2 0:48:02 6.0
7 RS AERO 7 5480 Lucas Selby-Jerrold 1068 0:57:22 2 0:53:43 7.0

May 18

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:54:15 2 0:52:59 1.0
2 RS AERO 9 4604 Richard Byne 1024 0:54:29 2 0:53:12 2.0
3 RS AERO 5 3301 Emily Davis 1145 1:00:59 2 0:53:16 3.0
4 RS AERO 7 1888 Abigail Larr 1068 0:57:10 2 0:53:32 4.0
5 RS AERO 7 1926 Brian Cooper 1068 0:57:17 2 0:53:38 5.0
6 RS AERO 7 3963 Ellie Campbell 1068 0:58:40 2 0:54:56 6.0
7 RS AERO 6 4622 Gary Walton 1105 1:01:35 2 0:55:44 7.0
8 RS AERO 7 4107 Harry Price 1068 1:02:47 2 0:58:47 8.0
9 RS AERO 5 4467 Sian Clark 1145 1:16:39 2 1:06:57 9.0

May 25

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4550 Pete Blakey 1145 0:59:15 3 0:51:45 1.0

June 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 5480 Lucas Selby-Jerrold 1145 0:52:23 3 0:45:45 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:52:42 3 0:49:21 2.0
3 RS AERO 5 4467 Sian Clark 1145 0:57:23 3 0:50:07 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:54:34 3 0:51:06 4.0
5 RS AERO 5 4107 Harry Price 1145 1:02:41 3 0:54:45 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:58:32 3 0:54:48 6.0
7 RS AERO 7 0000 P Huett 1068 1:03:13 3 0:59:11 7.0
8 RS AERO 5 3963 Ellie Campbell 1145 DNF     8.0

June 8

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 1:16:45 4 1:11:52 1.0
2 RS AERO 6 4622 Gary Walton 1105 1:23:51 4 1:15:53 2.0
3 RS AERO 7 4550 Pete Blakey 1068 1:21:28 4 1:16:17 3.0
4 RS AERO 7 1926 Brian Cooper 1068 1:23:02 4 1:17:45 4.0
5 RS AERO 7 4481 Robin Williams 1068 1:23:24 4 1:18:05 5.0
6 RS AERO 7 4629 Sergio Pagliarini 1068 1:06:38 3 1:23:11 6.0

June 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 1:05:14 3 1:01:05 1.0
2 RS AERO 9 4604 Richard Byne 1024 0:21:36 1 1:03:17 2.0
3 RS AERO 7 4481 Robin Williams 1068 1:11:21 3 1:06:48 3.0
4 RS AERO 7 1926 Brian Cooper 1068 1:11:52 3 1:07:17 4.0
5 RS AERO 7 4629 Sergio Pagliarini 1068 1:12:44 3 1:08:06 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:25:33 1 1:09:22 6.0
7 RS AERO 6 4622 Gary Walton 1105 1:16:59 3 1:09:40 7.0

June 22

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 0:59:45 2 0:55:57 1.0
2 RS AERO 7 1926 Brian Cooper 1068 1:07:22 2 1:03:05 2.0

June 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4348 Nev Stephenson 1024 1:04:48 2 1:03:17 1.0
2 RS AERO 9 3963 Ellie Campbell 1024 1:43:22 2 1:40:57 2.0
3 RS AERO 6 4497 Helen Salisbury 1105 DNF     3.0
3 RS AERO 5 1698 Amy Topham 1145 DNF     3.0

July 6

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1068 0:52:31 3 0:49:10 1.0
2 RS AERO 9 4550 Pete Blakey 1024 0:51:21 3 0:50:09 2.0
3 RS AERO 9 3963 Ellie Campbell 1024 0:52:33 3 0:51:19 3.0
4 RS AERO 6 4630 Greg Jones 1105 0:40:21 2 0:54:46 4.0
5 RS AERO 5 4467 Sian Clark 1145 0:41:50 2 0:54:48 5.0
6 RS AERO 7 4107 Harry Price 1068 0:58:59 3 0:55:14 6.0
7 RS AERO 7 4481 Robin Williams 1068 OOD     29.6
8 RS AERO 7 1888 Abigail Larr 1068 OOD     35.1
9 RS AERO 9 1888 Abigail Larr 1024 OOD     39.2

July 13

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4622 Gary Walton 1105 0:51:06 1 0:46:15 1.0
2 RS AERO 7 4624 Adam Smith 1068 0:49:36 1 0:46:27 2.0
3 RS AERO 9 4481 Robin Williams 1024 0:48:21 1 0:47:13 3.0
4 RS AERO 7 1926 Brian Cooper 1068 0:50:27 1 0:47:14 4.0
5 RS AERO 7 4107 Harry Price 1068 0:50:46 1 0:47:32 5.0
6 RS AERO 7 4630 Greg Jones 1068 0:51:20 1 0:48:04 6.0
7 RS AERO 6 4497 Helen Salisbury 1105 0:53:20 1 0:48:16 7.0
8 RS AERO 7 4629 Sergio Pagliarini 1068 0:51:41 1 0:48:24 8.0
9 RS AERO 5 4467 Sian Clark 1145 0:55:36 1 0:48:34 9.0
10 RS AERO 9 4430 Karen Larr 1024 0:49:59 1 0:48:49 10.0

July 20

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
