Aero Summer Series 2025

DWSC

Results are final as of 16:37 on October 6, 2025

Overall

Sailed: 27, Discards: 13, To count: 14, Rating system: PY, Entries: 44, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Mar 30 Apr 6 Apr 13 Apr 20 Apr 27 May 4 May 11 May 18 May 25 June 1 June 8 June 15 June 22 June 29 July 6 July 13 July 20 Juy 27 Aug 3 Aug 10 Aug 17 Aug 31 Sept 7 Sept 14 Sept 21 Sept 28 Oct 5 Total Nett
1st RS AERO 7 1926 Brian Cooper 1068 (45.0 DNC) 2.0 4.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 4.0 4.0 2.0 (45.0 DNC) 1.0 4.0 (45.0 DNC) 3.0 (45.0 DNC) 2.0 4.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 2.0 625.0 40.0
2nd RS AERO 6 4497 Helen Salisbury 1105 (45.0 DNC) 6.0 7.0 (45.0 DNC) 3.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 3.0 DNF (45.0 DNC) 7.0 7.0 2.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 7.0 4.0 DNF 45.0 DNC 699.0 114.0
3rd RS AERO 7 4624 Adam Smith 1068 2.0 4.0 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) 4.0 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 5.0 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 708.0 123.0
4th RS AERO 7 4107 Harry Price 1068 (45.0 DNC) (45.0 DNC) 9.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 (45.0 DNC) 5.0 (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 7.0 45.0 DNC 3.0 4.0 DNF 45.0 DNC 820.0 235.0
5th RS AERO 7 4481 Robin Williams 1068 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 3.0 (45.0 DNC) (45.0 DNC) 31.0 OOD (45.0 DNC) (45.0 DNC) 6.0 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 836.0 251.0
6th RS AERO 5 4467 Sian Clark 1145 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 1.0 2.0 9.0 (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 857.0 272.0
7th RS AERO 7 4629 Sergio Pagliarini 1068 (45.0 DNC) 7.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 3.0 RET 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 866.0 281.0
8th RS AERO 6 4622 Gary Walton 1105 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 2.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 885.0 300.0
9th RS AERO 9 4604 Richard Byne 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 4.0 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 2.0 2.0 45.0 DNC 914.0 329.0
10th RS AERO 7 4550 Pete Blakey 1068 3.0 1.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 917.0 332.0
11th RS AERO 7 4524 Andrew Green 1068 (45.0 DNC) 3.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 6.0 3.0 4.0 45.0 DNC 45.0 DNC 967.0 382.0
12th RS AERO 6 4630 Greg Jones 1105 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 6.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 984.0 399.0
13th RS AERO 7 3963 Ellie Campbell 1068 (45.0 DNC) (45.0 DNC) 11.0 DNF 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 45.0 DNC 6.0 45.0 DNC 45.0 DNC 986.0 401.0
14th RS AERO 5 3301 Emily Davis 1145 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 1,002.0 417.0
15th RS AERO 5 1698 Amy Topham 1145 5.0 DNS (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 1,024.0 439.0
16th RS AERO 7 1888 Abigail Larr 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 38.6 OOD (45.0 DNC) 45.0 DNC 7.0 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,042.6 457.6
17th RS AERO 9 3963 Ellie Campbell 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 3.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 DNF 45.0 DNC 1,050.0 465.0
18th RS AERO 5 4107 Harry Price 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 1,051.0 466.0
19th RS AERO 9 4481 Robin Williams 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 6.0 45.0 DNC 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 1,054.0 469.0
20th RS AERO 7 1020 Richard Pye 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 39.9 OOD 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,077.9 492.9
21st RS AERO 5 4550 Pete Blakey 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 1,083.0 498.0
22nd RS AERO 9 4550 Pete Blakey 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 1,087.0 502.0
23rd RS AERO 7 4630 Greg Jones 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,100.0 515.0
24th RS AERO 9 1888 Abigail Larr 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 41.9 OOD 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,130.9 545.9
25th RS AERO 7 5480 Lucas Selby-Jerrold 1068 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,133.0 548.0
26th RS AERO 9 4623 Chris Larr 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,133.0 548.0
27th RS AERO 5 3963 Ellie Campbell 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 RET 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,136.0 551.0
28th RS AERO 5 5480 Lucas Selby-Jerrold 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,171.0 586.0
28th RS AERO 7 4604 Richard Byne 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,171.0 586.0
28th RS AERO 9 4524 Andrew Green 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,171.0 586.0
28th RS AERO 9 4348 Nev Stephenson 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,171.0 586.0
32nd RS AERO 6 1020 Harrison Pye 1105 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,172.0 587.0
32nd RS AERO 5 4497 Helen Salisbury 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,172.0 587.0
34th RS AERO 5 4622 Gary Walton 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 RET 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,173.0 588.0
35th RS AERO 7 1365 Steve Angell 1068 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,174.0 589.0
36th RS AERO 5 3301 Alice Davis 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,175.0 590.0
37th RS AERO 7 0000 P Huett 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,177.0 592.0
38th RS AERO 6 3301 Emily Davis 1105 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,178.0 593.0
38th RS AERO 7 4580 Neil Kelsall 1068 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,178.0 593.0
40th RS AERO 9 4430 Karen Larr 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 10.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,180.0 595.0
41st RS AERO 7 3201 Bill Hurr 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,215.0 630.0
41st RS AERO 7 1739 Mike Deane 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,215.0 630.0
41st RS AERO 5 2141 Ant Clay 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,215.0 630.0
41st RS AERO 9 1306 Jack Fraser 1024 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1,215.0 630.0

Mar 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:50:17 2 0:43:55 1.0
2 RS AERO 7 4624 Adam Smith 1068 0:47:06 2 0:44:06 2.0
3 RS AERO 7 4550 Pete Blakey 1068 0:47:34 2 0:44:32 3.0
4 RS AERO 7 1365 Steve Angell 1068 0:51:33 2 0:48:16 4.0
5 RS AERO 5 1698 Amy Topham 1145 DNS     5.0

Apr 6

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:44:24 2 0:41:34 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:45:38 2 0:42:44 2.0
3 RS AERO 7 4524 Andrew Green 1068 0:46:29 2 0:43:31 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:46:38 2 0:43:40 4.0
5 RS AERO 7 4481 Robin Williams 1068 0:47:09 2 0:44:09 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:53:28 2 0:48:23 6.0
7 RS AERO 7 4629 Sergio Pagliarini 1068 0:53:35 2 0:50:10 7.0
8 RS AERO 7 4580 Neil Kelsall 1068 0:57:05 2 0:53:27 8.0

Apr 13

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 5480 Lucas Selby-Jerrold 1068 1:00:43 3 0:56:51 1.0
2 RS AERO 6 1020 Harrison Pye 1105 1:03:50 3 0:57:46 2.0
3 RS AERO 7 4550 Pete Blakey 1068 1:02:27 3 0:58:28 3.0
4 RS AERO 7 1926 Brian Cooper 1068 1:04:11 3 1:00:06 4.0
5 RS AERO 6 4622 Gary Walton 1105 1:09:06 3 1:02:32 5.0
6 RS AERO 7 4629 Sergio Pagliarini 1068 1:07:12 3 1:02:55 6.0
7 RS AERO 6 4497 Helen Salisbury 1105 1:11:14 3 1:04:28 7.0
8 RS AERO 5 4467 Sian Clark 1145 1:14:03 3 1:04:40 8.0
9 RS AERO 7 4107 Harry Price 1068 1:09:28 3 1:05:03 9.0
10 RS AERO 6 4630 Greg Jones 1105 1:12:51 3 1:05:56 10.0
11 RS AERO 7 3963 Ellie Campbell 1068 DNF 2   11.0

Apr 20

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4604 Richard Byne 1068 0:55:30 2 0:51:58 1.0
2 RS AERO 7 1888 Abigail Larr 1068 0:57:05 2 0:53:27 2.0
3 RS AERO 7 4550 Pete Blakey 1068 0:59:06 2 0:55:20 3.0
4 RS AERO 7 4524 Andrew Green 1068 1:00:30 2 0:56:39 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 1:00:53 2 0:57:00 5.0
6 RS AERO 7 4107 Harry Price 1068 1:00:58 2 0:57:05 6.0

Apr 27

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 0:54:55 4 0:51:25 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:55:56 4 0:52:22 2.0
3 RS AERO 6 4497 Helen Salisbury 1105 0:58:10 4 0:52:38 3.0
4 RS AERO 9 1888 Abigail Larr 1024 0:54:29 4 0:53:12 4.0
5 RS AERO 7 4630 Greg Jones 1068 0:57:00 4 0:53:22 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:56:52 4 0:55:32 6.0
7 RS AERO 5 1698 Amy Topham 1145 0:59:23 3 1:09:09 7.0

May 4

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4467 Sian Clark 1145 0:57:37 2 0:50:19 1.0
2 RS AERO 5 4497 Helen Salisbury 1145 1:01:30 2 0:53:43 2.0
3 RS AERO 7 4481 Robin Williams 1068 0:59:48 2 0:56:00 3.0
4 RS AERO 6 4622 Gary Walton 1105 1:17:46 2 1:10:23 4.0
5 RS AERO 9 4623 Chris Larr 1024 1:12:49 2 1:11:07 5.0
6 RS AERO 6 4630 Greg Jones 1105 0:58:23 1 1:45:40 6.0

May 11

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:50:44 2 0:44:19 1.0
2 RS AERO 5 4467 Sian Clark 1145 0:51:36 2 0:45:04 2.0
3 RS AERO 5 4107 Harry Price 1145 0:51:37 2 0:45:05 3.0
4 RS AERO 6 4630 Greg Jones 1105 0:51:12 2 0:46:20 4.0
5 RS AERO 6 4497 Helen Salisbury 1105 0:51:38 2 0:46:44 5.0
6 RS AERO 7 4624 Adam Smith 1068 0:51:18 2 0:48:02 6.0
7 RS AERO 7 5480 Lucas Selby-Jerrold 1068 0:57:22 2 0:53:43 7.0

May 18

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4524 Andrew Green 1024 0:54:15 2 0:52:59 1.0
