Aero Winter Series 2025/26

DWSC

Results are final as of 7:28 on March 3, 2026

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 35, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Oct 26 Nov 2 Nov 9 Nov 16 Nov 30 Dec 7 Dec 14 Dec 21 Dec 28 Jan 5 Jan 11 Jan 19 Jan 25 Feb 1 Feb 9 Feb 15 Feb 22 Mar 1 Total Nett
1st RS AERO 9 4623 Chris Larr 1024 (36.0 DNC) 1.0 (13.8 OOD) 1.0 (3.0) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 248.8 16.0
2nd RS AERO 7 4550 Pete Blakey 1068 (36.0 DNC) 2.0 2.0 2.0 2.0 (6.0) 1.0 (36.0 DNC) 1.0 (36.0 DNC) 1.0 (4.0) (36.0 DNC) (4.0) 2.0 1.0 3.0 (4.0) 179.0 17.0
3rd RS AERO 6 4467 Sian Clark 1105 (36.0 DNC) (36.0 DNC) 3.0 4.0 5.0 (10.0) 3.0 6.0 (36.0 DNC) (14.5 OOD) (36.0 DNC) (11.0) 5.0 2.0 4.0 5.0 (36.0 DNC) 8.0 260.5 45.0
4th RS AERO 6 4430 Karen Larr 1105 (36.0 DNC) 5.0 (16.1 OOD) (36.0 DNC) 1.0 (9.0) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) 9.0 6.0 3.0 9.0 4.0 5.0 DNF 5.0 290.1 49.0
5th RS AERO 5 3301 Emily Davis 1145 (36.0 DNC) 3.0 (36.0 DNC) 3.0 (36.0 DNC) 7.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 6.0 3.0 36.0 DNC 1.0 3.0 356.0 68.0
6th RS AERO 7 3963 Ellie Campbell 1068 (36.0 DNC) 7.0 5.0 8.0 8.0 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 8.0 (36.0 DNC) 6.0 (36.0 DNC) 5.0 DNS 10.0 DNF 360.0 72.0
7th RS AERO 7 1926 Brian Cooper 1068 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 2.0 2.0 (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 3.0 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 6.0 387.0 99.0
8th RS AERO 7 4481 Robin Williams 1068 (36.0 DNC) 8.0 (36.0 DNC) (36.0 DNC) 6.0 8.0 (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) 6.0 9.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 445.0 157.0
9th RS AERO 7 4629 Sergio Pagliarini 1068 3.0 (36.0 DNC) 9.0 DNF (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 26.1 OOD 10.0 8.0 36.0 DNC 36.0 DNC 36.0 DNC 469.1 181.1
10th RS AERO 7 4604 Richard Byne 1068 (36.0 DNC) 4.0 1.0 (36.0 DNC) 4.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 489.0 201.0
11th RS AERO 7 4524 Andrew Green 1068 (36.0 DNC) 6.0 4.0 (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 493.0 205.0
12th RS AERO 6 4630 Greg Jones 1105 (36.0 DNC) (36.0 DNC) 9.0 DNF (36.0 DNC) (36.0 DNC) 12.0 (36.0 DNC) 7.0 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 507.0 219.0
13th RS AERO 7 1020 Richard Pye 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 1.0 (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 1.0 508.0 220.0
14th RS AERO 6 4497 Helen Salisbury 1105 (36.0 DNC) 9.0 DNF 6.0 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) 29.6 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 532.6 244.6
15th RS AERO 7 4630 Greg Jones 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 8.0 5.0 6.0 36.0 DNC 36.0 DNC 533.0 245.0
16th RS AERO 5 4320 Josie Kelly 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 549.0 261.0
17th RS AERO 5 4107 Harry Price 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 30.8 OOD 36.0 DNC 36.0 DNC 36.0 DNC 4.0 10.0 DNF 553.8 265.8
18th RS AERO 9 4524 Andrew Green 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 586.0 298.0
19th RS AERO 5 3963 Ellie Campbell 1145 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 589.0 301.0
20th RS AERO 7 4107 Harry Price 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 34.1 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 613.1 325.1
21st RS AERO 7 1888 Abigail Larr 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 615.0 327.0
22nd RS AERO 7 1365 Steve Angell 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 618.0 330.0
23rd RS AERO 7 1739 Mike Deane 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 7.0 36.0 DNC 36.0 DNC 36.0 DNC 619.0 331.0
23rd RS AERO 6 4622 Gary Walton 1105 (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 619.0 331.0
25th RS AERO 7 4430 Karen Larr 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 620.0 332.0
26th RS AERO 9 3963 Ellie Campbell 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 621.0 333.0
27th RS AERO 5 4497 Helen Salisbury 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 34.6 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 623.6 335.6
28th RS AERO 6 1020 Harrison Pye 1105 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 5 1698 Amy Topham 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 7 3201 Bill Hurr 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 5 4467 Sian Clark 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 OOD 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 7 4624 Adam Smith 1068 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 5 2141 Ant Clay 1145 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 9 1306 Jack Fraser 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0
28th RS AERO 9 4348 Nev Stephenson 1024 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 648.0 360.0

Oct 26

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1068 0:48:17 3 0:45:13 1.0
2 RS AERO 5 3963 Ellie Campbell 1145 0:54:47 3 0:47:51 2.0
3 RS AERO 7 4629 Sergio Pagliarini 1068 0:52:10 3 0:48:51 3.0

Nov 2

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:58:32 4 0:57:10 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:01:58 4 0:58:01 2.0
3 RS AERO 5 3301 Emily Davis 1145 1:07:02 4 0:58:33 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:03:00 4 0:58:59 4.0
5 RS AERO 6 4430 Karen Larr 1105 1:06:25 4 1:00:06 5.0
6 RS AERO 7 4524 Andrew Green 1068 1:06:02 4 1:01:50 6.0
7 RS AERO 7 3963 Ellie Campbell 1068 0:50:05 3 1:02:32 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:07:16 4 1:02:59 8.0
9 RS AERO 6 4497 Helen Salisbury 1105 DNF     9.0

Nov 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4604 Richard Byne 1068 0:41:42 3 0:39:03 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:42:04 3 0:39:23 2.0
3 RS AERO 6 4467 Sian Clark 1105 0:46:16 3 0:41:52 3.0
4 RS AERO 7 4524 Andrew Green 1068 0:44:50 3 0:41:59 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 0:47:27 3 0:44:26 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:51:42 3 0:46:47 6.0
7 RS AERO 7 4629 Sergio Pagliarini 1068 DNF     9.0
7 RS AERO 6 4630 Greg Jones 1105 DNF     9.0
9 RS AERO 9 4623 Chris Larr 1024 OOD     13.8
10 RS AERO 6 4430 Karen Larr 1105 OOD     16.1

Nov 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:46:30 2 0:45:25 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:49:14 2 0:46:06 2.0
3 RS AERO 5 3301 Emily Davis 1145 0:54:03 2 0:47:12 3.0
4 RS AERO 6 4467 Sian Clark 1105 0:53:02 2 0:48:00 4.0
5 RS AERO 5 4107 Harry Price 1145 0:56:01 2 0:48:55 5.0
6 RS AERO 7 1365 Steve Angell 1068 0:52:17 2 0:48:57 6.0
7 RS AERO 6 4622 Gary Walton 1105 0:54:18 2 0:49:08 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:54:15 2 0:50:48 8.0

Nov 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4430 Karen Larr 1105 0:43:52 2 0:59:33 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:04:20 3 1:00:14 2.0
3 RS AERO 9 4623 Chris Larr 1024 1:02:25 3 1:00:57 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:05:08 3 1:00:59 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:45:03 2 1:01:09 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:43:34 2 1:01:11 6.0
7 RS AERO 7 4524 Andrew Green 1068 0:44:06 2 1:01:56 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:44:25 2 1:02:23 8.0
9 RS AERO 7 4629 Sergio Pagliarini 1068 0:44:41 2 1:02:45 9.0
10 RS AERO 7 4630 Greg Jones 1068 0:45:14 2 1:03:32 10.0
11 RS AERO 6 4497 Helen Salisbury 1105 0:48:16 2 1:05:31 11.0

Dec 7

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:58:38 3 0:54:54 1.0
2 RS AERO 5 4320 Josie Kelly 1145 1:03:19 3 0:55:18 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:57:03 3 0:55:43 3.0
4 RS AERO 7 1926 Brian Cooper 1068 0:59:48 3 0:56:00 4.0
5 RS AERO 7 4604 Richard Byne 1068 1:00:01 3 0:56:12 5.0
6 RS AERO 7 4550 Pete Blakey 1068 1:00:09 3 0:56:19 6.0
7 RS AERO 5 3301 Emily Davis 1145 1:06:07 3 0:57:45 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:02:09 3 0:58:12 8.0
9 RS AERO 6 4430 Karen Larr 1105 1:05:31 3 0:59:17 9.0
10 RS AERO 6 4467 Sian Clark 1105 1:05:56 3 0:59:40 10.0
11 RS AERO 5 3963 Ellie Campbell 1145 1:09:15 3 1:00:29 11.0
12 RS AERO 6 4630 Greg Jones 1105 1:07:12 3 1:00:49 12.0
13 RS AERO 5 4497 Helen Salisbury 1145 1:12:12 3 1:03:03 13.0

Dec 14

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:42:05 2 0:39:24 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:48:13 2 0:45:09 2.0
3 RS AERO 6 4467 Sian Clark 1105 1:02:24 2 0:56:28 3.0

Dec 21

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:57:40 3 0:54:00 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:59:11 3 0:55:25 2.0
3 RS AERO 7 1888 Abigail Larr 1068 1:00:08 3 0:56:18 3.0
4 RS AERO 5 3301 Emily Davis 1145 1:04:30 3 0:56:20 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 1:01:17 3 0:57:23 5.0
6 RS AERO 6 4467 Sian Clark 1105 1:03:26 3 0:57:24 6.0
7 RS AERO 6 4630 Greg Jones 1105 1:04:23 3 0:58:16 7.0
8 RS AERO 7 4430 Karen Larr 1068 1:02:27 3 0:58:28 8.0
9 RS AERO 6 4497 Helen Salisbury 1105 1:06:51 3 1:00:30 9.0

Dec 28

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:41:16 2 0:38:38 1.0
2 RS AERO 6 4430 Karen Larr 1105 0:45:10 2 0:40:52 2.0
3 RS AERO 7 4481 Robin Williams 1068 0:44:17 2 0:41:28 3.0
4 RS AERO 6 4630 Greg Jones 1105 0:46:51 2 0:42:24 4.0

Jan 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4524 Andrew Green 1068 0:38:53 4 0:36:24 1.0
2 RS AERO 6 4467 Sian Clark 1105 OOD     14.5
3 RS AERO 6 4497 Helen Salisbury 1105 OOD     29.6
4 RS AERO 5 4497 Helen Salisbury 1145 OOD     34.6
5 RS AERO 5 4467 Sian Clark 1145 OOD     36.0

Jan 11

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:35:46 3 0:44:39 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:51:49 4 0:48:31 2.0

Jan 19

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:35:25 2 0:33:10 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:34:46 2 0:33:57 2.0
3 RS AERO 7 4107 Harry Price 1068 0:37:09 2 0:34:47 3.0
4 RS AERO 7 4550 Pete Blakey 1068 0:37:16 2 0:34:54 4.0
5 RS AERO 9 4524 Andrew Green 1024 0:36:15 2 0:35:24 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:38:14 2 0:35:48 6.0
7 RS AERO 7 4604 Richard Byne 1068 0:38:18 2 0:35:52 7.0
8 RS AERO 7 4629 Sergio Pagliarini 1068 0:39:22 2 0:36:52 8.0
9 RS AERO 6 4430 Karen Larr 1105 0:44:26 2 0:40:13 9.0
10 RS AERO 7 3963 Ellie Campbell 1068 0:43:24 2 0:40:38 10.0
11 RS AERO 6 4467 Sian Clark 1105 0:46:00 2 0:41:38 11.0

Jan 25

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:46:00 3 0:44:55 1.0
2 RS AERO 5 3301 Emily Davis 1145 0:53:23 3 0:46:37 2.0
3 RS AERO 7 1926 Brian Cooper 1068 0:50:09 3 0:46:57 3.0
4 RS AERO 5 4320 Josie Kelly 1145 0:53:55 3 0:47:05 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:53:28 3 0:48:23 5.0
6 RS AERO 6 4430 Karen Larr 1105 0:54:04 3 0:48:56 6.0
7 RS AERO 6 4630 Greg Jones 1105 0:54:36 3 0:49:25 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:54:01 3 0:50:35 8.0
9 RS AERO 7 4481 Robin Williams 1068 0:54:03 3 0:50:37 9.0
10 RS AERO 7 4629 Sergio Pagliarini 1068 OOD     26.1
11 RS AERO 5 4107 Harry Price 1145 OOD     30.8
12 RS AERO 7 4107 Harry Price 1068 OOD     34.1

Feb 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:59:00 3 0:57:37 1.0
2 RS AERO 6 4467 Sian Clark 1105 0:45:20 2 1:01:32 2.0
3 RS AERO 6 4430 Karen Larr 1105 0:46:05 2 1:02:33 3.0
4 RS AERO 7 4550 Pete Blakey 1068 1:07:08 3 1:02:52 4.0
5 RS AERO 9 4524 Andrew Green 1024 1:04:28 3 1:02:57 5.0
6 RS AERO 5 3301 Emily Davis 1145 0:48:52 2 1:04:01 6.0
7 RS AERO 7 1926 Brian Cooper 1068 1:09:14 3 1:04:50 7.0
8 RS AERO 7 4630 Greg Jones 1068 1:09:50 3 1:05:23 8.0
9 RS AERO 9 3963 Ellie Campbell 1024 1:07:10 3 1:05:36 9.0
10 RS AERO 7 4629 Sergio Pagliarini 1068 1:10:47 3 1:06:17 10.0

Feb 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:44:00 3 0:42:58 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:47:14 3 0:44:14 2.0
3 RS AERO 5 3301 Emily Davis 1145 0:50:43 3 0:44:18 3.0
4 RS AERO 6 4467 Sian Clark 1105 0:50:44 3 0:45:55 4.0
5 RS AERO 7 4630 Greg Jones 1068 0:49:17 3 0:46:09 5.0
6 RS AERO 7 3963 Ellie Campbell 1068 0:49:20 3 0:46:12 6.0
7 RS AERO 7 1739 Mike Deane 1068 0:49:26 3 0:46:17 7.0
8 RS AERO 7 4629 Sergio Pagliarini 1068 0:49:51 3 0:46:41 8.0
9 RS AERO 6 4430 Karen Larr 1105 0:51:48 3 0:46:53 9.0

Feb 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:58:06 3 0:54:24 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:55:50 3 0:54:31 2.0
3 RS AERO 5 4320 Josie Kelly 1145 1:02:48 3 0:54:51 3.0
4 RS AERO 6 4430 Karen Larr 1105 1:02:16 3 0:56:21 4.0
5 RS AERO 6 4467 Sian Clark 1105 1:04:10 3 0:58:04 5.0
6 RS AERO 7 4630 Greg Jones 1068 1:02:40 3 0:58:41 6.0

Feb 22

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1145 0:56:51 4 0:49:39 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:50:53 4 0:49:41 2.0
3 RS AERO 7 4550 Pete Blakey 1068 0:54:49 4 0:51:20 3.0
4 RS AERO 5 4107 Harry Price 1145 0:44:36 3 0:51:56 4.0
5 RS AERO 6 4430 Karen Larr 1105 DNF     5.0
5 RS AERO 7 3963 Ellie Campbell 1068 DNS     5.0

Mar 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:58:34 4 0:54:50 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:56:18 4 0:54:59 2.0
3 RS AERO 5 3301 Emily Davis 1145 1:03:50 4 0:55:45 3.0
4 RS AERO 7 4550 Pete Blakey 1068 1:00:21 4 0:56:30 4.0
5 RS AERO 6 4430 Karen Larr 1105 1:05:17 4 0:59:05 5.0
6 RS AERO 7 1926 Brian Cooper 1068 1:03:15 4 0:59:13 6.0
7 RS AERO 7 4524 Andrew Green 1068 1:04:48 4 1:00:40 7.0
8 RS AERO 6 4467 Sian Clark 1105 1:07:43 4 1:01:17 8.0
9 RS AERO 7 4481 Robin Williams 1068 1:05:43 4 1:01:32 9.0
10 RS AERO 7 3963 Ellie Campbell 1068 DNF     10.0
10 RS AERO 5 4107 Harry Price 1145 DNF     10.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com