Aero Winter Series 2025/26

DWSC

Results are final as of 9:41 on December 16, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 32, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Oct 26 Nov 2 Nov 9 Nov 16 Nov 30 Dec 7 Dec 14 Total Nett
1st RS AERO 7 4550 Pete Blakey 1068 (33.0 DNC) (2.0) 2.0 2.0 2.0 (6.0) 1.0 48.0 7.0
2nd RS AERO 9 4623 Chris Larr 1024 (33.0 DNC) 1.0 (12.3 OOD) 1.0 3.0 3.0 (33.0 DNC) 86.3 8.0
3rd RS AERO 7 4604 Richard Byne 1068 (33.0 DNC) 4.0 1.0 (33.0 DNC) 4.0 5.0 (33.0 DNC) 113.0 14.0
4th RS AERO 6 4467 Sian Clark 1105 (33.0 DNC) (33.0 DNC) 3.0 4.0 5.0 (10.0) 3.0 91.0 15.0
5th RS AERO 7 3963 Ellie Campbell 1068 (33.0 DNC) 7.0 5.0 8.0 8.0 (33.0 DNC) (33.0 DNC) 127.0 28.0
6th RS AERO 6 4430 Karen Larr 1105 (33.0 DNC) 5.0 19.0 OOD (33.0 DNC) 1.0 9.0 (33.0 DNC) 133.0 34.0
7th RS AERO 7 1926 Brian Cooper 1068 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 2.0 139.0 40.0
8th RS AERO 5 3301 Emily Davis 1145 (33.0 DNC) 3.0 (33.0 DNC) 3.0 (33.0 DNC) 7.0 33.0 DNC 145.0 46.0
9th RS AERO 7 4524 Andrew Green 1068 (33.0 DNC) 6.0 4.0 (33.0 DNC) 7.0 (33.0 DNC) 33.0 DNC 149.0 50.0
10th RS AERO 7 4629 Sergio Pagliarini 1068 3.0 (33.0 DNC) 9.0 DNF (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 153.0 54.0
11th RS AERO 7 4481 Robin Williams 1068 (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 6.0 8.0 33.0 DNC 154.0 55.0
12th RS AERO 6 4497 Helen Salisbury 1105 (33.0 DNC) 9.0 DNF 6.0 (33.0 DNC) 11.0 (33.0 DNC) 33.0 DNC 158.0 59.0
13th RS AERO 5 3963 Ellie Campbell 1145 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 11.0 33.0 DNC 178.0 79.0
14th RS AERO 6 4630 Greg Jones 1105 (33.0 DNC) (33.0 DNC) 9.0 DNF (33.0 DNC) 33.0 DNC 12.0 33.0 DNC 186.0 87.0
15th RS AERO 7 1020 Richard Pye 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 33.0 DNC 199.0 100.0
16th RS AERO 5 4320 Josie Kelly 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 33.0 DNC 200.0 101.0
17th RS AERO 5 4107 Harry Price 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 33.0 DNC 203.0 104.0
18th RS AERO 7 1365 Steve Angell 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 204.0 105.0
19th RS AERO 6 4622 Gary Walton 1105 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 33.0 DNC 205.0 106.0
20th RS AERO 7 4630 Greg Jones 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 33.0 DNC 33.0 DNC 208.0 109.0
21st RS AERO 5 4497 Helen Salisbury 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 13.0 33.0 DNC 211.0 112.0
22nd RS AERO 7 3201 Bill Hurr 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 7 1739 Mike Deane 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 6 1020 Harrison Pye 1105 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 5 1698 Amy Topham 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 7 4107 Harry Price 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 7 1888 Abigail Larr 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 5 4467 Sian Clark 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 7 4624 Adam Smith 1068 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 5 2141 Ant Clay 1145 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 9 1306 Jack Fraser 1024 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
22nd RS AERO 9 4348 Nev Stephenson 1024 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0

Oct 26

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1068 0:48:17 3 0:45:13 1.0
2 RS AERO 5 3963 Ellie Campbell 1145 0:54:47 3 0:47:51 2.0
3 RS AERO 7 4629 Sergio Pagliarini 1068 0:52:10 3 0:48:51 3.0

Nov 2

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:58:32 4 0:57:10 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:01:58 4 0:58:01 2.0
3 RS AERO 5 3301 Emily Davis 1145 1:07:02 4 0:58:33 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:03:00 4 0:58:59 4.0
5 RS AERO 6 4430 Karen Larr 1105 1:06:25 4 1:00:06 5.0
6 RS AERO 7 4524 Andrew Green 1068 1:06:02 4 1:01:50 6.0
7 RS AERO 7 3963 Ellie Campbell 1068 0:50:05 3 1:02:32 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:07:16 4 1:02:59 8.0
9 RS AERO 6 4497 Helen Salisbury 1105 DNF     9.0

Nov 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4604 Richard Byne 1068 0:41:42 3 0:39:03 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:42:04 3 0:39:23 2.0
3 RS AERO 6 4467 Sian Clark 1105 0:46:16 3 0:41:52 3.0
4 RS AERO 7 4524 Andrew Green 1068 0:44:50 3 0:41:59 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 0:47:27 3 0:44:26 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:51:42 3 0:46:47 6.0
7 RS AERO 7 4629 Sergio Pagliarini 1068 DNF     9.0
7 RS AERO 6 4630 Greg Jones 1105 DNF     9.0
9 RS AERO 9 4623 Chris Larr 1024 OOD     12.3
10 RS AERO 6 4430 Karen Larr 1105 OOD     19.0

Nov 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:46:30 2 0:45:25 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:49:14 2 0:46:06 2.0
3 RS AERO 5 3301 Emily Davis 1145 0:54:03 2 0:47:12 3.0
4 RS AERO 6 4467 Sian Clark 1105 0:53:02 2 0:48:00 4.0
5 RS AERO 5 4107 Harry Price 1145 0:56:01 2 0:48:55 5.0
6 RS AERO 7 1365 Steve Angell 1068 0:52:17 2 0:48:57 6.0
7 RS AERO 6 4622 Gary Walton 1105 0:54:18 2 0:49:08 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:54:15 2 0:50:48 8.0

Nov 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4430 Karen Larr 1105 0:43:52 2 0:59:33 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:04:20 3 1:00:14 2.0
3 RS AERO 9 4623 Chris Larr 1024 1:02:25 3 1:00:57 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:05:08 3 1:00:59 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:45:03 2 1:01:09 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:43:34 2 1:01:11 6.0
7 RS AERO 7 4524 Andrew Green 1068 0:44:06 2 1:01:56 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:44:25 2 1:02:23 8.0
9 RS AERO 7 4629 Sergio Pagliarini 1068 0:44:41 2 1:02:45 9.0
10 RS AERO 7 4630 Greg Jones 1068 0:45:14 2 1:03:32 10.0
11 RS AERO 6 4497 Helen Salisbury 1105 0:48:16 2 1:05:31 11.0

Dec 7

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:58:38 3 0:54:54 1.0
2 RS AERO 5 4320 Josie Kelly 1145 1:03:19 3 0:55:18 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:57:03 3 0:55:43 3.0
4 RS AERO 7 1926 Brian Cooper 1068 0:59:48 3 0:56:00 4.0
5 RS AERO 7 4604 Richard Byne 1068 1:00:01 3 0:56:12 5.0
6 RS AERO 7 4550 Pete Blakey 1068 1:00:09 3 0:56:19 6.0
7 RS AERO 5 3301 Emily Davis 1145 1:06:07 3 0:57:45 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:02:09 3 0:58:12 8.0
9 RS AERO 6 4430 Karen Larr 1105 1:05:31 3 0:59:17 9.0
10 RS AERO 6 4467 Sian Clark 1105 1:05:56 3 0:59:40 10.0
11 RS AERO 5 3963 Ellie Campbell 1145 1:09:15 3 1:00:29 11.0
12 RS AERO 6 4630 Greg Jones 1105 1:07:12 3 1:00:49 12.0
13 RS AERO 5 4497 Helen Salisbury 1145 1:12:12 3 1:03:03 13.0

Dec 14

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:42:05 2 0:39:24 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:48:13 2 0:45:09 2.0
3 RS AERO 6 4467 Sian Clark 1105 1:02:24 2 0:56:28 3.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com