Aero Winter Series 2025/26

DWSC

Results are final as of 17:29 on January 20, 2026

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 34, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL Oct 26 Nov 2 Nov 9 Nov 16 Nov 30 Dec 7 Dec 14 Dec 21 Dec 28 Jan 5 Jan 11 Jan 19 Total Nett
1st RS AERO 7 4550 Pete Blakey 1068 (35.0 DNC) 2.0 2.0 2.0 2.0 (6.0) 1.0 (35.0 DNC) 1.0 (35.0 DNC) 1.0 (4.0) 126.0 11.0
2nd RS AERO 6 4467 Sian Clark 1105 (35.0 DNC) (35.0 DNC) 3.0 4.0 5.0 10.0 3.0 6.0 (35.0 DNC) (16.5 OOD) (35.0 DNC) 11.0 198.5 42.0
3rd RS AERO 9 4623 Chris Larr 1024 (35.0 DNC) 1.0 20.0 OOD 1.0 3.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 240.0 65.0
4th RS AERO 7 3963 Ellie Campbell 1068 (35.0 DNC) 7.0 5.0 8.0 8.0 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 253.0 78.0
5th RS AERO 7 1926 Brian Cooper 1068 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 2.0 2.0 (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 256.0 81.0
6th RS AERO 6 4430 Karen Larr 1105 (35.0 DNC) 5.0 21.5 OOD (35.0 DNC) 1.0 9.0 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 9.0 257.5 82.5
7th RS AERO 7 4604 Richard Byne 1068 (35.0 DNC) 4.0 1.0 (35.0 DNC) 4.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 266.0 91.0
8th RS AERO 7 4481 Robin Williams 1068 (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) 6.0 8.0 (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 6.0 276.0 101.0
9th RS AERO 5 3301 Emily Davis 1145 (35.0 DNC) 3.0 (35.0 DNC) 3.0 (35.0 DNC) 7.0 (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 297.0 122.0
10th RS AERO 7 4524 Andrew Green 1068 (35.0 DNC) 6.0 4.0 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 35.0 DNC 35.0 DNC 298.0 123.0
11th RS AERO 6 4497 Helen Salisbury 1105 (35.0 DNC) 9.0 DNF 6.0 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) 25.5 OOD 35.0 DNC 35.0 DNC 305.5 130.5
12th RS AERO 7 4629 Sergio Pagliarini 1068 3.0 (35.0 DNC) 9.0 DNF (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 8.0 309.0 134.0
13th RS AERO 6 4630 Greg Jones 1105 (35.0 DNC) (35.0 DNC) 9.0 DNF (35.0 DNC) (35.0 DNC) 12.0 (35.0 DNC) 7.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 312.0 137.0
14th RS AERO 7 1020 Richard Pye 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 35.0 DNC 1.0 35.0 DNC 35.0 DNC 35.0 DNC 1.0 318.0 143.0
15th RS AERO 5 3963 Ellie Campbell 1145 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 363.0 188.0
16th RS AERO 5 4320 Josie Kelly 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 387.0 212.0
17th RS AERO 7 4107 Harry Price 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 388.0 213.0
17th RS AERO 7 1888 Abigail Larr 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 388.0 213.0
19th RS AERO 5 4107 Harry Price 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 390.0 215.0
19th RS AERO 9 4524 Andrew Green 1024 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 390.0 215.0
21st RS AERO 7 1365 Steve Angell 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 391.0 216.0
22nd RS AERO 6 4622 Gary Walton 1105 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 392.0 217.0
23rd RS AERO 7 4430 Karen Larr 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 218.0
24th RS AERO 7 4630 Greg Jones 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 395.0 220.0
25th RS AERO 5 4497 Helen Salisbury 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 35.0 DNC 33.0 OOD 35.0 DNC 35.0 DNC 396.0 221.0
26th RS AERO 6 1020 Harrison Pye 1105 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 5 1698 Amy Topham 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 7 3201 Bill Hurr 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 5 4467 Sian Clark 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 OOD 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 7 4624 Adam Smith 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 5 2141 Ant Clay 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 9 1306 Jack Fraser 1024 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 9 4348 Nev Stephenson 1024 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0
26th RS AERO 7 1739 Mike Deane 1068 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 420.0 245.0

Oct 26

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1926 Brian Cooper 1068 0:48:17 3 0:45:13 1.0
2 RS AERO 5 3963 Ellie Campbell 1145 0:54:47 3 0:47:51 2.0
3 RS AERO 7 4629 Sergio Pagliarini 1068 0:52:10 3 0:48:51 3.0

Nov 2

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:58:32 4 0:57:10 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:01:58 4 0:58:01 2.0
3 RS AERO 5 3301 Emily Davis 1145 1:07:02 4 0:58:33 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:03:00 4 0:58:59 4.0
5 RS AERO 6 4430 Karen Larr 1105 1:06:25 4 1:00:06 5.0
6 RS AERO 7 4524 Andrew Green 1068 1:06:02 4 1:01:50 6.0
7 RS AERO 7 3963 Ellie Campbell 1068 0:50:05 3 1:02:32 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:07:16 4 1:02:59 8.0
9 RS AERO 6 4497 Helen Salisbury 1105 DNF     9.0

Nov 9

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4604 Richard Byne 1068 0:41:42 3 0:39:03 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:42:04 3 0:39:23 2.0
3 RS AERO 6 4467 Sian Clark 1105 0:46:16 3 0:41:52 3.0
4 RS AERO 7 4524 Andrew Green 1068 0:44:50 3 0:41:59 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 0:47:27 3 0:44:26 5.0
6 RS AERO 6 4497 Helen Salisbury 1105 0:51:42 3 0:46:47 6.0
7 RS AERO 7 4629 Sergio Pagliarini 1068 DNF     9.0
7 RS AERO 6 4630 Greg Jones 1105 DNF     9.0
9 RS AERO 9 4623 Chris Larr 1024 OOD     20.0
10 RS AERO 6 4430 Karen Larr 1105 OOD     21.5

Nov 16

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:46:30 2 0:45:25 1.0
2 RS AERO 7 4550 Pete Blakey 1068 0:49:14 2 0:46:06 2.0
3 RS AERO 5 3301 Emily Davis 1145 0:54:03 2 0:47:12 3.0
4 RS AERO 6 4467 Sian Clark 1105 0:53:02 2 0:48:00 4.0
5 RS AERO 5 4107 Harry Price 1145 0:56:01 2 0:48:55 5.0
6 RS AERO 7 1365 Steve Angell 1068 0:52:17 2 0:48:57 6.0
7 RS AERO 6 4622 Gary Walton 1105 0:54:18 2 0:49:08 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:54:15 2 0:50:48 8.0

Nov 30

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4430 Karen Larr 1105 0:43:52 2 0:59:33 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:04:20 3 1:00:14 2.0
3 RS AERO 9 4623 Chris Larr 1024 1:02:25 3 1:00:57 3.0
4 RS AERO 7 4604 Richard Byne 1068 1:05:08 3 1:00:59 4.0
5 RS AERO 6 4467 Sian Clark 1105 0:45:03 2 1:01:09 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:43:34 2 1:01:11 6.0
7 RS AERO 7 4524 Andrew Green 1068 0:44:06 2 1:01:56 7.0
8 RS AERO 7 3963 Ellie Campbell 1068 0:44:25 2 1:02:23 8.0
9 RS AERO 7 4629 Sergio Pagliarini 1068 0:44:41 2 1:02:45 9.0
10 RS AERO 7 4630 Greg Jones 1068 0:45:14 2 1:03:32 10.0
11 RS AERO 6 4497 Helen Salisbury 1105 0:48:16 2 1:05:31 11.0

Dec 7

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:58:38 3 0:54:54 1.0
2 RS AERO 5 4320 Josie Kelly 1145 1:03:19 3 0:55:18 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:57:03 3 0:55:43 3.0
4 RS AERO 7 1926 Brian Cooper 1068 0:59:48 3 0:56:00 4.0
5 RS AERO 7 4604 Richard Byne 1068 1:00:01 3 0:56:12 5.0
6 RS AERO 7 4550 Pete Blakey 1068 1:00:09 3 0:56:19 6.0
7 RS AERO 5 3301 Emily Davis 1145 1:06:07 3 0:57:45 7.0
8 RS AERO 7 4481 Robin Williams 1068 1:02:09 3 0:58:12 8.0
9 RS AERO 6 4430 Karen Larr 1105 1:05:31 3 0:59:17 9.0
10 RS AERO 6 4467 Sian Clark 1105 1:05:56 3 0:59:40 10.0
11 RS AERO 5 3963 Ellie Campbell 1145 1:09:15 3 1:00:29 11.0
12 RS AERO 6 4630 Greg Jones 1105 1:07:12 3 1:00:49 12.0
13 RS AERO 5 4497 Helen Salisbury 1145 1:12:12 3 1:03:03 13.0

Dec 14

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:42:05 2 0:39:24 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:48:13 2 0:45:09 2.0
3 RS AERO 6 4467 Sian Clark 1105 1:02:24 2 0:56:28 3.0

Dec 21

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:57:40 3 0:54:00 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:59:11 3 0:55:25 2.0
3 RS AERO 7 1888 Abigail Larr 1068 1:00:08 3 0:56:18 3.0
4 RS AERO 5 3301 Emily Davis 1145 1:04:30 3 0:56:20 4.0
5 RS AERO 7 3963 Ellie Campbell 1068 1:01:17 3 0:57:23 5.0
6 RS AERO 6 4467 Sian Clark 1105 1:03:26 3 0:57:24 6.0
7 RS AERO 6 4630 Greg Jones 1105 1:04:23 3 0:58:16 7.0
8 RS AERO 7 4430 Karen Larr 1068 1:02:27 3 0:58:28 8.0
9 RS AERO 6 4497 Helen Salisbury 1105 1:06:51 3 1:00:30 9.0

Dec 28

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:41:16 2 0:38:38 1.0
2 RS AERO 6 4430 Karen Larr 1105 0:45:10 2 0:40:52 2.0
3 RS AERO 7 4481 Robin Williams 1068 0:44:17 2 0:41:28 3.0
4 RS AERO 6 4630 Greg Jones 1105 0:46:51 2 0:42:24 4.0

Jan 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4524 Andrew Green 1068 0:38:53 4 0:36:24 1.0
2 RS AERO 6 4467 Sian Clark 1105 OOD     16.5
3 RS AERO 6 4497 Helen Salisbury 1105 OOD     25.5
4 RS AERO 5 4497 Helen Salisbury 1145 OOD     33.0
5 RS AERO 5 4467 Sian Clark 1145 OOD     35.0

Jan 11

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4550 Pete Blakey 1068 0:35:46 3 0:44:39 1.0
2 RS AERO 7 1926 Brian Cooper 1068 0:51:49 4 0:48:31 2.0

Jan 19

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:35:25 2 0:33:10 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:34:46 2 0:33:57 2.0
3 RS AERO 7 4107 Harry Price 1068 0:37:09 2 0:34:47 3.0
4 RS AERO 7 4550 Pete Blakey 1068 0:37:16 2 0:34:54 4.0
5 RS AERO 9 4524 Andrew Green 1024 0:36:15 2 0:35:24 5.0
6 RS AERO 7 4481 Robin Williams 1068 0:38:14 2 0:35:48 6.0
7 RS AERO 7 4604 Richard Byne 1068 0:38:18 2 0:35:52 7.0
8 RS AERO 7 4629 Sergio Pagliarini 1068 0:39:22 2 0:36:52 8.0
9 RS AERO 6 4430 Karen Larr 1105 0:44:26 2 0:40:13 9.0
10 RS AERO 7 3963 Ellie Campbell 1068 0:43:24 2 0:40:38 10.0
11 RS AERO 6 4467 Sian Clark 1105 0:46:00 2 0:41:38 11.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com