Aero Summer Series 2026

DWSC

Results are final as of 6:34 on April 16, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 32, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL March 29 April 5 April 12 Total Nett
1st RS AERO 5 3301 Emily Davis 1147 (33.0 DNC) 2.0 1.0 36.0 3.0
2nd RS AERO 7 4550 Pete Blakey 1068 (33.0 DNC) 3.0 DNF 2.0 38.0 5.0
3rd RS AERO 6 4604 Richard Byne 1104 (33.0 DNC) 1.0 33.0 DNC 67.0 34.0
4th RS AERO 6 4467 Sian Clark 1104 (33.0 DNC) 33.0 DNC 3.0 DNF 69.0 36.0
4th RS AERO 6 3963 Ellie Campbell 1104 (33.0 DNC) 33.0 DNC 3.0 DNF 69.0 36.0
4th RS AERO 7 4481 Robin Williams 1068 (33.0 DNC) 33.0 DNC 3.0 DNF 69.0 36.0
4th RS AERO 5 3963 Ellie Campbell 1147 (33.0 DNC) 3.0 DNS 33.0 DNC 69.0 36.0
4th RS AERO 7 1020 Richard Pye 1068 (33.0 DNC) 3.0 DNF 33.0 DNC 69.0 36.0
9th RS AERO 6 4622 Gary Walton 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 1926 Brian Cooper 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4524 Andrew Green 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4624 Adam Smith 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 5 2141 Ant Clay 1147 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 9 1306 Jack Fraser 1024 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 1365 Steve Angell 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 9 4348 Nev Stephenson 1024 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 6 4630 Greg Jones 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 6 4497 Helen Salisbury 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 9 4623 Chris Larr 1024 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 3963 Ellie Campbell 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 5 4107 Harry Price 1147 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4630 Greg Jones 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 5 4320 Josie Kelly 1147 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 6 1888 Imogen Green 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4604 Richard Byne 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 6 1020 Harrison Pye 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4629 Sergio Pagliarini 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 5 1698 Amy Topham 1147 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 4107 Harry Price 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 7 1888 Abigail Larr 1068 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 6 4430 Karen Larr 1104 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
9th RS AERO 9 3201 Bill Hurr 1024 (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0

March 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Place Points

April 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4604 Richard Byne 1104 0:41:23 3 0:37:29 1.0
2 RS AERO 5 3301 Emily Davis 1147 0:46:03 3 0:40:09 2.0
3 RS AERO 7 4550 Pete Blakey 1068 DNF     3.0
3 RS AERO 5 3963 Ellie Campbell 1147 DNS     3.0
3 RS AERO 7 1020 Richard Pye 1068 DNF     3.0

April 12

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1147 1:03:56 2 0:55:44 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:01:07 2 0:57:14 2.0
3 RS AERO 6 4467 Sian Clark 1104 DNF     3.0
3 RS AERO 6 3963 Ellie Campbell 1104 DNF     3.0
3 RS AERO 7 4481 Robin Williams 1068 DNF     3.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com