Aero Summer Series 2026

DWSC

Results are final as of 9:25 on May 7, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 35, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL March 29 April 5 April 12 April 19 April 25 May 5 Total Nett
1st RS AERO 5 3301 Emily Davis 1147 (36.0 DNC) 2.0 1.0 4.0 7.0 (36.0 DNC) 86.0 14.0
2nd RS AERO 9 4604 Richard Byne 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 4.0 1.0 114.0 42.0
3rd RS AERO 6 4467 Sian Clark 1104 (36.0 DNC) (36.0 DNC) 3.0 DNF 6.0 5.0 36.0 DNC 122.0 50.0
4th RS AERO 6 4630 Greg Jones 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 3.0 4.0 123.0 51.0
5th RS AERO 7 1020 Richard Pye 1068 (36.0 DNC) 3.0 DNF (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 148.0 76.0
6th RS AERO 7 4550 Pete Blakey 1068 (36.0 DNC) 3.0 DNF 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 149.0 77.0
7th RS AERO 7 4107 Harry Price 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 36.0 DNC 3.0 152.0 80.0
8th RS AERO 6 4622 Gary Walton 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 7.0 2.0 36.0 DNC 153.0 81.0
9th RS AERO 9 4524 Andrew Green 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 8.0 36.0 DNC 155.0 83.0
10th RS AERO 9 4550 Pete Blakey 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 10.0 RET 36.0 DNC 2.0 156.0 84.0
11th RS AERO 7 3963 Ellie Campbell 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 6.0 36.0 DNC 159.0 87.0
12th RS AERO 6 4604 Richard Byne 1104 (36.0 DNC) 1.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 181.0 109.0
13th RS AERO 7 1926 Brian Cooper 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 36.0 DNC 182.0 110.0
14th RS AERO 5 3963 Ellie Campbell 1147 (36.0 DNC) 3.0 DNS (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 183.0 111.0
14th RS AERO 7 4481 Robin Williams 1068 (36.0 DNC) (36.0 DNC) 3.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 183.0 111.0
14th RS AERO 6 3963 Ellie Campbell 1104 (36.0 DNC) (36.0 DNC) 3.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 183.0 111.0
17th RS AERO 9 3201 Bill Hurr 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 36.0 DNC 189.0 117.0
18th RS AERO 7 4629 Sergio Pagliarini 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 36.0 DNC 190.0 118.0
19th RS AERO 7 1365 Steve Angell 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 9 4348 Nev Stephenson 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 6 4497 Helen Salisbury 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 9 4623 Chris Larr 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 6 1020 Harrison Pye 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 7 4524 Andrew Green 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 7 4624 Adam Smith 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 5 2141 Ant Clay 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 9 1306 Jack Fraser 1024 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 5 1698 Amy Topham 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 7 1888 Abigail Larr 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 6 4430 Karen Larr 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 5 4107 Harry Price 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 7 4630 Greg Jones 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 5 4320 Josie Kelly 1147 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 6 1888 Imogen Green 1104 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0
19th RS AERO 7 4604 Richard Byne 1068 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 144.0

March 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Place Points

April 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 6 4604 Richard Byne 1104 0:41:23 3 0:37:29 1.0
2 RS AERO 5 3301 Emily Davis 1147 0:46:03 3 0:40:09 2.0
3 RS AERO 7 1020 Richard Pye 1068 DNF     3.0
3 RS AERO 7 4550 Pete Blakey 1068 DNF     3.0
3 RS AERO 5 3963 Ellie Campbell 1147 DNS     3.0

April 12

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 3301 Emily Davis 1147 1:03:56 2 0:55:44 1.0
2 RS AERO 7 4550 Pete Blakey 1068 1:01:07 2 0:57:14 2.0
3 RS AERO 6 4467 Sian Clark 1104 DNF     3.0
3 RS AERO 7 4481 Robin Williams 1068 DNF     3.0
3 RS AERO 6 3963 Ellie Campbell 1104 DNF     3.0

April 19

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4604 Richard Byne 1024 1:12:56 3 1:11:13 1.0
2 RS AERO 7 1926 Brian Cooper 1068 1:16:50 3 1:11:56 2.0
3 RS AERO 9 4524 Andrew Green 1024 1:15:44 3 1:13:58 3.0
4 RS AERO 5 3301 Emily Davis 1147 0:57:16 2 1:14:53 4.0
5 RS AERO 7 4107 Harry Price 1068 0:53:47 2 1:15:32 5.0
6 RS AERO 6 4467 Sian Clark 1104 0:56:47 2 1:17:09 6.0
7 RS AERO 6 4622 Gary Walton 1104 0:57:34 2 1:18:13 7.0
8 RS AERO 6 4630 Greg Jones 1104 0:58:52 2 1:19:59 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:57:05 2 1:20:10 9.0
10 RS AERO 9 4550 Pete Blakey 1024 RET 2   10.0

April 25

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:48:19 1 0:45:14 1.0
2 RS AERO 6 4622 Gary Walton 1104 0:49:58 1 0:45:16 2.0
3 RS AERO 6 4630 Greg Jones 1104 0:50:29 1 0:45:44 3.0
4 RS AERO 9 4604 Richard Byne 1024 0:47:58 1 0:46:51 4.0
5 RS AERO 6 4467 Sian Clark 1104 0:52:35 1 0:47:38 5.0
6 RS AERO 7 3963 Ellie Campbell 1068 0:50:55 1 0:47:40 6.0
7 RS AERO 5 3301 Emily Davis 1147 0:56:07 1 0:48:55 7.0
8 RS AERO 9 4524 Andrew Green 1024 0:50:34 1 0:49:23 8.0
9 RS AERO 9 3201 Bill Hurr 1024 0:51:10 1 0:49:58 9.0
10 RS AERO 7 4629 Sergio Pagliarini 1068 0:57:29 1 0:53:49 10.0

May 5

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4604 Richard Byne 1024 0:58:08 4 0:56:46 1.0
2 RS AERO 9 4550 Pete Blakey 1024 0:58:30 4 0:57:08 2.0
3 RS AERO 7 4107 Harry Price 1068 1:03:59 4 0:59:55 3.0
4 RS AERO 6 4630 Greg Jones 1104 0:50:39 3 1:01:10 4.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com