Aero Summer Series 2026

DWSC

Results are final as of 19:18 on October 12, 2026

Overall

Sailed: 28, Discards: 13, To count: 15, Rating system: PY, Entries: 54, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL March 29 April 5 April 12 April 19 April 26 May 3 May 10 May 17 May 31 June 7 June 14 June 21 June 28 July 5 July 12 July 19 July 26 Aug 2 Aug 9 Aug 16 Aug 23 Aug 30 Sept 6 Sept 13 Sept 20 Sept 27 Oct 4 Oct 11 Total Nett
1st RS AERO 5 3301 Emily Davis 1147 (55.0 DNC) 2.0 1.0 4.0 (7.0) (55.0 DNC) (55.0 DNC) 3.0 1.0 1.0 6.0 (55.0 DNC) (22.4 OOD) 1.0 4.0 (55.0 DNC) 1.0 (7.0) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 2.0 1.0 4.0 (55.0 DNC) (55.0 DNC) 626.4 40.0
2nd RS AERO 7 4629 Sergio Pagliarini 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 3.0 8.0 4.0 7.0 DNS (55.0 DNC) (55.0 DNC) 8.0 DNF 8.0 8.0 RET (55.0 DNC) 3.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 5.0 55.0 DNC 55.0 DNC 55.0 DNC 950.0 235.0
3rd RS AERO 6 4622 Gary Walton 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 RET 1.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 3.0 4.0 (55.0 DNC) 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 1,025.0 310.0
4th RS AERO 5 4107 Harry Price 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 6.0 4.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 55.0 DNC 4.0 3.0 55.0 DNC 55.0 DNC 1,027.0 312.0
5th RS AERO 6 4467 Sian Clark 1104 (55.0 DNC) (55.0 DNC) 3.0 DNF 6.0 5.0 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 1,087.0 372.0
6th RS AERO 9 4524 Andrew Green 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 8.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 40.1 OOD 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.5 7.0 RET 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 1,122.6 407.6
7th RS AERO 7 4107 Harry Price 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 3.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 2.0 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 1.0 55.0 DNC 1,126.0 411.0
8th RS AERO 9 4550 Pete Blakey 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 RET (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 55.0 DNC 7.0 RET 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 1,180.0 465.0
9th RS AERO 9 3963 Ellie Campbell 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 4.0 5.5 7.0 RET 3.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 2.0 1,184.5 469.5
10th RS AERO 6 4630 Greg Jones 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 3.0 4.0 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 5.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,186.0 471.0
11th RS AERO 7 1020 Richard Pye 1068 (55.0 DNC) 3.0 DNF (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 8.0 RET (55.0 DNC) (55.0 DNC) 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 1,226.0 511.0
12th RS AERO 7 4630 Greg Jones 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 8.0 5.0 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 3.0 1,239.0 524.0
13th RS AERO 6 4497 Helen Salisbury 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 6.0 55.0 DNC 4.0 55.0 DNC 5.0 55.0 DNC 5.0 RET 55.0 DNC 55.0 DNC 1,243.0 528.0
14th RS AERO 9 4604 Richard Byne 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 4.0 1.0 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,274.0 559.0
15th RS AERO 7 1926 Brian Cooper 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 3.0 2.0 55.0 DNC 55.0 DNC 1,276.0 561.0
16th RS AERO 7 4550 Pete Blakey 1068 (55.0 DNC) 3.0 DNF 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 1,276.0 561.0
17th RS AERO 5 3963 Ellie Campbell 1147 (55.0 DNC) 3.0 DNS (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 DNS (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 8.0 RET (55.0 DNC) 4.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,287.0 572.0
18th RS AERO 7 4481 Robin Williams 1068 (55.0 DNC) (55.0 DNC) 3.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 7.0 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,292.0 577.0
19th RS AERO 5 1698 Amy Topham 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 9.0 55.0 DNC 55.0 DNC 6.0 DNF 6.0 55.0 DNC 8.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 1,303.0 588.0
20th RS AERO 6 4550 Pete Blakey 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 3.0 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,380.0 665.0
21st RS AERO 7 4524 Andrew Green 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 DNS (55.0 DNC) (55.0 DNC) 49.4 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 5.0 DNS 55.0 DNC 55.0 DNC 1,382.4 667.4
22nd RS AERO 6 1698 Amy Topham 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 6.0 4.0 1,391.0 676.0
23rd RS AERO 9 1306 Jack Fraser 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 8.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,393.0 678.0
24th RS AERO 5 4497 Helen Salisbury 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 DNS 10.0 RET 8.0 RET (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,401.0 686.0
25th RS AERO 6 4604 Richard Byne 1104 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,434.0 719.0
26th RS AERO 7 2600 Paul Huett 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 55.0 DNC 4.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,436.0 721.0
27th RS AERO 9 4430 Karen Larr 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,437.0 722.0
28th RS AERO 6 3963 Ellie Campbell 1104 (55.0 DNC) (55.0 DNC) 3.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 RET (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,440.0 725.0
29th RS AERO 9 3201 Bill Hurr 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,441.0 726.0
30th RS AERO 6 4430 Karen Larr 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,441.0 726.0
31st RS AERO 5 4622 Gary Walton 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 8.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,442.0 727.0
32nd RS AERO 7 3963 Ellie Campbell 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,445.0 730.0
33rd RS AERO 7 3528 Imogen Green 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,486.0 771.0
33rd RS AERO 6 1672 Fergus Pye 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,486.0 771.0
33rd RS AERO 5 4320 Josie Kelly 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,486.0 771.0
36th RS AERO 7 3201 Bill Hurr 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,487.0 772.0
36th RS AERO 7 1672 Fergus Pye 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,487.0 772.0
36th RS AERO 9 1926 Brian Cooper 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 2.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,487.0 772.0
39th RS AERO 7 4497 Helen Salisbury 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,488.0 773.0
40th RS AERO 7 2459 B Leech-Teloar 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,489.0 774.0
41st RS AERO 9 4348 Nev Stephenson 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,490.0 775.0
42nd RS AERO 5 2022 Vicky Selby-Jerrold 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,492.0 777.0
42nd RS AERO 7 2022 Stuart Selby-Jerrold 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 55.0 DNC 55.0 DNC 55.0 DNC 1,492.0 777.0
42nd RS AERO 9 2022 Stuart Selby-Jerrold 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 55.0 DNC 1,492.0 777.0
42nd RS AERO 7 2022 Vicky Selby-Jerrold 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,492.0 777.0
46th RS AERO 9 4623 Chris Larr 1024 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 RET 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,493.0 778.0
47th RS AERO 6 1020 Harrison Pye 1104 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,540.0 825.0
47th RS AERO 7 1888 Abigail Larr 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,540.0 825.0
47th RS AERO 5 2141 Ant Clay 1147 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,540.0 825.0
47th RS AERO 7 1365 Steve Angell 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,540.0 825.0
47th RS AERO 7 4624 Adam Smith 1068 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1,540.0 825.0
