Aero Weds Series 2026

DWSC

Results are final as of 6:29 on April 16, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 31, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL April 1 April 8 April 15 Total Nett
1st RS AERO 9 4623 Chris Larr 1024 1.0 (3.0) 2.0 6.0 3.0
2nd RS AERO 7 1739 Mike Deane 1068 2.0 (32.0 DNC) 3.0 37.0 5.0
2nd RS AERO 9 4604 Richard Byne 1024 3.0 2.0 (4.0) 9.0 5.0
4th RS AERO 5 2141 Ant Clay 1147 (8.0) 7.0 1.0 16.0 8.0
5th RS AERO 9 4524 Andrew Green 1024 6.0 4.0 (32.0 DNC) 42.0 10.0
6th RS AERO 6 4430 Karen Larr 1104 5.0 (32.0 DNC) 5.0 42.0 10.0
7th RS AERO 6 4467 Sian Clark 1104 10.0 (32.0 DNC) 6.0 48.0 16.0
8th RS AERO 9 4550 Pete Blakey 1024 (32.0 DNC) 1.0 16.5 OOD 49.5 17.5
9th RS AERO 9 3963 Ellie Campbell 1024 (32.0 DNC) 6.0 19.0 OOD 57.0 25.0
10th RS AERO 7 3963 Ellie Campbell 1068 9.0 (32.0 DNC) 20.5 OOD 61.5 29.5
11th RS AERO 7 1020 Richard Pye 1068 4.0 (32.0 DNC) 32.0 DNC 68.0 36.0
12th RS AERO 9 4481 Robin Williams 1024 (32.0 DNC) 5.0 32.0 DNC 69.0 37.0
13th RS AERO 7 4624 Adam Smith 1068 7.0 (32.0 DNC) 32.0 DNC 71.0 39.0
14th RS AERO 7 4107 Harry Price 1068 (32.0 DNC) 8.0 32.0 DNC 72.0 40.0
15th RS AERO 6 4630 Greg Jones 1104 (32.0 DNC) 9.0 32.0 DNC 73.0 41.0
16th RS AERO 9 3201 Bill Hurr 1024 11.0 (32.0 DNC) 32.0 DNC 75.0 43.0
17th RS AERO 7 4630 Greg Jones 1068 12.0 (32.0 DNC) 32.0 DNC 76.0 44.0
18th RS AERO 5 4320 Josie Kelly 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 6 1888 Imogen Green 1104 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 1888 Abigail Larr 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 5 4107 Harry Price 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 9 4348 Nev Stephenson 1024 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 4481 Robin Williams 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 6 1020 Harrison Pye 1104 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 4629 Sergio Pagliarini 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 5 1698 Amy Topham 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 5 3301 Emily Davis 1147 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 1926 Brian Cooper 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 4524 Andrew Green 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0
18th RS AERO 7 4550 Pete Blakey 1068 (32.0 DNC) 32.0 DNC 32.0 OOD 96.0 64.0
18th RS AERO 7 1365 Steve Angell 1068 (32.0 DNC) 32.0 DNC 32.0 DNC 96.0 64.0

April 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:37:54 2 0:37:01 1.0
2 RS AERO 7 1739 Mike Deane 1068 0:39:40 2 0:37:08 2.0
3 RS AERO 9 4604 Richard Byne 1024 0:38:28 2 0:37:34 3.0
4 RS AERO 7 1020 Richard Pye 1068 0:40:28 2 0:37:53 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:42:04 2 0:38:06 5.0
6 RS AERO 9 4524 Andrew Green 1024 0:39:17 2 0:38:22 6.0
7 RS AERO 7 4624 Adam Smith 1068 0:41:25 2 0:38:47 7.0
8 RS AERO 5 2141 Ant Clay 1147 0:44:39 2 0:38:56 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:42:03 2 0:39:22 9.0
10 RS AERO 6 4467 Sian Clark 1104 0:43:48 2 0:39:40 10.0
11 RS AERO 9 3201 Bill Hurr 1024 0:41:23 2 0:40:25 11.0
12 RS AERO 7 4630 Greg Jones 1068 0:44:04 2 0:41:16 12.0

April 8

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 0:38:06 2 0:37:12 1.0
2 RS AERO 9 4604 Richard Byne 1024 0:38:56 2 0:38:01 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:39:03 2 0:38:08 3.0
4 RS AERO 9 4524 Andrew Green 1024 0:40:12 2 0:39:15 4.0
5 RS AERO 9 4481 Robin Williams 1024 0:41:56 2 0:40:57 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:44:52 2 0:43:49 6.0
7 RS AERO 5 2141 Ant Clay 1147 0:51:14 2 0:44:40 7.0
8 RS AERO 7 4107 Harry Price 1068 0:52:47 2 0:49:25 8.0
9 RS AERO 6 4630 Greg Jones 1104 0:58:25 2 0:52:55 9.0

April 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 2141 Ant Clay 1147 0:29:37 2 0:25:49 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:26:52 2 0:26:14 2.0
3 RS AERO 7 1739 Mike Deane 1068 0:28:35 2 0:26:46 3.0
4 RS AERO 9 4604 Richard Byne 1024 0:27:37 2 0:26:58 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:29:58 2 0:27:09 5.0
6 RS AERO 6 4467 Sian Clark 1104 0:32:17 2 0:29:15 6.0
7 RS AERO 9 4550 Pete Blakey 1024 OOD     16.5
8 RS AERO 9 3963 Ellie Campbell 1024 OOD     19.0
9 RS AERO 7 3963 Ellie Campbell 1068 OOD     20.5
10 RS AERO 7 4550 Pete Blakey 1068 OOD     32.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com