Aero Weds Series 2026

DWSC

Results are final as of 13:09 on May 14, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 37, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL April 1 April 8 April 15 April 22 April 29 May 6 May 13 Total Nett
1st RS AERO 9 4623 Chris Larr 1024 1.0 (3.0) 2.0 (3.0) 2.0 (38.0 DNC) 1.0 50.0 6.0
2nd RS AERO 7 4624 Adam Smith 1068 (7.0) (38.0 DNC) (38.0 DNC) 4.0 4.0 1.0 3.0 95.0 12.0
3rd RS AERO 9 4604 Richard Byne 1024 3.0 2.0 4.0 (38.0 DNC) (14.7 OOD) 3.0 (38.0 DNC) 102.7 12.0
4th RS AERO 7 1739 Mike Deane 1068 2.0 (38.0 DNC) 3.0 6.0 (38.0 DNC) 2.0 (38.0 DNC) 127.0 13.0
5th RS AERO 5 2141 Ant Clay 1147 8.0 7.0 1.0 (16.2 OOD) 5.0 (38.0 DNC) (38.0 DNC) 113.2 21.0
6th RS AERO 6 4467 Sian Clark 1104 10.0 (38.0 DNC) 6.0 5.0 (38.0 DNC) 8.0 (38.0 DNC) 143.0 29.0
7th RS AERO 9 4524 Andrew Green 1024 6.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 169.0 55.0
8th RS AERO 5 4550 Pete Blakey 1147 (38.0 DNC) (38.0 DNC) 25.8 OOD (38.0 DNC) 1.0 38.0 DNC 2.0 180.8 66.8
9th RS AERO 9 4550 Pete Blakey 1024 (38.0 DNC) 1.0 26.2 OOD (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 183.2 69.2
10th RS AERO 7 1020 Richard Pye 1068 4.0 (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 195.0 81.0
11th RS AERO 5 1739 Mike Deane 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 38.0 DNC 4.0 RET 197.0 83.0
12th RS AERO 6 3963 Ellie Campbell 1104 (38.0 DNC) (38.0 DNC) 28.3 OOD 7.0 11.0 DNS (38.0 DNC) 38.0 DNC 198.3 84.3
13th RS AERO 7 3963 Ellie Campbell 1068 9.0 (38.0 DNC) 28.3 OOD (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 198.3 84.3
14th RS AERO 6 4430 Karen Larr 1104 5.0 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 200.0 86.0
15th RS AERO 7 4630 Greg Jones 1068 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 208.0 94.0
16th RS AERO 7 4107 Harry Price 1068 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 208.0 94.0
17th RS AERO 6 4604 Richard Byne 1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 32.0 OOD 38.0 DNC 38.0 DNC 224.0 110.0
18th RS AERO 9 3963 Ellie Campbell 1024 (38.0 DNC) 6.0 32.7 OOD (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 228.7 114.7
19th RS AERO 7 1020 Fergus Pye 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0 RET 232.0 118.0
20th RS AERO 9 4481 Robin Williams 1024 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 233.0 119.0
20th RS AERO 7 1926 Brian Cooper 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 233.0 119.0
22nd RS AERO 5 4107 Harry Price 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 38.0 DNC 234.0 120.0
23rd RS AERO 5 4430 Karen Larr 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 235.0 121.0
24th RS AERO 7 4524 Andrew Green 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 236.0 122.0
25th RS AERO 6 4630 Greg Jones 1104 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 237.0 123.0
26th RS AERO 9 3201 Bill Hurr 1024 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 239.0 125.0
27th RS AERO 5 4320 Josie Kelly 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 6 1888 Imogen Green 1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 7 4550 Pete Blakey 1068 (38.0 DNC) (38.0 DNC) (38.0 OOD) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 7 1365 Steve Angell 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 9 4348 Nev Stephenson 1024 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 5 3301 Emily Davis 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 7 4481 Robin Williams 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 6 1020 Harrison Pye 1104 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 7 4629 Sergio Pagliarini 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 5 1698 Amy Topham 1147 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 OOD 38.0 DNC 38.0 DNC 266.0 152.0
27th RS AERO 7 1888 Abigail Larr 1068 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 152.0

April 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:37:54 2 0:37:01 1.0
2 RS AERO 7 1739 Mike Deane 1068 0:39:40 2 0:37:08 2.0
3 RS AERO 9 4604 Richard Byne 1024 0:38:28 2 0:37:34 3.0
4 RS AERO 7 1020 Richard Pye 1068 0:40:28 2 0:37:53 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:42:04 2 0:38:06 5.0
6 RS AERO 9 4524 Andrew Green 1024 0:39:17 2 0:38:22 6.0
7 RS AERO 7 4624 Adam Smith 1068 0:41:25 2 0:38:47 7.0
8 RS AERO 5 2141 Ant Clay 1147 0:44:39 2 0:38:56 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:42:03 2 0:39:22 9.0
10 RS AERO 6 4467 Sian Clark 1104 0:43:48 2 0:39:40 10.0
11 RS AERO 9 3201 Bill Hurr 1024 0:41:23 2 0:40:25 11.0
12 RS AERO 7 4630 Greg Jones 1068 0:44:04 2 0:41:16 12.0

April 8

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 0:38:06 2 0:37:12 1.0
2 RS AERO 9 4604 Richard Byne 1024 0:38:56 2 0:38:01 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:39:03 2 0:38:08 3.0
4 RS AERO 9 4524 Andrew Green 1024 0:40:12 2 0:39:15 4.0
5 RS AERO 9 4481 Robin Williams 1024 0:41:56 2 0:40:57 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:44:52 2 0:43:49 6.0
7 RS AERO 5 2141 Ant Clay 1147 0:51:14 2 0:44:40 7.0
8 RS AERO 7 4107 Harry Price 1068 0:52:47 2 0:49:25 8.0
9 RS AERO 6 4630 Greg Jones 1104 0:58:25 2 0:52:55 9.0

April 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 2141 Ant Clay 1147 0:29:37 2 0:25:49 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:26:52 2 0:26:14 2.0
3 RS AERO 7 1739 Mike Deane 1068 0:28:35 2 0:26:46 3.0
4 RS AERO 9 4604 Richard Byne 1024 0:27:37 2 0:26:58 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:29:58 2 0:27:09 5.0
6 RS AERO 6 4467 Sian Clark 1104 0:32:17 2 0:29:15 6.0
7 RS AERO 5 4550 Pete Blakey 1147 OOD     25.8
8 RS AERO 9 4550 Pete Blakey 1024 OOD     26.2
9 RS AERO 6 3963 Ellie Campbell 1104 OOD     28.3
9 RS AERO 7 3963 Ellie Campbell 1068 OOD     28.3
11 RS AERO 9 3963 Ellie Campbell 1024 OOD     32.7
12 RS AERO 7 4550 Pete Blakey 1068 OOD     38.0

April 22

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:38:35 3 0:36:08 1.0
2 RS AERO 6 4604 Richard Byne 1104 0:40:40 3 0:36:50 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:38:10 3 0:37:16 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:40:40 3 0:38:05 4.0
5 RS AERO 6 4467 Sian Clark 1104 0:44:28 3 0:40:17 5.0
6 RS AERO 7 1739 Mike Deane 1068 0:43:14 3 0:40:29 6.0
7 RS AERO 6 3963 Ellie Campbell 1104 0:45:30 3 0:41:13 7.0
8 RS AERO 7 4524 Andrew Green 1068 0:44:08 3 0:41:19 8.0
9 RS AERO 5 2141 Ant Clay 1147 OOD     16.2

April 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4550 Pete Blakey 1147 0:36:09 3 0:31:31 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:32:17 3 0:31:32 2.0
3 RS AERO 5 1739 Mike Deane 1147 0:36:47 3 0:32:04 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:34:39 3 0:32:27 4.0
5 RS AERO 5 2141 Ant Clay 1147 0:37:40 3 0:32:50 5.0
6 RS AERO 5 4107 Harry Price 1147 0:39:52 3 0:34:45 6.0
7 RS AERO 5 4430 Karen Larr 1147 0:40:13 3 0:35:04 7.0
8 RS AERO 6 3963 Ellie Campbell 1104 DNS     11.0
9 RS AERO 9 4604 Richard Byne 1024 OOD     14.7
10 RS AERO 6 4604 Richard Byne 1104 OOD     32.0
11 RS AERO 5 1698 Amy Topham 1147 OOD     38.0

May 6

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 0:40:07 3 0:37:34 1.0
2 RS AERO 7 1739 Mike Deane 1068 0:40:31 3 0:37:56 2.0
3 RS AERO 9 4604 Richard Byne 1024 0:39:04 3 0:38:09 3.0
4 RS AERO 9 4550 Pete Blakey 1024 0:39:10 3 0:38:15 4.0
5 RS AERO 7 1926 Brian Cooper 1068 0:41:12 3 0:38:35 5.0
6 RS AERO 7 4630 Greg Jones 1068 0:42:00 3 0:39:20 6.0
7 RS AERO 9 4524 Andrew Green 1024 0:41:08 3 0:40:10 7.0
8 RS AERO 6 4467 Sian Clark 1104 0:45:16 3 0:41:00 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:44:42 3 0:41:51 9.0
10 RS AERO 7 4107 Harry Price 1068 0:44:58 3 0:42:06 10.0

May 13

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:43:36 2 0:42:35 1.0
2 RS AERO 5 4550 Pete Blakey 1147 0:50:55 2 0:44:23 2.0
3 RS AERO 7 4624 Adam Smith 1068 0:48:42 2 0:45:36 3.0
4 RS AERO 5 1739 Mike Deane 1147 RET     4.0
4 RS AERO 7 1020 Fergus Pye 1068 RET 2   4.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com