Aero Weds Series 2026

DWSC

Results are final as of 16:05 on July 2, 2026

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 42, Scoring system: Great Lakes
Rank Rig SailNo HelmName GL April 1 April 8 April 15 April 22 April 29 May 6 May 13 May 20 May 27 June 3 June 10 June 17 June 24 July 1 Total Nett
1st RS AERO 9 4623 Chris Larr 1024 1.0 (3.0) (2.0) (3.0) (2.0) (43.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (3.0) 65.0 9.0
2nd RS AERO 7 4624 Adam Smith 1068 (7.0) (43.0 DNC) (43.0 DNC) 4.0 4.0 1.0 3.0 (7.0) (6.0) 3.0 5.0 2.0 (43.0 DNC) 4.0 175.0 26.0
3rd RS AERO 6 4467 Sian Clark 1104 10.0 (43.0 DNC) 6.0 5.0 (43.0 DNC) 8.0 (43.0 DNC) 8.0 12.0 (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 6.0 320.0 62.0
4th RS AERO 9 4604 Richard Byne 1024 3.0 2.0 4.0 (43.0 DNC) 26.4 OOD 3.0 (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 26.4 OOD (43.0 DNC) 43.0 DNC 369.8 111.8
5th RS AERO 6 4430 Karen Larr 1104 5.0 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 2.0 5.0 43.0 DNC 7.5 377.5 119.5
6th RS AERO 6 3963 Ellie Campbell 1104 (43.0 DNC) (43.0 DNC) 27.4 OOD 7.0 11.0 DNS (43.0 DNC) (43.0 DNC) 9.0 13.0 (43.0 DNC) 6.0 9.0 (43.0 DNC) 43.0 DNC 383.4 125.4
7th RS AERO 5 1739 Mike Deane 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 (43.0 DNC) 4.0 RET 2.0 1.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 399.0 141.0
8th RS AERO 5 4107 Harry Price 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 6.0 10.0 43.0 DNC 43.0 DNC 3.5 43.0 DNC 5.0 417.5 159.5
9th RS AERO 5 4550 Pete Blakey 1147 (43.0 DNC) (43.0 DNC) 30.4 OOD (43.0 DNC) 1.0 (43.0 DNC) 2.0 3.0 (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 425.4 167.4
10th RS AERO 9 4550 Pete Blakey 1024 (43.0 DNC) 1.0 30.9 OOD (43.0 DNC) (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 43.0 DNC 2.0 43.0 DNC 432.9 174.9
11th RS AERO 5 2141 Ant Clay 1147 8.0 7.0 1.0 31.4 OOD 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 439.4 181.4
12th RS AERO 7 1739 Mike Deane 1068 2.0 (43.0 DNC) 3.0 6.0 (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 443.0 185.0
13th RS AERO 7 1672 Fergus Pye 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 RET 4.0 5.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 1.0 444.0 186.0
14th RS AERO 9 4524 Andrew Green 1024 6.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 450.0 192.0
15th RS AERO 6 4630 Greg Jones 1104 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 3.0 43.0 DNC 492.0 234.0
16th RS AERO 7 3963 Ellie Campbell 1068 9.0 (43.0 DNC) 35.2 OOD (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 492.2 234.2
17th RS AERO 7 4629 Sergio Pagliarini 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 DNS 43.0 DNC 8.0 43.0 DNC 10.0 495.0 237.0
18th RS AERO 6 4604 Richard Byne 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 36.4 OOD (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 43.0 DNC 36.4 OOD 43.0 DNC 43.0 DNC 509.8 251.8
19th RS AERO 7 4550 Pete Blakey 1068 (43.0 DNC) (43.0 DNC) 37.2 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 6.0 43.0 DNC 43.0 DNC 520.2 262.2
20th RS AERO 7 1020 Richard Pye 1068 4.0 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 521.0 263.0
21st RS AERO 9 3963 Ellie Campbell 1024 (43.0 DNC) 6.0 37.3 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 6.0 43.0 DNC 522.3 264.3
22nd RS AERO 7 1926 Brian Cooper 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 524.0 266.0
23rd RS AERO 9 1306 Jack Fraser 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 43.0 DNC 43.0 DNC 3.5 43.0 DNC 43.0 DNC 530.5 272.5
24th RS AERO 7 4630 Greg Jones 1068 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 534.0 276.0
25th RS AERO 7 4107 Harry Price 1068 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 534.0 276.0
26th RS AERO 7 4524 Andrew Green 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 DNF 43.0 DNC 43.0 DNC 536.0 278.0
27th RS AERO 9 1926 Brian Cooper 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 43.0 DNC 563.0 305.0
28th RS AERO 9 4629 Sergio Pagliarini 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 5.0 43.0 DNC 564.0 306.0
28th RS AERO 9 4481 Robin Williams 1024 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 564.0 306.0
30th RS AERO 5 4320 Josie Kelly 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 566.0 308.0
30th RS AERO 5 4430 Karen Larr 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 566.0 308.0
32nd RS AERO 6 4550 Pete Blakey 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.5 566.5 308.5
33rd RS AERO 5 1698 Fleur Topham 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 570.0 312.0
33rd RS AERO 9 3201 Bill Hurr 1024 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 570.0 312.0
35th RS AERO 7 1365 Steve Angell 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 DNF 43.0 DNC 43.0 DNC 571.0 313.0
36th RS AERO 9 4348 Nev Stephenson 1024 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 7 4481 Robin Williams 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 5 3301 Emily Davis 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 7 1888 Abigail Larr 1068 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 6 1020 Harrison Pye 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 5 1698 Amy Topham 1147 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 OOD) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0
36th RS AERO 6 1888 Imogen Green 1104 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 602.0 344.0

April 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:37:54 2 0:37:01 1.0
2 RS AERO 7 1739 Mike Deane 1068 0:39:40 2 0:37:08 2.0
3 RS AERO 9 4604 Richard Byne 1024 0:38:28 2 0:37:34 3.0
4 RS AERO 7 1020 Richard Pye 1068 0:40:28 2 0:37:53 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:42:04 2 0:38:06 5.0
6 RS AERO 9 4524 Andrew Green 1024 0:39:17 2 0:38:22 6.0
7 RS AERO 7 4624 Adam Smith 1068 0:41:25 2 0:38:47 7.0
8 RS AERO 5 2141 Ant Clay 1147 0:44:39 2 0:38:56 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:42:03 2 0:39:22 9.0
10 RS AERO 6 4467 Sian Clark 1104 0:43:48 2 0:39:40 10.0
11 RS AERO 9 3201 Bill Hurr 1024 0:41:23 2 0:40:25 11.0
12 RS AERO 7 4630 Greg Jones 1068 0:44:04 2 0:41:16 12.0

April 8

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4550 Pete Blakey 1024 0:38:06 2 0:37:12 1.0
2 RS AERO 9 4604 Richard Byne 1024 0:38:56 2 0:38:01 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:39:03 2 0:38:08 3.0
4 RS AERO 9 4524 Andrew Green 1024 0:40:12 2 0:39:15 4.0
5 RS AERO 9 4481 Robin Williams 1024 0:41:56 2 0:40:57 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:44:52 2 0:43:49 6.0
7 RS AERO 5 2141 Ant Clay 1147 0:51:14 2 0:44:40 7.0
8 RS AERO 7 4107 Harry Price 1068 0:52:47 2 0:49:25 8.0
9 RS AERO 6 4630 Greg Jones 1104 0:58:25 2 0:52:55 9.0

April 15

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 2141 Ant Clay 1147 0:29:37 2 0:25:49 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:26:52 2 0:26:14 2.0
3 RS AERO 7 1739 Mike Deane 1068 0:28:35 2 0:26:46 3.0
4 RS AERO 9 4604 Richard Byne 1024 0:27:37 2 0:26:58 4.0
5 RS AERO 6 4430 Karen Larr 1104 0:29:58 2 0:27:09 5.0
6 RS AERO 6 4467 Sian Clark 1104 0:32:17 2 0:29:15 6.0
7 RS AERO 6 3963 Ellie Campbell 1104 OOD     27.4
8 RS AERO 5 4550 Pete Blakey 1147 OOD     30.4
9 RS AERO 9 4550 Pete Blakey 1024 OOD     30.9
10 RS AERO 7 3963 Ellie Campbell 1068 OOD     35.2
11 RS AERO 7 4550 Pete Blakey 1068 OOD     37.2
12 RS AERO 9 3963 Ellie Campbell 1024 OOD     37.3

April 22

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1020 Richard Pye 1068 0:38:35 3 0:36:08 1.0
2 RS AERO 6 4604 Richard Byne 1104 0:40:40 3 0:36:50 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:38:10 3 0:37:16 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:40:40 3 0:38:05 4.0
5 RS AERO 6 4467 Sian Clark 1104 0:44:28 3 0:40:17 5.0
6 RS AERO 7 1739 Mike Deane 1068 0:43:14 3 0:40:29 6.0
7 RS AERO 6 3963 Ellie Campbell 1104 0:45:30 3 0:41:13 7.0
8 RS AERO 7 4524 Andrew Green 1068 0:44:08 3 0:41:19 8.0
9 RS AERO 5 2141 Ant Clay 1147 OOD     31.4

April 29

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 4550 Pete Blakey 1147 0:36:09 3 0:31:31 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:32:17 3 0:31:32 2.0
3 RS AERO 5 1739 Mike Deane 1147 0:36:47 3 0:32:04 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:34:39 3 0:32:27 4.0
5 RS AERO 5 2141 Ant Clay 1147 0:37:40 3 0:32:50 5.0
6 RS AERO 5 4107 Harry Price 1147 0:39:52 3 0:34:45 6.0
7 RS AERO 5 4430 Karen Larr 1147 0:40:13 3 0:35:04 7.0
8 RS AERO 6 3963 Ellie Campbell 1104 DNS     11.0
9 RS AERO 9 4604 Richard Byne 1024 OOD     26.4
10 RS AERO 6 4604 Richard Byne 1104 OOD     36.4
11 RS AERO 5 1698 Amy Topham 1147 OOD     43.0

May 6

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 4624 Adam Smith 1068 0:40:07 3 0:37:34 1.0
2 RS AERO 7 1739 Mike Deane 1068 0:40:31 3 0:37:56 2.0
3 RS AERO 9 4604 Richard Byne 1024 0:39:04 3 0:38:09 3.0
4 RS AERO 9 4550 Pete Blakey 1024 0:39:10 3 0:38:15 4.0
5 RS AERO 7 1926 Brian Cooper 1068 0:41:12 3 0:38:35 5.0
6 RS AERO 7 4630 Greg Jones 1068 0:42:00 3 0:39:20 6.0
7 RS AERO 9 4524 Andrew Green 1024 0:41:08 3 0:40:10 7.0
8 RS AERO 6 4467 Sian Clark 1104 0:45:16 3 0:41:00 8.0
9 RS AERO 7 3963 Ellie Campbell 1068 0:44:42 3 0:41:51 9.0
10 RS AERO 7 4107 Harry Price 1068 0:44:58 3 0:42:06 10.0

May 13

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:43:36 2 0:42:35 1.0
2 RS AERO 5 4550 Pete Blakey 1147 0:50:55 2 0:44:23 2.0
3 RS AERO 7 4624 Adam Smith 1068 0:48:42 2 0:45:36 3.0
4 RS AERO 5 1739 Mike Deane 1147 RET     4.0
4 RS AERO 7 1672 Fergus Pye 1068 RET 2   4.0

May 20

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:47:18 3 0:46:11 1.0
2 RS AERO 5 1739 Mike Deane 1147 0:35:25 2 0:46:19 2.0
3 RS AERO 5 4550 Pete Blakey 1147 0:35:57 2 0:47:01 3.0
4 RS AERO 7 1672 Fergus Pye 1068 0:33:34 2 0:47:09 4.0
5 RS AERO 6 4604 Richard Byne 1104 0:34:55 2 0:47:26 5.0
6 RS AERO 5 4107 Harry Price 1147 0:38:07 2 0:49:51 6.0
7 RS AERO 7 4624 Adam Smith 1068 0:35:30 2 0:49:52 7.0
8 RS AERO 6 4467 Sian Clark 1104 0:37:03 2 0:50:20 8.0
9 RS AERO 6 3963 Ellie Campbell 1104 0:37:20 2 0:50:43 9.0

May 27

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 5 1739 Mike Deane 1147 0:48:07 3 0:55:56 1.0
2 RS AERO 9 4623 Chris Larr 1024 0:58:20 4 0:56:58 2.0
3 RS AERO 7 1926 Brian Cooper 1068 0:46:10 3 0:57:38 3.0
4 RS AERO 9 4604 Richard Byne 1024 0:59:30 4 0:58:06 4.0
5 RS AERO 7 1672 Fergus Pye 1068 0:46:33 3 0:58:07 5.0
6 RS AERO 7 4624 Adam Smith 1068 0:46:46 3 0:58:23 6.0
7 RS AERO 5 4320 Josie Kelly 1147 0:50:45 3 0:59:00 7.0
8 RS AERO 9 4550 Pete Blakey 1024 0:45:49 3 0:59:39 8.0
9 RS AERO 6 4430 Karen Larr 1104 0:50:11 3 1:00:36 9.0
10 RS AERO 5 4107 Harry Price 1147 0:52:22 3 1:00:52 10.0
11 RS AERO 9 1306 Jack Fraser 1024 0:47:02 3 1:01:14 11.0
12 RS AERO 6 4467 Sian Clark 1104 0:51:29 3 1:02:11 12.0
13 RS AERO 6 3963 Ellie Campbell 1104 0:52:21 3 1:03:13 13.0

June 3

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:46:41 3 0:45:35 1.0
2 RS AERO 5 4550 Pete Blakey 1147 0:43:28 2 0:56:51 2.0
3 RS AERO 7 4624 Adam Smith 1068 0:43:17 2 1:00:47 3.0
4 RS AERO 7 4629 Sergio Pagliarini 1068 DNS     4.0

June 10

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:44:26 3 0:43:24 1.0
2 RS AERO 6 4430 Karen Larr 1104 0:34:30 2 0:46:53 2.0
3 RS AERO 9 4524 Andrew Green 1024 0:34:10 2 0:50:03 3.0
4 RS AERO 7 4550 Pete Blakey 1068 0:36:38 2 0:51:27 4.0
5 RS AERO 7 4624 Adam Smith 1068 0:43:05 2 1:00:31 5.0
6 RS AERO 6 3963 Ellie Campbell 1104 0:46:41 2 1:03:26 6.0
7 RS AERO 6 4467 Sian Clark 1104 0:50:19 2 1:08:22 7.0

June 17

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:49:08 3 0:47:59 1.0
2 RS AERO 7 4624 Adam Smith 1068 0:51:40 3 0:48:23 2.0
3 RS AERO 5 4107 Harry Price 1147 0:56:43 3 0:49:27 3.5
3 RS AERO 9 1306 Jack Fraser 1024 0:50:38 3 0:49:27 3.5
5 RS AERO 6 4430 Karen Larr 1104 0:54:50 3 0:49:40 5.0
6 RS AERO 7 4550 Pete Blakey 1068 0:53:36 3 0:50:11 6.0
7 RS AERO 6 4630 Greg Jones 1104 0:55:25 3 0:50:12 7.0
8 RS AERO 7 4629 Sergio Pagliarini 1068 0:57:10 3 0:53:32 8.0
9 RS AERO 6 3963 Ellie Campbell 1104 1:00:00 3 0:54:21 9.0
10 RS AERO 7 4524 Andrew Green 1068 DNF     12.0
10 RS AERO 7 1365 Steve Angell 1068 DNF     12.0
12 RS AERO 9 4604 Richard Byne 1024 OOD     26.4
13 RS AERO 6 4604 Richard Byne 1104 OOD     36.4

June 24

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 9 4623 Chris Larr 1024 0:44:06 5 0:43:04 1.0
2 RS AERO 9 4550 Pete Blakey 1024 0:45:25 5 0:44:21 2.0
3 RS AERO 6 4630 Greg Jones 1104 0:49:29 5 0:44:49 3.0
4 RS AERO 9 1926 Brian Cooper 1024 0:46:07 5 0:45:02 4.0
5 RS AERO 9 4629 Sergio Pagliarini 1024 0:47:30 5 0:46:23 5.0
6 RS AERO 9 3963 Ellie Campbell 1024 0:48:27 5 0:47:19 6.0

July 1

Start: Start 1, Finishes: Place
Rank Rig SailNo HelmName GL Elapsed Laps Corrected Points
1 RS AERO 7 1672 Fergus Pye 1068 0:50:12 3 0:47:00 1.0
2 RS AERO 5 1739 Mike Deane 1147 0:54:35 3 0:47:35 2.0
3 RS AERO 9 4623 Chris Larr 1024 0:48:47 3 0:47:38 3.0
4 RS AERO 7 4624 Adam Smith 1068 0:51:35 3 0:48:18 4.0
5 RS AERO 5 4107 Harry Price 1147 0:56:32 3 0:49:17 5.0
6 RS AERO 6 4467 Sian Clark 1104 0:56:15 3 0:50:57 6.0
7 RS AERO 6 4430 Karen Larr 1104 0:56:23 3 0:51:04 7.5
7 RS AERO 6 4550 Pete Blakey 1104 0:56:23 3 0:51:04 7.5
9 RS AERO 7 3963 Ellie Campbell 1068 0:55:05 3 0:51:35 9.0
10 RS AERO 7 4629 Sergio Pagliarini 1068 0:55:08 3 0:51:37 10.0
11 RS AERO 5 1698 Fleur Topham 1147 0:47:23 2 1:01:58 11.0


DWSC

Sailwave Scoring Software 2.37.00
www.sailwave.com