| Rank | Boat_Class | Sail_Number | Home_Sailing_Club | helm name | crew name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Feva | 8658 | Bassenthwaite SC | Oscar Davenport | Rory Davenport | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
| 2nd | RS Feva | 5441 | Aberdeen & Stonehaven YC | Cameron Ritchie | Finlay Ritchie | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | (7.0) | 4.0 | 4.0 | 26.0 | 19.0 |
| 3rd | RS Feva | 3561 | Middle Nene Sailing Club | Joshua Gillson | Harry Jarvis | (9.0) | 6.0 | 2.0 | 7.0 | 3.0 | 5.0 | 5.0 | 2.0 | 39.0 | 30.0 |
| 4th | RS Feva | 8794 | Bassenthwaite | Rose Versey | Poppy Moss | 6.0 | 3.0 | (9.0) | 4.0 | 4.0 | 6.0 | 2.0 | 5.0 | 39.0 | 30.0 |
| 5th | RS Feva | 5859 | Starcross Yacht Club | Wilfred Summers | Florence Farnell | 5.0 | 4.0 | (7.0) | 2.0 | 5.0 | 3.0 | 7.0 | 7.0 | 40.0 | 33.0 |
| 6th | RS Feva | 6300 | Gurnard SC | Jack Harrison | Freddie Harrison | 4.0 | 7.0 | 3.0 | 5.0 | 7.0 | 8.0 | (9.0) | 3.0 | 46.0 | 37.0 |
| 7th | RS Feva | 4470 | Leigh and Lowton Sailing Club | Alex Welfare | Johnnie Tellez | 3.0 | 5.0 | 6.0 | 6.0 | (10.0) | 9.0 | 8.0 | 6.0 | 53.0 | 43.0 |
| 8th | RS Feva | 8778 | NYC | Anwen Sims | Cerise Le Petit | 7.0 | 9.0 | 5.0 | 8.0 | 9.0 | 2.0 | (11.0) | 10.0 | 61.0 | 50.0 |
| 9th | RS Feva | 9192 | Middle Nene Sailing Club | George Wood | Athena Trollinger | 13.0 | (14.0 OCS) | 10.0 | 9.0 | 6.0 | 10.0 | 3.0 | 9.0 | 74.0 | 60.0 |
| 10th | RS Feva | 3112 | HISC | Liberty Aldridge | Georgia Thomson | 11.0 | 12.0 | 12.0 | 13.0 | 8.0 | 4.0 | 6.0 | (14.0 DNC) | 80.0 | 66.0 |
| 11th | RS Feva | 7000 | IBRSC | Florence Louis | Hannah Illingworth-Hofmann | 8.0 | 11.0 | (13.0) | 10.0 | 11.0 | 12.0 | 12.0 | 8.0 | 85.0 | 72.0 |
| 12th | RS Feva | 7184 | Hollowell Sailing Club | Annabelle Sanders | Thomas Croxton | 12.0 | 10.0 | 8.0 | 12.0 | (13.0) | 11.0 | 10.0 | 11.0 | 87.0 | 74.0 |
| 13th | RS Feva | 3001 | Oxford Sailing Club | Monty Cooper | Ernie Stocker | 10.0 | 8.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | (14.0 DNC) | 92.0 | 78.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com