|
Solo 2026-7 Winter SeriesDraycote Water SC |
|
| Rank | SailNo | HelmName | Nov-1 am |
Nov-1 pm |
Total | Nett |
|---|---|---|---|---|---|---|
| 1st | 6108 | Nigel Davies | (1) | 1 | 2 | 1 |
| 2nd | 4362 | Jonathan Hughes | (2) | 2 | 4 | 2 |
| 3rd | 5691 | Paul Anthony | (3) | 3 | 6 | 3 |
| 4th | 5176 | Mark Craft | 5 DNF | (18 DNC) | 23 | 5 |
| 5th | 6111 | Robin Warren | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5911 | Mike Furner | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5214 | John Tippett | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 4661 | John Coleman | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 4860 | Jeremy Atkins | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5416 | Richard Connolly | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 6148 | Chris Brown | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5326 | Hamish Brown | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5266 | Paul Roe | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5778 | Jenny Smith | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 5842 | Steve Cooper | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 6142 | Alec Savitsky | (18 DNC) | 18 DNC | 36 | 18 |
| 5th | 6127 | Chris Avery | (18 DNC) | 18 DNC | 36 | 18 |
Any queries regarding the results to John Cunliffe
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 6108 | Nigel Davies | 1 | 1 |
| 2 | 4362 | Jonathan Hughes | 2 | 2 |
| 3 | 5691 | Paul Anthony | 3 | 3 |
| 4 | 5176 | Mark Craft | DNF | 5 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 6108 | Nigel Davies | 1 | 1 |
| 2 | 4362 | Jonathan Hughes | 2 | 2 |
| 3 | 5691 | Paul Anthony | 3 | 3 |
draycotewater.co.uk/solo-fleet/solo-results/
draycotewater.co.uk/solo-fleet/solo-results/
Sailwave Scoring Software 2.38.02
www.sailwave.com